Search

Albion Park Form Guide

Tuesday, 01st October 2024

Track Map

Track Details for ALBION PARK

  Straight: 
0m
  Circumference: 
0m
  Direction: 
Clockwise

Track/Weather

Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 ALANAH RICHARDSON  1  9%  3  27%  11 9.9K  1  9%  3  27%  11 9.9K
 C B FRISBY  10  20%  8  16%  50 33.2K  60  17%  73  21%  350 489.3K
 C M WATSON  6  12%  10  20%  50 20.4K  29  8%  58  17%  350 175.5K
 CHANTAL TURPIN  12  24%  17  34%  50 68.5K  83  24%  89  25%  350 1138.4K
 D J D SMITH  11  22%  13  26%  50 91.8K  48  14%  93  27%  350 410.4K
 D J MCCALL  8  16%  10  20%  50 35.2K  24  7%  53  15%  350 233.9K
 D M MCMULLEN  3  6%  1  2%  50 13.6K  28  9%  51  17%  300 147.4K
 D R LEE  8  16%  14  28%  50 51.3K  36  10%  84  24%  350 277.7K
 D TURTON  5  10%  8  16%  50 23.9K  29  8%  69  20%  350 158.1K
 D W GRAHAM  2  4%  11  22%  50 20.3K  34  10%  58  17%  350 354.3K
 G C HEWITT  8  16%  12  24%  50 75K  45  13%  74  21%  350 432.7K
 G F DWYER  2  4%  10  20%  50 12.8K  34  10%  78  22%  350 274.5K
 GRANT DIXON  10  20%  14  28%  50 38.7K  48  14%  75  21%  350 1114.2K
 I P GURNEY  5  10%  11  22%  50 42.5K  30  9%  69  20%  350 279.6K
 J A LIVINGSTONE  7  14%  11  22%  50 45.3K  23  7%  54  15%  350 159.3K
 L R HINZE  1  2%  8  16%  50 12.4K  20  6%  67  19%  350 147.4K
 M A DUX  4  8%  11  22%  50 35.8K  33  9%  81  23%  350 358.2K
 M A REES  7  14%  9  18%  50 38.9K  43  12%  71  20%  350 328.7K
 M J BUTLER  8  16%  9  18%  50 64.5K  29  8%  100  29%  350 358.2K
 M R GILLIES  2  4%  15  30%  50 37.9K  33  9%  94  27%  350 377.4K
 N J MCMULLEN  8  16%  9  18%  50 69.3K  59  17%  84  24%  350 548.2K
 P J GREIG  4  8%  10  20%  50 15.6K  50  14%  86  25%  350 287.9K
 R J GORDON  2  4%  10  20%  50 11.9K  24  7%  56  16%  350 136.1K
 R J VEIVERS  1  2%  7  14%  50 25.1K  30  9%  82  23%  350 249.5K
 R P HUTCHINSON  3  6%  15  30%  50 28.3K  27  8%  81  23%  350 259.9K
 RON WELLS  10  20%  10  20%  50 34.3K  45  13%  73  21%  350 224.1K
 SHANE GRAHAM  7  14%  16  32%  50 74.1K  43  12%  92  26%  350 533.4K
 T D GILLESPIE  2  4%  12  24%  50 25.6K  28  8%  77  22%  350 241.6K
 T D HANCOCK  0  0%  5  10%  50 8.3K  15  4%  67  19%  350 157.1K
 T E GILLESPIE  3  6%  11  22%  50 21.5K  29  8%  82  23%  350 241.3K
 T J DAWSON  8  16%  10  20%  50 68.9K  61  17%  69  20%  350 717.2K
 T R MOFFAT  7  14%  4  8%  50 23.6K  27  8%  55  16%  350 183K
 V W FROST  9  18%  5  10%  50 43.6K  40  11%  80  23%  350 328.9K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
Date
Rail Information
SOT
Races
Runners
 24 Sep 2024    

R1 - R8 STANDARD

 8  72
 21 Sep 2024    

R1 - R8 STANDARD

 8  71
 20 Sep 2024    

R1 - R9 STANDARD

 9  91
 17 Sep 2024    

R1 - R9 STANDARD

 9  82
 14 Sep 2024    

R1 - R9 STANDARD

 9  83
 13 Sep 2024    

R1 - R9 STANDARD

 9  81
 12 Sep 2024    

R1 - R8 STANDARD

 8  79
 10 Sep 2024    

R1 - R8 STANDARD

 8  78
 07 Sep 2024    

R1 - R9 STANDARD

 9  86
 06 Sep 2024    

R1 - R9 STANDARD

 9  84
 05 Sep 2024    

R1 - R8 STANDARD

 8  75
 03 Sep 2024    

R1 - R8 STANDARD

 8  77
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 A ROCKNROLL DANCE (USA) 5 10% 15 50 $34,716 31 9% 90 50 $323,428
 ALDEBARAN EAGLE (USA) 7 14% 11 50 $44,047 35 10% 78 50 $380,034
 ALWAYS A VIRGIN (USA) 11 22% 8 50 $115,199 38 11% 75 50 $645,377
 ALWAYS B MIKI (USA) 10 20% 12 50 $121,426 58 17% 91 50 $1,666,787
 AMERICAN IDEAL (USA) 6 12% 15 50 $97,043 46 13% 89 50 $696,177
 ANGUS HALL (USA) 4 8% 8 50 $42,854 43 12% 58 50 $344,374
 ART MAJOR (USA) 4 8% 14 50 $46,659 33 9% 90 50 $333,171
 BETTERTHANCHEDDAR (USA) 9 18% 19 50 $74,300 45 13% 105 50 $415,876
 BETTING LINE (USA) 7 14% 6 50 $60,657 41 12% 83 50 $521,178
 BETTOR'S DELIGHT (USA) 10 20% 10 50 $98,032 51 15% 86 50 $688,843
 BIG JIM (USA) 7 14% 12 50 $347,716 47 13% 90 50 $935,384
 CAPTAINTREACHEROUS (USA) 7 14% 16 50 $98,785 58 17% 114 50 $2,218,125
 CHANGEOVER (NZ) 4 8% 11 50 $23,443 33 9% 65 50 $283,209
 DREAM VACATION (USA) 6 12% 10 50 $72,338 35 10% 65 50 $482,669
 FATHER PATRICK (USA) 6 12% 12 50 $177,976 38 11% 102 50 $1,299,335
 GREAT SUCCESS (USA) 5 10% 8 50 $14,414 25 7% 77 50 $181,938
 HE'S WATCHING (USA) 5 10% 12 50 $37,746 52 15% 99 50 $481,386
 HESTON BLUE CHIP (USA) 5 10% 14 50 $81,639 54 15% 94 50 $714,466
 LUCKY CHUCKY (USA) 3 6% 6 50 $42,079 25 7% 77 50 $396,851
 MACH THREE (CAN) 5 10% 12 50 $59,383 42 12% 76 50 $434,057
 MAJESTIC SON (CAN) 3 6% 11 50 $20,891 36 10% 71 50 $352,815
 MR FEELGOOD (USA) 5 10% 10 50 $30,967 33 9% 73 50 $233,368
 MUSCLE MASS (USA) 5 10% 14 50 $78,228 47 13% 96 50 $813,776
 MY HIGH EXPECTATIONS (USA) 4 8% 13 50 $49,273 19 13% 34 50 $210,725
 OHOKA PUNTER (NZ) 10 20% 10 50 $43,741 51 15% 92 50 $421,941
 PET ROCK (USA) 7 14% 12 50 $40,766 40 11% 83 50 $434,658
 REPEAT LOVE (FR) 6 12% 8 50 $166,398 30 9% 57 50 $979,895
 ROBIN HOOD (AUS) 6 12% 10 50 $54,796 31 9% 52 50 $288,640
 ROCK N ROLL HEAVEN (USA) 10 20% 13 50 $45,987 48 14% 75 50 $417,069
 ROLL WITH JOE (USA) 4 8% 15 50 $63,830 39 11% 84 50 $618,037
 ROYAL ASPIRATIONS (NZ) 3 6% 9 50 $38,017 32 9% 86 50 $446,484
 SEBASTIAN K (SWE) 9 18% 12 50 $59,402 44 13% 80 50 $478,735
 SOHO LANIKAI (AUS) 0 0% 1 1 $0 0 0% 1 1 $0
 SOMEBEACHSOMEWHERE (USA) 7 14% 8 50 $66,172 38 11% 85 50 $533,708
 SPORTSWRITER (USA) 8 16% 12 50 $91,813 39 11% 96 50 $422,724
 SWEET LOU (USA) 7 14% 13 50 $95,636 67 19% 84 50 $766,000
 TERROR TO LOVE (NZ) 11 22% 12 50 $89,568 46 13% 68 50 $469,080
 TINTIN IN AMERICA (NZ) 4 8% 7 50 $26,541 42 12% 59 50 $329,455
 VILLAGE JOLT (CAN) 5 10% 10 50 $45,402 33 9% 70 50 $274,487
 VOLSTEAD (USA) 9 18% 12 50 $135,399 56 16% 88 50 $1,209,772
 WESTERN TERROR (USA) 9 18% 9 50 $69,927 38 11% 77 50 $407,997
 WISHING STONE (USA) 10 20% 14 50 $171,870 57 16% 103 50 $1,322,615
Race
Horse
Prize Money
  Race 1   NORTHERN HEIGHTS  $2,892
    AGENT BLACK  $2,606
    MORE SURPRISES  $1,815
    MIRA SATURN  $1,738
    GRACIAS  $1,428
  Race 2   JUSTABITLIKESULLY  $1,503
    MY RUMOUR HAS IT  $1,086
    NATTY PAGGER  $873
    BUN IN THE OVEN  $705
    THE REAPER  $676
  Race 3   SUN WUKONG  $1,008
    IMA BALLERINA  $698
    VICTREE ATOM  $639
    CAPTAIN BART  $624
    GETAGRIP  $355
  Race 4   ARODA  $9,704
    THROWYAARMSAROUNDME  $2,368
    GLOVER  $1,625
    CAPTAINS PICK  $966
    BETTERTHAN POPSY  $882
  Race 5   BLUE BLOODZ  $878
    JET FORCE  $859
    WESTERN ACTION  $792
    HIGHVIEW SADLER  $763
    JUSTROLLINGAROUND  $759
  Race 6   IDEAL DESIRE  $1,520
    CAPTIVANTE  $1,287
    POWERMOVE  $1,227
    MADAME WEST  $1,042
    GINA DEL RAY  $792
  Race 7   SHACKOUTTHEBACK  $2,093
    KELLOSHIEL  $1,410
    OUR BENSON  $1,293
    DARIN  $1,041
    MIKIBEQUICK  $1,037
  Race 8   KICKATINALONGPONY  $2,012
    TAIRLAW TOLL  $1,829
    COPPERFIELD  $1,586
    WINDY HILL WALLY  $1,286
    FIRESTORM RED  $1,277
  Race 9   ROCKIN IN PARADISE  $1,603
    BETTING JEWEL  $1,170
    MERGE RIGHT  $1,013
    JACCKA COOPER  $860
    LAURIE DEE  $824
Driver
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
A F J SANDERSON   3 6% 7 14% 50 46.7K 44 13% 57 16% 350  714K
A P RICHARDSON   5 10% 10 20% 50 16.7K 29 8% 63 18% 350  173.7K
B T GRAHAM   6 12% 14 28% 50 80.7K 53 15% 98 28% 350  431.6K
BRENDAN BARNES   3 6% 9 18% 50 17K 37 11% 65 19% 350  260.7K
BRYSE MCELHINNEY   4 8% 6 12% 50 20K 23 7% 62 18% 350  177.3K
CHLOE BUTLER   4 8% 15 30% 50 17.6K 31 9% 102 29% 350  289.3K
D J MCCALL   7 14% 8 16% 50 33.7K 24 7% 69 20% 350  272.7K
D R LEE   3 6% 9 18% 50 39.4K 16 5% 69 20% 350  218K
DANNIELLE VEIVERS   7 14% 10 20% 50 51K 40 11% 74 21% 350  278.4K
GRANT DIXON   12 24% 11 22% 50 41.2K 57 16% 93 27% 350  1061K
JONAH HUTCHINSON   4 8% 12 24% 50 24.6K 38 11% 84 24% 350  224.1K
LAYNE DWYER   2 4% 7 14% 50 4.6K 40 11% 77 22% 350  273.5K
LEONARD CAIN   6 12% 7 14% 50 7.5K 38 11% 68 19% 350  296.4K
MATHEW NEILSON   6 12% 6 12% 50 22.8K 29 8% 60 17% 350  243.7K
MATT CRONE   1 2% 3 6% 50 9.9K 11 3% 64 18% 350  107.1K
N J MCMULLEN   4 8% 17 34% 50 26.5K 35 10% 87 25% 350  323.9K
NATHAN DAWSON   9 18% 11 22% 50 29.9K 55 16% 78 22% 350  398.7K
PETE MCMULLEN   12 24% 20 40% 50 34K 84 24% 96 27% 350  902.1K
S R GRAHAM   9 18% 13 26% 50 22.8K 42 12% 91 26% 350  431.9K
T J DAWSON   8 16% 11 22% 50 74.3K 57 16% 75 21% 350  740.4K
TALEAH MCMULLEN   3 6% 16 32% 50 29.4K 33 9% 90 26% 350  240.9K
TRENT MOFFAT   6 12% 4 8% 50 19.7K 23 7% 41 12% 350  129.9K
ZAC CHAPPENDEN   4 8% 9 18% 50 14.8K 17 5% 62 18% 350  133.4K
Race
Runner
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  5  WHIRLWIND WILBUR  Raced four wide initially after the start before working forward three wide in the early stages to obtain the position outside the leader near the 1750m. - 2024-09-17 ALBION PARK
   9  MORE SURPRISES  Commenced a trailing three wide run late from a rearward trailing position leaving the 700m. - 2024-09-17 ALBION PARK
  Race 2  7  EN MASSE  Severely checked at the start when The Emulator galloped out at the start. - 2024-08-20 ALBION PARK
   9  MAJESTIC SUNDAY  Galloped at the start taking no competitive part in the race. - 2024-06-04 ALBION PARK
  Race 3  9  SUN WUKONG  Raced greenly under pressure and shifted out close to the finish line. - 2024-09-21 ALBION PARK
  Race 4  5  GLOVER  Broke in the early stages of the score up but was in position after being exerted by its driver. - 2024-06-12 REDCLIFFE
  Race 5  10  JUSTROLLINGAROUND  Utilized the sprint lane in the run to the finish to win the event. - 2024-09-22 REDCLIFFE
  Race 6  7  VODKA EN ICE  Gate speed however, raced-WIde in the early stages before obtaining the position outside the leader turning out of the front straight on the first occasion, where raced up until gaining one out one back cover from Captivante near the 1500m. - 2024-09-17 ALBION PARK
  Race 7  1  KELLOSHIEL  Overraced and pulled extremely hard when leading during the event. As a consequence, the mare choked down leaving the 650m and fell shortly afterwards. - 2024-09-17 ALBION PARK
   5  LUKA DONCIC  Over-raced middle stages when outside the leader. - 2024-08-06 CAMBRIDGE RACEWAY
   6  DARIN  Broke under pressure in the run to the finish. - 2024-09-21 ALBION PARK
   7  IM BOO  Utilised the sprint lane to finish third. - 2024-09-11 REDCLIFFE
  Race 8  6  PARAMA  Trailed through from its second row draw after the start, obtaining the position outside the leader leaving the winning post on the first occasion, where raced for the remainder. Cast its near side hind shoe during the event. - 2024-09-17 ALBION PARK
   9  COPPERFIELD  Shifted in and contacted a marker peg on the turn out of the front straight on the final occasion. - 2024-09-17 ALBION PARK

Imagine what you could be buying instead.

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au