COSMIC HORROR Greyhound



Cosmic Horror is a greyhound born in Australia in 2011. Cosmic Horror is by Cosmic Rumble out of Dashing Di , trained by Bruce Caden. Cosmic Horror form is available here. Owned by Bruce Caden.


Pedigree :
Sire COSMIC RUMBLE 0
Dam DASHING DI 0

About the horse :
Foal Date 05 Jan 2011
Description 13yo BL/WH D
Trainer Bruce Caden
Owner Bruce Caden
Career 3 Wins (18%) - 10 Placings (76%) - 17 starts
Wins 365m (1), 457m (1), 515m (1)



Starts:

17

Win Rate:

18%

Place Rate:

76%










Cosmic Horror Past Races

7 of 7, 11 May 2013, R9 KEMPSEY AKUBRA CUP HT3 508m | AUD $500 | -kg | J: | T: BRUCE CADEN | | 29.90 | Winner: BIT SALSA
3 of 8, 08 May 2013, R7 ALL PRO HOSPITALITY STAKES 515m | AUD $1,750 | -kg | J: | T: BRUCE CADEN | | 30.28 | Winner: HAYDEN HAIR
2 of 7, 04 May 2013, R6 WOY WOY POULTRY STAKES 515m | AUD $930 | -kg | J: | T: BRUCE CADEN | | 29.84 | Winner: DENALI ACES
3 of 8, 01 May 2013, R8 GREYHOUND RECORDER STAKES 515m | AUD $1,750 | -kg | J: | T: BRUCE CADEN | | 30.08 | Winner: DRAMA MUMA
4 of 7, 09 Apr 2013, R10 MACRO MEATS HT3 515m | AUD $1,750 | -kg | J: | T: BRUCE CADEN | | 29.89 | Winner: OSTERIA MOZZA
1 of 8, 30 Mar 2013, R1 JEFF TEEGE THE BOOKIE 457m | AUD $500 | -kg | J: | T: BRUCE CADEN | | 26.39 | 2nd: ARTHUR'S GIFT
1 of 8, 27 Mar 2013, R9 NEWCASTLE HERALD STKS 515m | AUD $1,750 | -kg | J: | T: BRUCE CADEN | | 30.09 | 2nd: MY HAPPINESS
7 of 8, 20 Mar 2013, R5 GREYHOUND RECORDER MX SERIES HT 515m | AUD $1,750 | -kg | J: | T: BRUCE CADEN | | 30.13 | Winner: IKKINA
2 of 7, 17 Mar 2013, R4 WEST END STORE STAKE 457m | AUD $560 | -kg | J: | T: BRUCE CADEN | | 25.88 | Winner: SANNETTE KATE
2 of 6, 09 Mar 2013, R12 LAKE MACQUARIE TAVERN STKS 400m | AUD $890 | -kg | J: | T: BRUCE CADEN | | 23.44 | Winner: FEARLESS FLY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 3 18% 10 59% 17 $3,390 3 84

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
The Gardens 1 14% 5 71% 7 $1,780 66 180
ARMIDALE 1 50% 1 50% 2 $550 0 50
TAMWORTH 1 100% 0 0% 1 $350 7 70
CASINO 0 0% 2 67% 3 $555 -30 0
WAUCHOPE 0 0% 2 100% 2 $155 -20 0
GOSFORD 0 0% 0 0% 1 $0 -10 0
KEMPSEY 0 0% 0 0% 1 $0 -10 0