GUN MAGIC Greyhound



Gun Magic is a greyhound born in Australia in 2011. Gun Magic is by Magic Sprite (AUS) out of Dossy's Babe , trained by Joseph Buttigieg. Gun Magic form is available here. Owned by JOSEPH BUTTIGIEG.


Pedigree :

About the horse :
Foal Date 30 May 2011
Description 13yo BL D
Trainer Joseph Buttigieg
Owner Joseph Buttigieg
Career 3 Wins (21%) - 1 Place (29%) - 14 starts
Wins 440m (3)



Starts:

14

Win Rate:

21%

Place Rate:

29%










Gun Magic Past Races

7 of 8, 06 May 2014, R10 TIGER TOWN STAKES 400m | AUD $1,550 | -kg | J: | T: JOSEPH BUTTIGIEG | | 23.38 | Winner: IMPATIENT VIC
5 of 8, 26 Apr 2014, R6 GREYHOUND SOCIAL CLUB STAKES 440m | AUD $440 | -kg | J: | T: JOSEPH BUTTIGIEG | | 25.89 | Winner: BAND OF COLOURS
6 of 8, 08 Apr 2014, R8 TED PEST CONTROL SPRINT SERIES H 400m | AUD $1,650 | -kg | J: | T: JOSEPH BUTTIGIEG | | 22.89 | Winner: MY AWESOME OPAL
7 of 8, 18 Mar 2014, R2 ALL TOWN SKIPS STAKES 400m | AUD $1,550 | -kg | J: | T: JOSEPH BUTTIGIEG | | 23.12 | Winner: SHOWROOM
1 of 7, 15 Mar 2014, R4 GREYHOUND SOCIAL CLUB STKS 440m | AUD $430 | -kg | J: | T: JOSEPH BUTTIGIEG | | 25.98 | 2nd: LEANDROS
1 of 8, 01 Mar 2014, R4 ROCKY RIDGE FARM STKS 440m | AUD $430 | -kg | J: | T: JOSEPH BUTTIGIEG | | 26.31 | 2nd: UPFRONT
6 of 8, 14 Dec 2013, R10 GUS ENGINEERING STAKES 414m | AUD $410 | -kg | J: | T: JOSEPH BUTTIGIEG | | 25.15 | Winner: ZOOGOR
5 of 8, 30 Nov 2013, R6 PRESIDENTS CUP HEAT3 SPRINT SERIES H 440m | AUD $430 | -kg | J: | T: JOSEPH BUTTIGIEG | | 26.08 | Winner: FLYING AMBITION
4 of 8, 16 Nov 2013, R7 ROD HIGGINS APPRECIATION 440m | AUD $430 | -kg | J: | T: JOSEPH BUTTIGIEG | | 26.29 | Winner: HILLTOP DAWN
8 of 8, 10 Sep 2013, R7 WIDELINE PARAGON HT3 SPRINT SERIES H B DIVISION3 515m | AUD $1,550 | -kg | J: | T: JOSEPH BUTTIGIEG | | 30.29 | Winner: INTIMIDATOR JAKE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 3 21% 1 7% 14 $980 -27 59

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Potts Park 3 43% 1 14% 7 $980 43 119
RICHMOND 0 0% 0 0% 2 $0 -20 0
GOSFORD 0 0% 0 0% 4 $0 -40 0
Lithgow 0 0% 0 0% 1 $0 -10 0