HAY YOU STAR Greyhound



Hay You Star is a greyhound born in Australia in 2015. Hay You Star is by Knocka Norris (AUS) out of Fully Chic , trained by Derek Coldstream. Hay You Star form is available here. Owned by Eric Conroy.


Pedigree :

About the horse :
Description 9yo BL B
Trainer Derek Coldstream
Owner Eric Conroy
Career 3 Wins (9%) - 9 Placings (36%) - 33 starts
Wins 275m (1), 297m (1), 380m (1)



Starts:

33

Win Rate:

9%

Place Rate:

36%










Hay You Star Past Races

3 of 8, 05 Mar 2018, R12 LOVE THE CHASE 275m | AUD $1,310 | -kg | J: | T: DEREK COLDSTREAM | | 0:16.23 | Winner: ASSASSIN CREED
4 of 7, 28 Feb 2018, R11 SIGN STRATEGY CALL PHIL 380m | AUD $1,310 | -kg | J: | T: DEREK COLDSTREAM | | 0:22.42 | Winner: JERRY GUNDI
4 of 8, 22 Feb 2018, R2 FREE ENTRY TABTOUCH PARK 302m | AUD $1,380 | -kg | J: | T: DEREK COLDSTREAM | | 0:17.13 | Winner: SCHMICK AS
1 of 5, 14 Feb 2018, R1 FREE ENTRY TABTOUCH PARK 275m | AUD $1,380 | -kg | J: | T: DEREK COLDSTREAM | | 0:16.53 | 2nd: GROOVY GRAVY
3 of 8, 03 Feb 2018, R1 FREE ENTRY TABTOUCH PARK 380m | AUD $2,760 | -kg | J: | T: DEREK COLDSTREAM | | 0:21.87 | Winner: PACIFIC OWL
7 of 8, 30 Jan 2018, R11 SIGN STRATEGY CALL PHIL 405m | AUD $2,760 | -kg | J: | T: DEREK COLDSTREAM | | 0:22.85 | Winner: THRU THE YEARS
4 of 7, 24 Jan 2018, R1 FREE ENTRY TABTOUCH PARK 275m | AUD $1,380 | -kg | J: | T: DEREK COLDSTREAM | | 0:16.25 | Winner: MILLER'S INC
3 of 7, 17 Jan 2018, R1 FREE ENTRY TABTOUCH PARK 275m | AUD $1,380 | -kg | J: | T: DEREK COLDSTREAM | | 0:16.31 | Winner: BUZZ OFF TIGER
3 of 7, 15 Jan 2018, R12 LOVE THE CHASE 275m | AUD $1,380 | -kg | J: | T: DEREK COLDSTREAM | | 0:16.49 | Winner: DEE MINI MOUSE
5 of 6, 10 Jan 2018, R10 GET A SYNDICATE TOGETHER 380m | AUD $1,380 | -kg | J: | T: DEREK COLDSTREAM | | 0:22.24 | Winner: KALGARITCH KID



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 3 9% 9 27% 33 $4,391 -170 39

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Cannington 2 14% 6 43% 14 $3,010 -20 71
NORTHAM 1 33% 0 0% 3 $850 10 100
ALBION PARK 0 0% 2 25% 8 $405 -80 0
BUNDABERG 0 0% 1 50% 2 $126 -20 0
IPSWICH 0 0% 0 0% 2 $0 -20 0
Mandurah 0 0% 0 0% 4 $0 -40 0