MR. SNOW Greyhound



Mr. Snow is a greyhound born in Australia in 2022. Mr. Snow is by Lk's Crushn It out of Sergis , trained by Andrew Hunter. Mr. Snow form is available here. Owned by Andrew Hunter.


Pedigree :
Sire LK'S CRUSHN IT 0
Dam SERGIS 0

About the horse :
Foal Date 24 Jun 2022
Description 2yo W/BL D
Trainer Andrew Hunter
Owner Andrew Hunter
Career 8 Wins (26%) - 10 Placings (58%) - 31 starts
Wins 320m (2), 324m (1), 388m (1), 401m (3), 440m (1)



Starts:

31

Win Rate:

26%

Place Rate:

58%










Mr. Snow Past Races

2 of 8, 29 Sep 2024, R8 THE LIDS FLY ON LADBROKES LIVE 320m | AUD $2,310 | -kg | J: | T: ANDREW HUNTER | | 0:18.35 | Winner: CADDIE'S GIRL
1 of 8, 25 Sep 2024, R10 WICK COFFEE 320m | AUD $2,310 | -kg | J: | T: ANDREW HUNTER | | 0:18.35 | 2nd: CORLESS A BREEZE
1 of 8, 18 Sep 2024, R8 VISIT WICKCOFFEE.COM MAX 150 POINTS 320m | AUD $2,310 | -kg | J: | T: ANDREW HUNTER | | 0:18.48 | 2nd: CAIT ROD'S FLY
2 of 8, 04 Sep 2024, R7 KIDS MEALS $10 401m | AUD $2,310 | -kg | J: | T: ANDREW HUNTER | | 0:22.98 | Winner: SHINKANSEN
3 of 8, 30 Aug 2024, R8 STEELINE RIVERSTONE MAX 150 POINTS 401m | AUD $2,310 | -kg | J: | T: ANDREW HUNTER | | 0:23.24 | Winner: LUCIA POWER
8 of 8, 17 Aug 2024, R6 BEAST UNLEASHED AT STUD 388m | AUD $1,190 | -kg | J: | T: ANDREW HUNTER | | 0:22.34 | Winner: LIVIA SOPRANO
7 of 8, 13 Aug 2024, R6 LADBROKES PUNTER ASSIST 5TH GRADE HEAT 2 H 340m | AUD $2,310 | -kg | J: | T: ANDREW HUNTER | | 0:19.29 | Winner: CHEEKY CHARLI
5 of 8, 07 Jul 2024, R11 RACE SPONSORSHIPS AVAILABLE 401m | AUD $2,310 | -kg | J: | T: ANDREW HUNTER | | 0:23.08 | Winner: CRIMSON DYNAMO
1 of 8, 03 Jul 2024, R5 FLYING RICCIARDO AT STUD 401m | AUD $2,310 | -kg | J: | T: ANDREW HUNTER | | 0:23.13 | 2nd: BANFIELD
3 of 7, 16 Jun 2024, R12 EVERYONE'S WELCOME AT RRC 401m | AUD $2,590 | -kg | J: | T: ANDREW HUNTER | | 0:23.11 | Winner: DATORA'S MEMORY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 8 26% 10 32% 31 $14,280 -66 53

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RICHMOND 5 31% 7 44% 16 $10,280 -1 68
RICHMOND STRAIGHT 1 33% 1 33% 3 $1,550 5 83
GOSFORD 1 50% 0 0% 2 $800 10 100
Potts Park 1 50% 0 0% 2 $550 0 50
GOULBURN 0 0% 2 50% 4 $1,000 -40 0
Dapto 0 0% 0 0% 2 $100 -20 0
Bulli 0 0% 0 0% 2 $0 -20 0