SONAR Greyhound



Sonar is a greyhound born in New Zealand in 2020. Sonar is by Allegro Gun out of Bigtime Onfire , trained by D Bell. Sonar form is available here. Owned by C & R EVANS.


Pedigree :

About the horse :
Foal Date 18 May 2020
Description 4yo BL B
Trainer D Bell
Owner C & R Evans
Career 1 Win (9%) - 1 Place (18%) - 11 starts
Wins 313m (1)
PM New Zealand : NZD $1,800



Starts:

11

Win Rate:

9%

Place Rate:

18%










Sonar Past Races

5 of 8, 04 Sep 2024, R5 SPORTZ BAR WANGANUI C1 313M PBD 313m | NZD $ 2,500 | -kg | J: | T: D BELL | | 0:16.98 | Winner: BIG TIME MAESTRO
5 of 7, 05 Aug 2024, R5 GREYHOUNDS AS PETS C1 313M PBD 313m | NZD $ 2,500 | -kg | J: | T: D BELL | | 0:17.90 | Winner: SPEED SKATER
8 of 8, 24 Jul 2024, R4 PRESIDENTS DASH C1 313M PBD 313m | NZD $ 2,500 | -kg | J: | T: D BELL | | 0:17.58 | Winner: BIG TIME COREY
1 of 7, 17 Jul 2024, R1 WELCOME TO WANGANUI STRAIGHT TRACK C0 313M PBD 313m | NZD $ 2,400 | -kg | J: | T: D BELL | | 0:17.76 | 2nd: HOT TRUFFLE
6 of 7, 12 Jul 2024, R2 LANCE GREEN ACCOUNTANT C0 305M PBD 305m | NZD $ 2,400 | -kg | J: | T: D BELL | | 0:17.71 | Winner: BIG TIME FERN
6 of 7, 05 Jul 2024, R3 PROPERTY BROKERS FLOYD ,TOY & JONAS REAL ESTATE C0 305M PBD 305m | NZD $ 2,400 | -kg | J: | T: D BELL | | 0:17.91 | Winner: BIG TIME TRISHA
8 of 8, 26 Apr 2024, R2 LANCE GREEN ACCOUNTANT C0 305M PBD 305m | NZD $ 2,400 | -kg | J: | T: D BELL | | 0:18.08 | Winner: BOOM BOOM BOOM
6 of 8, 19 Apr 2024, R2 LANCE GREEN ACCOUNTANT C0 305M PBD 305m | NZD $ 2,400 | -kg | J: | T: D BELL | | 0:17.95 | Winner: TIRA MISS YOU
5 of 6, 16 Apr 2024, R3 PROFESSIONAL CONCRETE SERVICES LTD PN 375M C0 PBD 375m | NZD $ 2,400 | -kg | J: | T: D BELL | | 0:21.36 | Winner: TIRA MISS YOU
5 of 5, 09 Apr 2024, R2 PROFESSIONAL CONCRETE SERVICES LTD PN C0 PBD 375m | NZD $ 2,400 | -kg | J: | T: D BELL | | 0:21.69 | Winner: THRILLING ISSAC



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 9% 1 9% 11 $1,651 309 372

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WANGANUI STRAIGHT 1 25% 0 0% 4 $1,321 379 1022
WANGANUI 0 0% 1 20% 5 $330 -50 0
Manawatu 0 0% 0 0% 2 $0 -20 0