SOOTIE'S ME GIRL Greyhound



Sootie's Me Girl is a greyhound born in Australia in 2013. Sootie's Me Girl is by Knocka Norris (AUS) out of Kyl's Me Girl , trained by Adam Wade. Sootie's Me Girl form is available here. Owned by Adam Wade.


Pedigree :

About the horse :
Foal Date 20 Jun 2013
Description 11yo WH B
Trainer Adam Wade
Owner Adam Wade
Career 1 Win (2%) - 10 Placings (18%) - 62 starts
Wins 400m (1)



Starts:

62

Win Rate:

2%

Place Rate:

18%










Sootie's Me Girl Past Races

8 of 8, 08 Aug 2017, R9 WWW.LIDPINGERS.COM.AU STKS 400m | AUD $1,380 | -kg | J: | T: ADAM WADE | | 0:23.21 | Winner: EFFECTIVE ARROW
5 of 7, 05 Aug 2017, R10 BULLI TRIALS TUES THURS STKS 400m | AUD $1,380 | -kg | J: | T: ADAM WADE | | 0:22.90 | Winner: SWEET LASS
8 of 8, 29 Jul 2017, R4 MR BUGS PEST CONTROL STKS 400m | AUD $1,380 | -kg | J: | T: ADAM WADE | | 0:22.77 | Winner: BUGATTI BENDER
8 of 8, 18 Jul 2017, R9 WOY WOY POULTRY SUPPLIES STKS 400m | AUD $1,380 | -kg | J: | T: ADAM WADE | | 0:23.03 | Winner: BLUE TONGUE BLUE
6 of 8, 12 Jul 2017, R10 BESS ELECTRICAL STAKES 400m | AUD $970 | -kg | J: | T: ADAM WADE | | 0:23.15 | Winner: RADIANT RIDGE
8 of 8, 04 Jul 2017, R11 FRUIT FOR ALL TUMBI UMBI HT6 5TH GRADE SERIES H 400m | AUD $1,380 | -kg | J: | T: ADAM WADE | | 0:23.00 | Winner: BELMONT BELLE
5 of 8, 28 Jun 2017, R11 WENTWORTHVILLE LEAGUES CLUB STKS 400m | AUD $970 | -kg | J: | T: ADAM WADE | | 0:23.16 | Winner: MARK'S EXPRESS
7 of 7, 20 Jun 2017, R2 STEVE BLYTH ELECTRICAL STKS 400m | AUD $1,380 | -kg | J: | T: ADAM WADE | | 0:22.99 | Winner: LEGGY BLONDE
4 of 5, 17 Jun 2017, R10 BULLI RACING SAT NIGHTS STKS 400m | AUD $1,380 | -kg | J: | T: ADAM WADE | | 0:22.90 | Winner: BLACKWOOD FARM
2 of 7, 14 Jun 2017, R10 GRNSW PATHWAYS STAKES 330m | AUD $970 | -kg | J: | T: ADAM WADE | | 0:18.72 | Winner: OUTTA NOWHERE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 2% 10 16% 62 $2,210 -556 9

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GOSFORD 1 6% 2 12% 17 $1,300 -106 32
RICHMOND 0 0% 5 17% 29 $700 -290 0
Lithgow 0 0% 3 27% 11 $210 -110 0
Bulli 0 0% 0 0% 4 $0 -40 0
GOULBURN 0 0% 0 0% 1 $0 -10 0