YUKON RIVER Greyhound



Yukon River is a greyhound born in Australia in 2007. Yukon River is by Go Forever out of Thunder Brook , trained by Bernard Rogers. Yukon River form is available here. Owned by .


Pedigree :
Sire GO FOREVER 2002
Dam THUNDER BROOK 2002
Dam Sire CLEARWATER BOY 0

About the horse :
Foal Date 07 Jun 2007
Description 17yo BL D
Trainer Bernard Rogers
Career 3 Wins (10%) - 3 Placings (21%) - 29 starts
Wins 410m (1), 430m (1), 450m (1)



Starts:

29

Win Rate:

10%

Place Rate:

21%










Yukon River Past Races

5 of 9, 25 Feb 2011, R10 102.3 3BA FM 390m | AUD $1,560 | -kg | J: | T: | | 22.13 | Winner: CRUISY'S LORIAN
7 of 9, 22 Feb 2011, R10 WOODY'S TOPCUT MEATS 410m | AUD $1,560 | -kg | J: | T: | | 23.46 | Winner: PEGGY MAY
8 of 8, 13 Feb 2011, R7 STRATHALBYN GOURMET MEATS MIXED STAKE PRV DIVISION 416m | AUD $800 | -kg | J: | T: | | 23.86 | Winner: DUCHAMP FORTUNE
6 of 8, 08 Feb 2011, R7 EUREKA LODGE 410m | AUD $1,950 | -kg | J: | T: | | 23.32 | Winner: COSMIC DIVA
6 of 10, 28 Jan 2011, R11 WHITEY'S PETFOOD SUPPLIES HT5 450m | AUD $1,560 | -kg | J: | T: | | 25.31 | Winner: PROVEN QUE TEE
4 of 9, 08 Jan 2011, R7 BENDIGO BANK HT3 450m | AUD $1,660 | -kg | J: | T: | | 25.8 | Winner: WARNING LABEL
6 of 9, 01 Jan 2011, R10 DIGICAST HT3 390m | AUD $1,560 | -kg | J: | T: | | 22.09 | Winner: ENHANCED
5 of 9, 23 Dec 2010, R10 RAPIDVITE 400m | AUD $750 | -kg | J: | T: | | 23.14 | Winner: CHAOS REIGNS
7 of 10, 14 Dec 2010, R6 O'CALLAGHAN VET CLINIC 410m | AUD $1,590 | -kg | J: | T: | | 23.45 | Winner: MANDY SHIRAZ
4 of 10, 03 Dec 2010, R5 BINGO SALES AUSTRALIA HT1 390m | AUD $1,500 | -kg | J: | T: | | 22.02 | Winner: BOSCA WABBIT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 3 10% 3 10% 29 $3,600 -135 43

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BENDIGO 1 50% 0 0% 2 $1,050 74 420
WARRNAMBOOL 1 25% 0 0% 4 $1,050 -9 52
HORSHAM 1 25% 0 0% 4 $1,050 -10 50
BALLARAT 0 0% 2 25% 8 $300 -80 0
HEALESVILLE 0 0% 1 100% 1 $150 -10 0
GEELONG 0 0% 0 0% 3 $0 -30 0
Angle Park 0 0% 0 0% 1 $0 -10 0
STRATHALBYN 0 0% 0 0% 2 $0 -20 0
The Meadows 0 0% 0 0% 2 $0 -20 0
SHEPPARTON 0 0% 0 0% 1 $0 -10 0
Warragul 0 0% 0 0% 1 $0 -10 0