GOOFY WAN Harness
Goofy Wan is a standardbred horse born in Netherlands in 2013. Goofy Wan is by Uriah Boko (NLD) out of Wanhead Vdb (NLD) , trained by Kay Mehrhoff. Goofy Wan form is available here. Owned by MANFRED MEHRHOFF.
Pedigree :
Sire | URIAH BOKO (NLD) 2002 |
Dam | WANHEAD VDB (NLD) 2004 |
Dam Sire | CASTLETON BASS (USA) 1994 |
About the horse :
Foal Date | 25 Feb 2013 |
Description | 10yo CH Mare |
Trainer | Kay Mehrhoff |
Owner | Manfred Mehrhoff |
Career | 2 Wins (4%) - 9 Placings (22%) - 51 starts |
Wins | 2000m (2) |
PM | Germany : EUR €8,000 |
Starts:51 |
Win Rate:4% |
Place Rate:22% |
Goofy Wan Past Races
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
SASKIA KRAUSE | 1 | 33% | 1 | 33% | 3 | $1,585 | 34 | 180 | ||||
S WOUDSTRA | 1 | 25% | 0 | 0% | 4 | $1,328 | 26 | 140 | ||||
THOMAS SKORUPPA | 0 | 0% | 0 | 0% | 4 | $568 | -40 | 0 | ||||
THOMAS PANSCHOW | 0 | 0% | 0 | 0% | 2 | $82 | -20 | 0 | ||||
FRANZ-JOSEF STAMER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
JORGEN SJUNNESSON | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
KAY MEHRHOFF | 0 | 0% | 0 | 0% | 3 | $317 | -30 | 0 | ||||
NORBERT BIERMAN | 0 | 0% | 0 | 0% | 3 | $367 | -30 | 0 | ||||
NADINE SKORUPPA | 0 | 0% | 0 | 0% | 1 | $99 | -10 | 0 | ||||
MICHAEL NIMCZYK | 0 | 0% | 2 | 67% | 3 | $1,117 | -30 | 0 | ||||
LINDA MATZKY | 0 | 0% | 0 | 0% | 1 | $48 | -10 | 0 | ||||
DENNIS SPANGENBERG | 0 | 0% | 2 | 50% | 4 | $3,531 | -40 | 0 | ||||
WERNER SCHNIEDER | 0 | 0% | 0 | 0% | 2 | $49 | -20 | 0 | ||||
NIELS JONGEJANS | 0 | 0% | 0 | 0% | 4 | $796 | -40 | 0 | ||||
JOCHEN HOLZSCHUH | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
THOMAS HARLOFF | 0 | 0% | 2 | 50% | 4 | $443 | -40 | 0 | ||||
JEFFREY MIERAS | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
DION TESSELAAR | 0 | 0% | 1 | 50% | 2 | $1,687 | -20 | 0 | ||||
JENS-HOLGER SCHWARMA | 0 | 0% | 1 | 100% | 1 | $805 | -10 | 0 | ||||
JAN THIJS DE JONG | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
ELINE JANSSEN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
ANNA-LISA KUNZE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
NICOLE HILDEBRANDT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
GELSENKIRCHEN | 1 | 6% | 4 | 25% | 16 | $4,647 | -94 | 35 |
KARLSHORST | 1 | 17% | 0 | 0% | 6 | $1,242 | 4 | 90 |
MARIENDORF | 0 | 0% | 2 | 11% | 18 | $4,595 | -180 | 0 |
HOOKSIEL | 0 | 0% | 2 | 100% | 2 | $364 | -20 | 0 |
HAMBURG | 0 | 0% | 1 | 25% | 4 | $1,412 | -40 | 0 |
DINSLAKEN | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 |
DRENSTEINFURT | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
MONCHENGLADBACH | 0 | 0% | 0 | 0% | 1 | $562 | -10 | 0 |