BONZA Thoroughbred



Bonza is a thoroughbred horse born in Australia in 1996. Race horse Bonza is by Total Look (USA) out of Cosmic Image (AUS) , trained by Thea Taylor. Bonza form is available here. Owned by A J & T J TAYLOR..


Pedigree :
Sire TOTAL LOOK (USA) 1985
Dam COSMIC IMAGE (AUS) 1991
Dam Sire COSMIC PLANET (AUS) 1986

About the horse :
Description 28yo B Gelding
Trainer Thea Taylor
Owner A J & T J Taylor.
Career No Wins (0%) - 1 Place (7%) - 15 starts



Starts:

15

Win Rate:

0%

Place Rate:

7%










Bonza Past Races

10 of 11, 25 Aug 2001, R7 OPEN HANDICAP 2015m | AUD $7,000 | 53.0kg | J: D HAYSE | T: T TAYLOR | | 2:04.13 | Winner: ENCOMIA
8 of 11, 04 Aug 2001, R1 CLASS 3 HANDICAP 1800m | AUD $7,000 | 53.5kg | J: K BELL | T: T TAYLOR | | 1:52.66 | Winner: GENTLEMAN CALLER
7 of 12, 21 Jul 2001, R2 MAIDEN 1400m | AUD $4,000 | 56.5kg | J: L MALONEY | T: T TAYLOR | | 1:26.71 | Winner: PROUD FORTUNE
10 of 10, 04 Jul 2001, R1 MAIDEN HANDICAP 1600m | AUD $11,000 | 53.5kg | J: M SMITH-LESTER | T: T TAYLOR | | 1:36.20 | Winner: LAVROS PETE
8 of 11, 22 Jun 2001, R4 OPEN HANDICAP 1510m | AUD $6,000 | 55.0kg | J: P PAYNE | T: T TAYLOR | | 1:32.50 | Winner: IMPOSING SAL
6 of 12, 04 Jun 2001, R6 FILLIES & MARES HANDICAP 1510m | AUD $5,000 | 55.0kg | J: P E PAYNE | T: T TAYLOR | | 1:34.00 | Winner: APPEALING LADY
11 of 11, 19 May 2001, R4 MAIDEN HANDICAP 1400m | AUD $4,000 | 56.5kg | J: J HAITANA | T: T TAYLOR | | 1:32.62 | Winner: TEVROCK
3 of 13, 13 Jan 2001, R2 3YO FILLIES 1MW HANDICAP 1300m | AUD $4,000 | 56.5kg | J: S TRAECEY | T: T TAYLOR | | 1:18.05 | Winner: BELSHAZZAR
5 of 14, 22 Dec 2000, R4 MAIDEN PLATE 1516m | AUD $5,000 | 53.0kg | J: R PITTMAN | T: T TAYLOR | | 1:31.52 | Winner: NATURALINE
4 of 14, 04 Dec 2000, R7 MAIDEN 1300m | AUD $5,000 | 53.0kg | J: JASON L TAYLOR | T: T TAYLOR | | 1:19.54 | Winner: YALLAH CITY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JASON BECKER 0 0% 0 0% 2 $0 -20 0
T BECKER 0 0% 0 0% 1 $0 -10 0
ANTHONY MERRIT 0 0% 0 0% 1 $0 -10 0
CRAIG DINN 0 0% 0 0% 1 $0 -10 0
RODNEY PITTMAN 0 0% 0 0% 1 $0 -10 0
JASON TAYLOR 0 0% 0 0% 1 $0 -10 0
STEPHEN TRAECEY 0 0% 1 100% 1 $320 -10 0
JUSTIN HAITANA 0 0% 0 0% 1 $0 -10 0
PAUL PAYNE 0 0% 0 0% 1 $0 -10 0
PATRICK PAYNE 0 0% 0 0% 1 $0 -10 0
MARK SMITH-LESTER 0 0% 0 0% 1 $0 -10 0
L MALONEY 0 0% 0 0% 1 $0 -10 0
KIM BELL 0 0% 0 0% 1 $0 -10 0
DAVID HAYSE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LISMORE 0 0% 1 25% 4 $320 -40 0
BALLINA 0 0% 0 0% 4 $0 -40 0
GOLD COAST 0 0% 0 0% 2 $0 -20 0
MURWILLUMBAH 0 0% 0 0% 3 $0 -30 0
EAGLE FARM 0 0% 0 0% 1 $0 -10 0
GOLD COAST-ORIGINAL 0 0% 0 0% 1 $0 -10 0