CASHARI Thoroughbred



Cashari is a thoroughbred horse born in Ireland in 1998. Race horse Cashari is by Shardari (GB) out of Somewhat Better (GB) , trained by R Ford. Cashari form is available here. Owned by MR RICHARD FORD.


Pedigree :
Sire SHARDARI (GB) 1982
Dam SOMEWHAT BETTER (GB) 1980
Dam Sire RHEINGOLD (GB) 1969

About the horse :
Description 26yo b Gelding
Trainer R Ford
Owner Mr Richard Ford
Career 1 Win (14%) - No Places (14%) - 7 starts
Wins 4326m (1)
PM United Kingdom : GBP £1,124



Starts:

7

Win Rate:

14%

Place Rate:

14%










Cashari Past Races

, 06 May 2009, R4 FLEET BAR, EYEMOUTH SELLING HANDICAP CHASE 22f110y | GBP £ 2,277 | 69.5kg | J: HARRY CHALLONER | T: R FORD | | 5:54.00 | Winner: KINFAYRE BOY
, 03 Sep 2008, R3 LINDLEY CATERING SELLING HANDICAP CHASE 19f | GBP £ 2,082 | 75.0kg | J: HARRY CHALLONER | T: R FORD | | 4:45.80 | Winner: FLYING JODY
6 of 7, 01 Aug 2008, R2 PERTEMPS NOVICES' HANDICAP CHASE 20f110y | GBP £ 4,066 | 69.0kg | J: HARRY CHALLONER | T: R FORD | | 5:33.00 | Winner: SAROBAR
, 12 Jun 2008, R5 SOUTH COAST SKIPS HANDICAP CHASE 20f | GBP £ 4,436 | 68.5kg | J: HARRY CHALLONER | T: R FORD | | 4:57.50 | Winner: ANNIE FLEETWOOD
1 of 12, 26 May 2008, R4 SWAN HOTEL NEWBY BRIDGE MAIDEN HUNTERS' CHASE 21f110y | GBP £ 1,124 | 75.5kg | J: HARRY CHALLONER | T: R FORD | | 5:20.50 | 2nd: ALISONS TREASURE
, 09 May 2008, R5 ORMSKIRK NOVICES' HUNTERS' CHASE 20f | GBP £ 1,874 | 76.0kg | J: CAROLINE HURLEY | T: R FORD | | 5:22.00 | Winner: MINOUCHKA
5 of 9, 14 Feb 2007, R5 DICK SAUNDERS NOVICES' HUNTERS' CHASE 4100m | GBP £ 3,570 | 76.5kg | J: M S MORRIS | T: W J WARNER | | 5:25.70 | Winner: CHITA'S FLIGHT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MR HARRY CHALLONER 1 20% 0 0% 5 $2,304 120 320
MR S MORRIS 0 0% 0 0% 1 $0 -10 0
MISS CAROLINE HURLEY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CARTMEL 1 100% 0 0% 1 $2,304 160 1600
HEREFORD 0 0% 0 0% 1 $0 -10 0
LEICESTER 0 0% 0 0% 1 $0 -10 0
AINTREE 0 0% 0 0% 1 $0 -10 0
BANGOR-ON-DEE 0 0% 0 0% 1 $0 -10 0
FONTWELL PARK 0 0% 0 0% 1 $0 -10 0
KELSO 0 0% 0 0% 1 $0 -10 0