DON MOXIE Thoroughbred



Don Moxie is a thoroughbred horse born in Australia in 1995. Race horse Don Moxie is by El Moxie (USA) out of Kerry's Best (AUS) , trained by Neil Smart. Don Moxie form is available here. Owned by N SMART & MISS D SARGENT..


Pedigree :
Sire EL MOXIE (USA) 1986
Dam KERRY'S BEST (AUS) 1977
Dam Sire VAIN PRINCE (AUS) 1987

About the horse :
Description 29yo B Gelding
Trainer Neil Smart
Owner N Smart & Miss D Sargent.
Career 8 Wins (12%) - 13 Placings (31%) - 67 starts
Wins 1100m (1), 1200m (2), 1300m (1), 1400m (3), 1700m (1)



Starts:

67

Win Rate:

12%

Place Rate:

31%










Don Moxie Past Races

6 of 6, 24 Apr 2004, R5 TOMINGLEY P R C CUP 1500m | AUD $3,100 | 62.5kg | J: TIM PHILLIPS | T: N SMART | | 1:29.09 | Winner: STASERA
3 of 5, 16 Apr 2004, R5 SOUTHERN DIST. P R C CUP 1400m | AUD $2,600 | 62.5kg | J: TIM PHILLIPS | T: N SMART | | 1:24.60 | Winner: PATENT
5 of 7, 20 Mar 2004, R5 TOTTENHAM P R C TROPHY 1400m | AUD $2,200 | 62.5kg | J: TIM PHILLIPS | T: N SMART | | 1:25.00 | Winner: MARCEDE ZEE ZEE
5 of 7, 05 Mar 2004, R4 YASS PRC CUP 1400m | AUD $3,900 | 63.0kg | J: MR T PHILLIPS | T: N SMART | | 1:29.00 | Winner: PATENT
2 of 5, 28 Feb 2004, R5 CONDOLOLIN P R C CUP 1400m | AUD $4,900 | 62.5kg | J: TIM PHILLIPS | T: N SMART | | 1:27.70 | Winner: MR. AWESOME
3 of 6, 18 Feb 2004, R5 BEDGEREBONG CUP 1400m | AUD $4,700 | 63.0kg | J: TIM PHILLIPS | T: N SMART | | 1:23.49 | Winner: THUNTASTIQUE
4 of 8, 01 Feb 2004, R6 RAILWAY HOTEL PARKES HCP 1200m | AUD $8,100 | 54.0kg | J: M A CAHILL | T: N SMART | | 1:10.42 | Winner: BALBOA
7 of 9, 16 Jun 2003, R7 AL RATEB HCP 1600m | AUD $8,000 | 52.5kg | J: B HULL | T: N SMART | | 1:36.61 | Winner: PROVAAGE
1 of 7, 07 Jun 2003, R4 PARKES CORINTHIAN CUP 1400m | AUD $4,800 | 60.0kg | J: TIM PHILLIPS | T: N SMART | | 1:24.33 | 2nd: DOODAH
6 of 7, 30 May 2003, R7 INN LAND LIQUOR WHOLESALER HCP 1400m | AUD $7,100 | 54.0kg | J: A G ROBINSON | T: N SMART | | 1:22.87 | Winner: BALANCING ACT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
C MC MULLEN 2 33% 2 33% 6 $3,010 -8 54
TIM PHILLIPS 2 29% 3 43% 7 $6,810 30 114
PETER MERTENS 1 20% 1 20% 5 $4,500 -20 40
NOEL CALLOW 1 33% 0 0% 3 $3,250 -2 58
WAYNE HOKAI 1 33% 0 0% 3 $6,700 380 1333
BRYAN MURPHY 1 50% 0 0% 2 $2,800 80 450
NEVILLE WILSON 0 0% 3 43% 7 $2,200 -70 0
W NOLAN 0 0% 0 0% 1 $0 -10 0
COLIN BROWELL 0 0% 0 0% 1 $0 -10 0
LUCAS DOWSON 0 0% 0 0% 2 $0 -20 0
MICHAEL EVANS 0 0% 0 0% 1 $300 -10 0
STEPHEN RIDLER 0 0% 0 0% 4 $350 -40 0
STEPHEN VELLA 0 0% 0 0% 1 $300 -10 0
DIN AZIS 0 0% 0 0% 1 $0 -10 0
ADRIAN PATTERSON 0 0% 0 0% 1 $0 -10 0
ANDREW FINDLAY 0 0% 0 0% 1 $0 -10 0
LONAGAN MILHAM 0 0% 0 0% 1 $0 -10 0
CAMERON QUILTY 0 0% 0 0% 1 $0 -10 0
RHYS MCLEOD 0 0% 0 0% 1 $0 -10 0
MICHAEL HEAGNEY 0 0% 0 0% 1 $0 -10 0
PETER ROBL 0 0% 0 0% 2 $0 -20 0
NIGEL SEYMOUR 0 0% 1 100% 1 $500 -10 0
GREG RYAN 0 0% 0 0% 1 $0 -10 0
D J MONAGHAN 0 0% 1 33% 3 $1,400 -30 0
DALE JEFFRIES 0 0% 1 100% 1 $380 -10 0
JAMIE WHITNEY 0 0% 0 0% 1 $0 -10 0
K WATLING 0 0% 0 0% 1 $0 -10 0
JOE GALEA 0 0% 1 100% 1 $1,600 -10 0
ANDREW BLOOMFIELD 0 0% 0 0% 1 $0 -10 0
BRAD CLARK 0 0% 0 0% 1 $0 -10 0
ADRIAN ROBINSON 0 0% 0 0% 1 $0 -10 0
B HULL 0 0% 0 0% 1 $0 -10 0
MATTHEW CAHILL 0 0% 0 0% 1 $400 -10 0
T PHILLIPS 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YARRA VALLEY 1 25% 1 25% 4 $4,500 -10 50
WARRNAMBOOL 1 25% 1 25% 4 $7,600 370 1000
COWRA 1 50% 1 50% 2 $1,280 15 125
PARKES 1 25% 1 25% 4 $5,150 10 100
BENDIGO 1 50% 0 0% 2 $3,250 8 88
TRANGIE 1 50% 0 0% 2 $1,100 -3 36
GRIFFITH 1 100% 0 0% 1 $2,800 90 900
BOOROWA 1 100% 0 0% 1 $2,100 40 400
CONDOBOLIN 0 0% 2 100% 2 $1,260 -20 0
TERANG 0 0% 1 17% 6 $600 -60 0
HAMILTON 0 0% 1 33% 3 $1,350 -30 0
ORANGE 0 0% 1 100% 1 $500 -10 0
LOUTH 0 0% 1 100% 1 $1,400 -10 0
TOMINGLEY 0 0% 1 50% 2 $610 -20 0
BEDGEREBONG 0 0% 1 100% 1 $400 -10 0
COOTAMUNDRA 0 0% 1 100% 1 $300 -10 0
CAULFIELD 0 0% 0 0% 1 $0 -10 0
COLAC 0 0% 0 0% 3 $0 -30 0
BALLARAT 0 0% 0 0% 1 $0 -10 0
GEELONG 0 0% 0 0% 4 $0 -40 0
WERRIBEE 0 0% 0 0% 2 $300 -20 0
SANDOWN 0 0% 0 0% 1 $0 -10 0
MOONEE VALLEY 0 0% 0 0% 1 $0 -10 0
CAMPERDOWN 0 0% 0 0% 1 $0 -10 0
KYNETON 0 0% 0 0% 1 $0 -10 0
CRANBOURNE 0 0% 0 0% 1 $0 -10 0
WAGGA 0 0% 0 0% 3 $0 -30 0
BROKEN HILL 0 0% 0 0% 1 $0 -10 0
WELLINGTON 0 0% 0 0% 1 $0 -10 0
MUNGERY 0 0% 0 0% 1 $0 -10 0
BOURKE 0 0% 0 0% 1 $0 -10 0
TOTTENHAM 0 0% 0 0% 2 $0 -20 0
HILLSTON 0 0% 0 0% 1 $0 -10 0
LEETON 0 0% 0 0% 1 $0 -10 0
BATHURST 0 0% 0 0% 1 $0 -10 0
DUBBO 0 0% 0 0% 1 $0 -10 0
YASS 0 0% 0 0% 1 $0 -10 0