GOLD BULLION Thoroughbred



Gold Bullion is a thoroughbred horse born in Japan in 2016. Race horse Gold Bullion is by Jungle Pocket (JPN) out of Shinko Rose (JPN) , trained by H Shimizu. Gold Bullion form is available here. Owned by Masaru Shimada.


Pedigree :
Sire JUNGLE POCKET (JPN) 1998
Dam SHINKO ROSE (JPN) 1997
Dam Sire BRIAN'S TIME (USA) 1985

About the horse :
Foal Date 05 Jun 2016
Description 8yo CH Horse
Trainer H Shimizu
Owner Masaru Shimada
Career 5 Wins (8%) - 24 Placings (49%) - 59 starts
Wins 1400m (4), 1750m (1)
PM Japan : JPY ¥4,183,000



Starts:

59

Win Rate:

8%

Place Rate:

49%










Gold Bullion Past Races

5 of 10, 05 Feb 2022, R7 RACE 7: OPEN(FOUR YEAR OLD & UP) 1400m | JPY ¥ 1,280,000 | 56.0kg | J: TORU TAKEYOSHI | T: YOSHITO YAMADA | Got Bk-Eye-catching effort | 1:30.50 | Winner: GLASS COCKPIT
8 of 12, 23 Jan 2022, R10 RACE 10: TOKUBETSU(FOUR YEAR OLD & UP) 1300m | JPY ¥ 1,120,000 | 56.0kg | J: TORU TAKEYOSHI | T: YOSHITO YAMADA | Last-Never looked likely | 1:21.80 | Winner: GLASS COCKPIT
6 of 9, 12 Jan 2022, R9 RACE 9: FOUR YEAR OLD & UP 1300m | JPY ¥ 640,000 | 56.0kg | J: TORU TAKEYOSHI | T: YOSHITO YAMADA | Last-Never in the hunt | 1:23.90 | Winner: SHIGERU MATSUTAKE
5 of 9, 19 Dec 2021, R8 RACE 8: THREE YEAR OLD & UP 1300m | JPY ¥ 640,000 | 56.0kg | J: TORU TAKEYOSHI | T: YOSHITO YAMADA | Got Bk-Flashing light late | 1:23.60 | Winner: VALENTINO
4 of 12, 28 Nov 2021, R9 RACE 9: THREE YEAR OLD & UP 1400m | JPY ¥ 640,000 | 56.0kg | J: TORU TAKEYOSHI | T: YOSHITO YAMADA | MF-Got motoring late | 1:29.90 | Winner: AUTISTA
7 of 10, 14 Nov 2021, R11 RACE 11: THREE YEAR OLD & UP 1400m | JPY ¥ 640,000 | 56.0kg | J: TORU TAKEYOSHI | T: YOSHITO YAMADA | Got Bk-Never in the picture | 1:29.20 | Winner: FUTURE FLAG
5 of 11, 05 Nov 2021, R12 RACE 12: THREE YEAR OLD & UP 1400m | JPY ¥ 640,000 | 56.0kg | J: TORU TAKEYOSHI | T: YOSHITO YAMADA | MF-Fair to the line | 1:31.30 | Winner: RAPHAEL
6 of 11, 09 Oct 2021, R10 RACE 10: THREE YEAR OLD & UP 1300m | JPY ¥ 640,000 | 56.0kg | J: TORU TAKEYOSHI | T: YOSHITO YAMADA | Got Bk-Eye-catching effort | 1:23.10 | Winner: BRAVE SAGE
2 of 10, 11 Sep 2021, R7 RACE 7: OPEN(THREE YEAR OLD & UP) 1800m | JPY ¥ 1,280,000 | 56.0kg | J: TORU TAKEYOSHI | T: YOSHITO YAMADA | MF-Got into the top 3 | 1:58.60 | Winner: ONGI
5 of 12, 01 Sep 2021, R11 RACE 11: THREE YEAR OLD & UP 1400m | JPY ¥ 640,000 | 56.0kg | J: TORU TAKEYOSHI | T: YOSHITO YAMADA | MF-Got motoring late | 1:29.70 | Winner: T M GOLDEN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TORU TAKEYOSHI 4 8% 21 40% 52 $47,227 -84 76
ISAO YAMAGUCHI 1 50% 1 50% 2 $4,720 1 55
TAKUYA ONO 0 0% 0 0% 1 $0 -10 0
AKIRA SUGAWARA 0 0% 0 0% 2 $0 -20 0
RYUICHIRO KURATOMI 0 0% 1 100% 1 $732 -10 0
SHINSUKE ISHIKAWA 0 0% 1 100% 1 $1,756 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SAGA 5 9% 24 43% 56 $54,435 -103 73
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 1 $0 -10 0