GUNS ABLAZE Thoroughbred



Guns Ablaze is a thoroughbred horse born in Australia in 1996. Race horse Guns Ablaze is by Yallah Prince (AUS) out of Guns For Rosa (AUS) , trained by Errol Sewell. Guns Ablaze form is available here. Owned by C SHORTER, R BLUE, M K DAWSON, M & T LUNT & R & M PEARCE..


Pedigree :

About the horse :
Description 28yo B Gelding
Trainer Errol Sewell
Owner C Shorter, R Blue, M K Dawson, M & T Lunt & R & M Pearce.
Career 6 Wins (8%) - 13 Placings (27%) - 71 starts
Wins 900m (1), 1000m (3), 1100m (2)



Starts:

71

Win Rate:

8%

Place Rate:

27%










Guns Ablaze Past Races

8 of 8, 11 Aug 2005, R2 EDE'S PARTY HIRE HCP (C6) 1000m | AUD $7,700 | 52.5kg | J: R PLUMB | T: E SEWELL | | 0:57.61 | Winner: ESDENE'S SEQUEL
5 of 8, 31 Jul 2005, R2 PLTE (C6) 1000m | AUD $5,000 | 59.5kg | J: M CULLEN | T: E SEWELL | | 0:59.87 | Winner: PROUD CANADIAN
11 of 11, 12 Jul 2005, R4 COUNTRY CUP SERIES PLATE (C6) 1000m | AUD $12,000 | 58.5kg | J: J STOPPS | T: E SEWELL | | 0:56.32 | Winner: DYNAMIC WAVE
7 of 7, 18 Jun 2005, R2 OPEN HCP 1180m | AUD $5,000 | 55.0kg | J: J STOPPS | T: E SEWELL | | 1:08.00 | Winner: PAINTED UP
9 of 9, 02 Nov 2004, R2 Q R S E RABOBANK HCP 1100m | AUD $6,000 | 55.0kg | J: J STOPPS | T: E SEWELL | | 1:01.74 | Winner: EXTERNAL FLAME
7 of 7, 28 Oct 2004, R5 TOWNSVILLE BULLETIN STKS 1000m | AUD $7,700 | 57.5kg | J: J P STANLEY | T: E SEWELL | | 0:56.43 | Winner: JESSIE
6 of 8, 25 Sep 2004, R4 OPEN HCP 1200m | AUD $4,400 | 56.5kg | J: W CULLEN | T: | | 1:12.77 | Winner: DRINKS ON ME
10 of 10, 24 Sep 2004, R4 OPEN HCP 1000m | AUD $5,000 | 56.0kg | J: W CULLEN | T: | | 0:59.01 | Winner: ROMBERG
11 of 11, 12 Aug 2004, R7 AQUA RESTUARANT PLTE (C6) 1000m | AUD $7,700 | 58.5kg | J: G KLIESE | T: R RIX | | 0:57.39 | Winner: UNCLE ANDRE
15 of 15, 23 Jul 2004, R7 Q R S E TALBOT HEATLEY QLTY 1000m | AUD $20,000 | 54.0kg | J: D STANLEY | T: R RIX | | 0:56.00 | Winner: POSITIVE OUTCOME



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NEIL RAE 1 17% 2 33% 6 $8,960 -32 29
PAUL FALVEY 1 50% 0 0% 2 $25,235 65 375
L MALONEY 1 50% 0 0% 2 $25,220 15 125
DEAN GREVILLE 1 50% 0 0% 2 $4,200 10 100
GAVIN DUFFY 1 50% 0 0% 2 $5,050 25 175
MICK PELLING 1 17% 2 33% 6 $14,600 30 133
LARRY CASSIDY 0 0% 1 100% 1 $3,960 -10 0
LEN BEASLEY 0 0% 0 0% 1 $1,480 -10 0
CAMERON SWAN 0 0% 0 0% 1 $0 -10 0
BRETT MATHEWS 0 0% 0 0% 1 $215 -10 0
JASON LEE 0 0% 0 0% 1 $0 -10 0
MITCH NEWMAN 0 0% 0 0% 2 $880 -20 0
ANDREW GIBBONS 0 0% 0 0% 2 $0 -20 0
DANNY BEASLEY 0 0% 1 50% 2 $7,200 -20 0
ROBBIE BREWER 0 0% 1 100% 1 $600 -10 0
SCOTT POLLARD 0 0% 0 0% 1 $0 -10 0
JAMES P INNES 0 0% 1 50% 2 $3,200 -20 0
MELANIE MANKTELOW 0 0% 1 50% 2 $600 -20 0
MATTHEW SCORSE 0 0% 0 0% 2 $0 -20 0
RON GOLTZ 0 0% 1 50% 2 $2,100 -20 0
NOZI TOMIZAWA 0 0% 0 0% 1 $0 -10 0
KEN POPE 0 0% 0 0% 1 $0 -10 0
SCOTT GALLOWAY 0 0% 1 100% 1 $4,800 -10 0
MATHEW DRACOS 0 0% 0 0% 1 $0 -10 0
JASON TAYLOR 0 0% 0 0% 1 $0 -10 0
GLEN COLLESS 0 0% 0 0% 2 $0 -20 0
DARRYL MC LELLAN 0 0% 0 0% 1 $0 -10 0
JASON SHARP 0 0% 0 0% 1 $330 -10 0
LYALL APPO 0 0% 0 0% 1 $0 -10 0
KENJI YOSHIDA 0 0% 0 0% 1 $0 -10 0
DEBORAH MC MASTER 0 0% 0 0% 2 $0 -20 0
J WARRINGTON 0 0% 1 33% 3 $2,400 -30 0
DAMIAN MILLER 0 0% 0 0% 1 $0 -10 0
LACEY MORRISON 0 0% 1 100% 1 $1,400 -10 0
KYLIE CUNNINGHAM 0 0% 0 0% 1 $0 -10 0
JUSTIN P STANLEY 0 0% 0 0% 2 $0 -20 0
DANIEL STANLEY 0 0% 0 0% 1 $0 -10 0
GRAHAM KLIESE 0 0% 0 0% 1 $0 -10 0
BILL CULLEN 0 0% 0 0% 2 $0 -20 0
JASON STOPPS 0 0% 0 0% 3 $0 -30 0
MICHAEL CULLEN 0 0% 0 0% 1 $0 -10 0
RYAN PLUMB 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
EAGLE FARM 1 7% 4 29% 14 $22,300 -50 57
NEWCASTLE 1 20% 2 40% 5 $7,000 -22 35
ROSEHILL 1 11% 2 22% 9 $37,115 -5 83
RANDWICK 1 14% 1 14% 7 $29,180 -35 36
MUSWELLBROOK 1 50% 1 50% 2 $5,160 10 100
IPSWICH 1 25% 1 25% 4 $5,950 5 88
WYONG 0 0% 1 100% 1 $600 -10 0
DOOMBEN 0 0% 1 25% 4 $2,100 -40 0
GOSFORD 0 0% 0 0% 2 $215 -20 0
CANTERBURY 0 0% 0 0% 2 $880 -20 0
WARWICK FARM 0 0% 0 0% 1 $1,600 -10 0
TAREE 0 0% 0 0% 1 $0 -10 0
SCONE 0 0% 0 0% 1 $0 -10 0
TOOWOOMBA 0 0% 0 0% 4 $330 -40 0
SUNSHINE COAST 0 0% 0 0% 1 $0 -10 0
DALBY 0 0% 0 0% 1 $0 -10 0
ROCKHAMPTON (OLD) 0 0% 0 0% 1 $0 -10 0
TOWNSVILLE 0 0% 0 0% 6 $0 -60 0
EWAN 0 0% 0 0% 2 $0 -20 0
HOME HILL 0 0% 0 0% 2 $0 -20 0
CHARTERS TOWERS 0 0% 0 0% 1 $0 -10 0