KIRKCONNEL LASS Thoroughbred
Kirkconnel Lass is a thoroughbred horse born in South Africa in 2013. Race horse Kirkconnel Lass is by Mogok (USA) out of Wakefield Express (SAF) , trained by Stephen Moffatt. Kirkconnel Lass form is available here. Owned by Mr R Moffatt.
Pedigree :
Sire | MOGOK (USA) 2000 |
Dam | WAKEFIELD EXPRESS (SAF) 2007 |
Dam Sire | JALLAD (USA) 1988 |
About the horse :
Foal Date | 17 Sep 2013 |
Description | 11yo B Mare |
Trainer | Stephen Moffatt |
Owner | Mr R Moffatt |
Career | 5 Wins (10%) - 15 Placings (38%) - 52 starts |
Wins | 1200m (2), 1400m (3) |
PM | South Africa : ZAR R534,875 |
Starts:52 |
Win Rate:10% |
Place Rate:38% |
Kirkconnel Lass Past Races
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
SIYABONGA B MTHEMBU | 1 | 100% | 0 | 0% | 1 | $6,000 | 25 | 250 | ||||
J MPHANYA | 1 | 25% | 2 | 50% | 4 | $7,100 | 50 | 200 | ||||
MPUMELELO MJOKA | 1 | 10% | 2 | 20% | 10 | $10,800 | 20 | 110 | ||||
GAVIN LERENA | 1 | 33% | 0 | 0% | 3 | $4,700 | 41 | 203 | ||||
S'MANGA KHUMALO | 1 | 100% | 0 | 0% | 1 | $5,500 | 32 | 315 | ||||
FANIE CHAMBERS | 0 | 0% | 0 | 0% | 2 | $200 | -20 | 0 | ||||
GUNTER WROGEMANN | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
CALVIN NGCOBO | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
EVERT PHEIFFER | 0 | 0% | 1 | 50% | 2 | $2,000 | -20 | 0 | ||||
CHASE MAUJEAN | 0 | 0% | 0 | 0% | 1 | $200 | -10 | 0 | ||||
MATHEW THACKERAY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
MUZI YENI | 0 | 0% | 2 | 100% | 2 | $2,400 | -20 | 0 | ||||
PIERE STRYDOM | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
CALLAN MURRAY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
J PENNY | 0 | 0% | 3 | 50% | 6 | $6,100 | -60 | 0 | ||||
KARL ZECHNER | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
SHERMAN BROWN | 0 | 0% | 4 | 36% | 11 | $5,400 | -110 | 0 | ||||
T GUMEDE | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
K SAKAYI | 0 | 0% | 1 | 100% | 1 | $1,700 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
VAAL | 4 | 10% | 13 | 31% | 42 | $43,200 | -104 | 66 |
TURFFONTEIN STANDSIDE | 1 | 33% | 0 | 0% | 3 | $6,000 | 12 | 105 |
TURFFONTEIN STANDSIDE | 0 | 0% | 2 | 29% | 7 | $2,900 | -70 | 0 |