LUDMILA Thoroughbred



Ludmila is a thoroughbred horse born in Chile in 2016. Race horse Ludmila is by Boboman (USA) out of Tower Of Venice (CHI) , trained by Waleska Del Carmen Pena Pena. Ludmila form is available here. Owned by SAPNET STABLE.


Pedigree :

About the horse :
Foal Date 01 Jul 2016
Description 8yo B Mare
Trainer Waleska Del Carmen Pena Pena
Owner Sapnet Stable
Career 5 Wins (4%) - 10 Placings (11%) - 132 starts
Wins 1000m (4), 1200m (1)
PM Chile : CLP $12,780,500



Starts:

132

Win Rate:

4%

Place Rate:

11%










Ludmila Past Races

5 of 14, 06 Sep 2024, R1 CIRAGAN 1000m | CLP $ 2,214,000 | 56.0kg | J: J A GONZALEZ | T: W D C P PENA | | 01:01.70 | Winner: MARMAON FURIOSO
2 of 15, 01 Sep 2024, R13 BASEBALL 1200m | CLP $ 2,497,500 | 54.0kg | J: J A GONZALEZ | T: W D C P PENA | | 01:13.56 | Winner: EL KICHAN
5 of 15, 23 Aug 2024, R5 YUNTA BRAVA 1000m | CLP $ 2,214,000 | 56.0kg | J: J A GONZALEZ | T: W D C P PENA | | 01:00.90 | Winner: MINI CUPID
3 of 15, 16 Aug 2024, R1 JOSE ARAOS R. 1200m | CLP $ 2,497,500 | 56.0kg | J: R F C AYALA | T: W D C P PENA | | 01:13.37 | Winner: BERGERAC
3 of 13, 09 Aug 2024, R1 USLADO 1200m | CLP $ 2,241,000 | 56.0kg | J: L P S FERNANDEZ | T: W D C P PENA | | 01:14.64 | Winner: JOSIE GIRL
5 of 15, 02 Aug 2024, R9 LA POROTITA (2012) 1000m | CLP $ 2,214,000 | 56.0kg | J: L P S FERNANDEZ | T: W D C P PENA | | 01:00.84 | Winner: ACQUARELLA
11 of 14, 26 Jul 2024, R3 QUENAC 1200m | CLP $ 2,497,500 | 56.0kg | J: J A GONZALEZ | T: W D C P PENA | | 01:13.74 | Winner: DOMINGO ISLENO
11 of 13, 19 Jul 2024, R1 ORSA 1000m | CLP $ 2,214,000 | 56.0kg | J: L P S FERNANDEZ | T: W D C P PENA | | 01:01.81 | Winner: VAZ
5 of 15, 15 Jul 2024, R1 MONTEPULCIANO 1000m | CLP $ 2,214,000 | 56.0kg | J: L P S FERNANDEZ | T: W D C P PENA | | 01:01.35 | Winner: MONTSERRAT
3 of 11, 05 Jul 2024, R2 KOSSIMO 1200m | CLP $ 2,497,500 | 56.0kg | J: L P S FERNANDEZ | T: W D C P PENA | | 01:13.99 | Winner: MUY SOLO AQUI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LENNART PATRICIO SILVA FERNANDEZ 2 9% 2 9% 23 $7,290 354 245
JORGE LUIS VERGARA 1 50% 0 0% 2 $2,297 25 175
MIGUEL ANGEL GUTIERREZ BADILLA 1 11% 0 0% 9 $2,998 -38 47
DANIEL GONZALO ALVARADO YULAN 1 14% 1 14% 7 $3,687 443 719
DAVID PATRICIO SANCHEZ SAN MARTIN 0 0% 0 0% 2 $219 -20 0
JAIME ADOLFO MINO FICA 0 0% 0 0% 6 $0 -60 0
DIEGO ANDRES MIRANDA ULLOA 0 0% 0 0% 2 $0 -20 0
ARIEL DANIEL VARAS VILLARROEL 0 0% 0 0% 3 $0 -30 0
PATRICIO ANDRES SUAREZ 0 0% 1 100% 1 $514 -10 0
ELIAS SALOMON TOLEDO CASTRO 0 0% 1 100% 1 $740 -10 0
CRISTOPHER FRANK SCHMIDT CID 0 0% 0 0% 2 $0 -20 0
RODRIGO ANTONIO VERGARA 0 0% 0 0% 3 $0 -30 0
LUIS DIEGO MENGHINI YANEZ 0 0% 0 0% 1 $0 -10 0
CARLOS ELIAS URBINA RAMOS 0 0% 0 0% 1 $0 -10 0
LESLY CAROLINA GONZALEZ 0 0% 0 0% 1 $0 -10 0
NICOLAS ALEJANDRO RAMIREZ MUNOZ 0 0% 0 0% 2 $0 -20 0
GEOVANNI ANDRES ACEVEDO ESPINOZA 0 0% 0 0% 1 $0 -10 0
CARLOS ENRIQUE HERNANDEZ HERNANDEZ 0 0% 0 0% 6 $0 -60 0
VICTOR MANUEL BRACETTI GUERRERO 0 0% 0 0% 1 $0 -10 0
MARCO ANTONIO BUSTAMANTE 0 0% 0 0% 1 $0 -10 0
FELIPE ALBERTO HENRIQUEZ 0 0% 0 0% 2 $0 -20 0
JOSE EDUARDO FLORES GUARDIA 0 0% 0 0% 3 $0 -30 0
DIEGO FRANCISCO CARRASCO RODRIGUEZ 0 0% 0 0% 3 $0 -30 0
RAFAEL FRANCISCO CISTERNAS AYALA 0 0% 1 50% 2 $300 -20 0
NELSON ENRIQUE FIGUEROA 0 0% 1 100% 1 $600 -10 0
BENJAMIN ALONSO SANCHO ESCALANTE 0 0% 0 0% 1 $0 -10 0
FRANCO PABLO SANCHEZ LUCERO 0 0% 2 12% 17 $2,315 -170 0
CARLOS ALEJANDRO ORTEGA TAPIA 0 0% 0 0% 1 $0 -10 0
WILBERT LEON HERNANDEZ 0 0% 0 0% 3 $0 -30 0
RODOLFO ANTONIO FUENZALIDA GARCIA 0 0% 0 0% 2 $0 -20 0
MARTIN HERNAN AGUAYO NAVARRETE 0 0% 0 0% 4 $0 -40 0
VICTOR RAMIREZ 0 0% 0 0% 3 $0 -30 0
JORGE LEANDRO VERA TORRES 0 0% 0 0% 2 $0 -20 0
CRISTIAN PATRICIO BOBADILLA REBOLLEDO 0 0% 0 0% 2 $0 -20 0
RODRIGO WLADIMIR LIZAMA CORDOVA 0 0% 0 0% 1 $0 -10 0
NOMAR RICARDO OLIVEROS AVILA 0 0% 0 0% 2 $0 -20 0
JOHAN AGUSTIN GONZALEZ 0 0% 1 14% 7 $596 -70 0
JESUS SEBASTIAN REYES ROSALES 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CLUB HIPICO DE SANTIAGO 5 4% 10 8% 125 $21,253 -56 92
HIPODROMO CHILE 0 0% 0 0% 7 $303 -70 0