OVERWHELM Thoroughbred



Overwhelm is a thoroughbred horse born in Canada in 2012. Race horse Overwhelm is by Lemon Drop Kid (USA) out of Beautyandthebeast (GB) , trained by M Ikegami. Overwhelm form is available here. Owned by Basic Co. Ltd..


Pedigree :

About the horse :
Description 12yo DK B Horse
Trainer M Ikegami
Owner Basic Co. Ltd.
Career 3 Wins (10%) - 5 Placings (28%) - 29 starts
Wins 1400m (3)
PM Japan : JPY ¥12,950,000



Starts:

29

Win Rate:

10%

Place Rate:

28%










Overwhelm Past Races

10 of 18, 03 Sep 2017, R12 RAIKO TOKUBETSU 1000m | JPY ¥ 20,550,000 | 57.0kg | J: TAKUYA KOWATA | T: M IKEGAMI | | 0:55.20 | Winner: CROWN LUCIFER
11 of 15, 16 Jul 2017, R12 THREE YEAR OLD & UP 5,000,000 & LESS 1700m | JPY ¥ 14,250,000 | 57.0kg | J: T KATO | T: M IKEGAMI | | 1:46.30 | Winner: HAYABUSA PRI PRI
11 of 16, 20 May 2017, R8 ALLOWANCE RACE 1400m | JPY ¥ 14,250,000 | 57.0kg | J: KAZUO YOKOYAMA | T: M IKEGAMI | | 1:25.00 | Winner: EMERAL ENERGY
8 of 16, 22 Apr 2017, R7 ALLOWANCE RACE 1400m | JPY ¥ 14,250,000 | 57.0kg | J: K MARUTA | T: M IKEGAMI | | 1:24.20 | Winner: LELE MAMA
7 of 16, 11 Feb 2017, R7 ALLOWANCE RACE 1300m | JPY ¥ 14,250,000 | 57.0kg | J: H UCHIDA | T: M IKEGAMI | | 1:19.90 | Winner: ETERNITY WALTZ
5 of 16, 05 Feb 2017, R8 ALLOWANCE RACE 1400m | JPY ¥ 14,250,000 | 57.0kg | J: KAZUO YOKOYAMA | T: M IKEGAMI | | 1:25.60 | Winner: MERRY TONE
10 of 16, 10 Dec 2016, R2 ALLOWANCE RACE 1400m | JPY ¥ 13,400,000 | 56.0kg | J: SHOTA KATO | T: M IKEGAMI | | 1:26.10 | Winner: KEIMA
7 of 16, 10 Oct 2016, R7 ALLOWANCE RACE 1400m | JPY ¥ 14,250,000 | 57.0kg | J: KAZUO YOKOYAMA | T: M IKEGAMI | | 1:23.30 | Winner: LA TERRASSE
11 of 15, 28 Aug 2016, R12 ALLOWANCE RACE 1200m | JPY ¥ 14,250,000 | 54.0kg | J: YUTARO NONAKA | T: M IKEGAMI | | 1:12.10 | Winner: PARADISE GARDEN
12 of 16, 19 Jun 2016, R12 ALLOWANCE RACE 1600m | JPY ¥ 14,250,000 | 55.0kg | J: KEITA BAN | T: M IKEGAMI | | 1:34.30 | Winner: SAVANNAH ROAD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOICHI MIYASHITA 2 100% 0 0% 2 $5,826 28 140
S KAWAHARA 1 100% 0 0% 1 $4,533 11 110
N YOKOYAMA 0 0% 3 38% 8 $70,134 -80 0
K TOSAKI 0 0% 1 50% 2 $27,107 -20 0
SHOTA KATO 0 0% 1 33% 3 $13,757 -30 0
KAZUO YOKOYAMA 0 0% 0 0% 4 $19,047 -40 0
FRAN BERRY 0 0% 0 0% 1 $0 -10 0
H UCHIDA 0 0% 0 0% 2 $0 -20 0
Y SHIBAYAMA 0 0% 0 0% 1 $0 -10 0
KEITA BAN 0 0% 0 0% 1 $0 -10 0
YUTARO NONAKA 0 0% 0 0% 1 $0 -10 0
KYOSUKE MARUTA 0 0% 0 0% 1 $0 -10 0
TAKAYUKI KATO 0 0% 0 0% 1 $0 -10 0
TAKUYA KOWATA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SONODA 3 100% 0 0% 3 $10,359 39 130
TOKYO 0 0% 2 18% 11 $49,626 -110 0
NAKAYAMA 0 0% 2 67% 3 $48,955 -30 0
SAPPORO 0 0% 1 50% 2 $13,757 -20 0
TOKYO 0 0% 0 0% 3 $0 -30 0
FUKUSHIMA 0 0% 0 0% 2 $7,344 -20 0
CHUKYO 0 0% 0 0% 2 $10,363 -20 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0