POWERSTOWN Thoroughbred



Powerstown is a thoroughbred horse born in Ireland in 2018. Race horse Powerstown is by Slade Power (IRE) out of Prem Ramya (GER) , trained by Frank Fuhrmann. Powerstown form is available here. Owned by R.SCHULZE U.T.TONNIES.


Pedigree :
Sire SLADE POWER (IRE) 2009
Dam PREM RAMYA (GER) 2007
Dam Sire BIG SHUFFLE (USA) 1984

About the horse :
Description 6yo BR Gelding
Trainer Frank Fuhrmann
Owner R.Schulze U.T.Tonnies
Career 6 Wins (10%) - 15 Placings (36%) - 59 starts
Wins 1200m (6)
PM Ireland : EUR €480
Germany : EUR €42,591

Sale Information :
offline

2020 Goffs Arqana & Breeze Up Sale (132)  

Shanaville Stables 

Withdrawn

offline

2019 October Yearling Sale Book 2 (1280)  

Glidawn Stud, Ireland 

Psd. GNS 24,000

Res. GNS

offline

2018 December Foal Sale (1044)  

Castletown Stud, Ireland (Agent) 

Bba Ireland

GNS 15,000



Starts:

59

Win Rate:

10%

Place Rate:

36%










Powerstown Past Races

3 of 10, 26 Dec 2024, R4 PREIS DES GESTUT IDEE IN DER ALBERT UND EDDA DARBOVEN STIFTUNG 1300m | EUR € 7,200 | 54.5kg | J: A PIETSCH | T: F FUHRMANN | | 1:27.08 | Winner: JUANITA
7 of 8, 15 Dec 2024, R2 WETTSTAR.DE NEWS RENNEN 1200m | EUR € 7,000 | 52.5kg | J: MIGUEL LOPEZ | T: F FUHRMANN | | 1:14.58 | Winner: ARTISTIC MISSION
2 of 14, 20 Oct 2024, R3 PREIS DER VR BANK IN MITTELBADEN EG VIERERWETTE MIT 10.000 EURO GARANTIEAUSZAHLUNG 1000m | EUR € 8,200 | 63.5kg | J: A DE VRIES | T: F FUHRMANN | | 1:03.01 | Winner: CORELLIAN STAR
2 of 10, 05 Oct 2024, R8 PREIS VOM WETTSTAR.DE LIVESTREAM 1200m | EUR € 5,000 | 65.5kg | J: J BOYSEN | T: F FUHRMANN | | 1:20.58 | Winner: TRACK RECORD
1 of 8, 15 Sep 2024, R7 RENNEN DER MARKTCOM EVENTWERKSTATT GMBH 1200m | EUR € 8,000 | 60.0kg | J: A DE VRIES | T: F FUHRMANN | | 1:17.20 | 2nd: MAIDSTONE
2 of 7, 08 Sep 2024, R5 SACHSENLOTTO CUP 1300m | EUR € 8,000 | 53.0kg | J: SIBYLLE VOGT | T: F FUHRMANN | | 1:17.70 | Winner: NISHIKI KAMURO
3 of 13, 24 Aug 2024, R8 PREIS DER STADT RASTATT V4 4 1200m | EUR € 8,200 | 59.0kg | J: THORE HAMMER-HANSEN | T: F FUHRMANN | | | Winner: NISHIKI KAMURO
1 of 8, 28 Jul 2024, R5 PREIS DER BURGBERG SEILBAHN UND DES VEREINS DEUTSCHER BESITZERTRAINER EV 1200m | EUR € 6,000 | 60.5kg | J: R WEBER | T: F FUHRMANN | | 1:12.80 | 2nd: BLUEBERRY TREE
4 of 11, 20 Jul 2024, R6 YELLOW JOCKEY OPEN AIR RENNEN 1200m | EUR € 5,555 | 58.5kg | J: THORE HAMMER-HANSEN | T: F FUHRMANN | | 1:10.49 | Winner: TOMMORAH
7 of 13, 23 Jun 2024, R7 LEUE & NILL RENNEN 1200m | EUR € 8,000 | 60.0kg | J: THORE HAMMER-HANSEN | T: F FUHRMANN | | 1:16.14 | Winner: TWILIGHT BAY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MAXIM PECHEUR 2 50% 1 25% 4 $12,330 147 418
SHINICHI TERACHI 1 33% 0 0% 3 $6,533 125 483
J BOYSEN 1 11% 2 22% 9 $7,906 -12 76
R WEBER 1 100% 0 0% 1 $4,831 44 440
ADRIE DE VRIES 1 50% 1 50% 2 $9,100 12 110
BEN MARTIN COEN 0 0% 0 0% 1 $786 -10 0
ANDREW SLATTERY 0 0% 0 0% 1 $0 -10 0
JOZEF BOJKO 0 0% 1 17% 6 $3,354 -60 0
ANDRE BEST 0 0% 0 0% 1 $0 -10 0
SEAN P BYRNE 0 0% 0 0% 1 $0 -10 0
EDUARDO PEDROZA 0 0% 1 33% 3 $1,699 -30 0
SARAH BIESSEY 0 0% 1 50% 2 $932 -20 0
MAIKE RIEHL 0 0% 0 0% 1 $0 -10 0
E TURGANAALY UULU 0 0% 0 0% 4 $730 -40 0
NINA WAGNER 0 0% 0 0% 1 $0 -10 0
SENAN MACREDMOND 0 0% 1 50% 2 $2,902 -20 0
RENE PIECHULEK 0 0% 1 100% 1 $1,351 -10 0
LEON WOLFF 0 0% 0 0% 1 $0 -10 0
J AHLGRIMM 0 0% 0 0% 1 $0 -10 0
MIGUEL LOPEZ 0 0% 2 50% 4 $4,483 -40 0
SIBYLLE VOGT 0 0% 2 40% 5 $6,716 -50 0
M ABIK 0 0% 0 0% 1 $0 -10 0
THORE HAMMER-HANSEN 0 0% 1 33% 3 $2,891 -30 0
ALEXANDER PIETSCH 0 0% 1 100% 1 $1,699 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BADEN BADEN 2 18% 3 27% 11 $22,000 108 180
HOPPEGARTEN 1 12% 3 38% 8 $10,134 44 142
BAD HARZBURG 1 17% 3 50% 6 $11,077 -6 73
DORTMUND 1 8% 3 25% 12 $11,602 -88 18
DRESDEN 1 33% 0 0% 3 $4,207 48 227
LEIPZIG 0 0% 1 33% 3 $2,606 -30 0
HAMBURG 0 0% 1 50% 2 $2,124 -20 0
MULHEIM 0 0% 1 50% 2 $2,203 -20 0
CORK 0 0% 0 0% 1 $786 -10 0
CURRAGH 0 0% 0 0% 1 $0 -10 0
HANNOVER 0 0% 0 0% 1 $0 -10 0
MAGDEBURG 0 0% 0 0% 2 $1,181 -20 0
SAARBRUCKEN 0 0% 0 0% 2 $323 -20 0
KREFELD 0 0% 0 0% 2 $0 -20 0
DUSSELDORF 0 0% 0 0% 2 $0 -20 0
COLOGNE 0 0% 0 0% 1 $0 -10 0