SEA GUARDIAN Thoroughbred



Sea Guardian is a thoroughbred horse born in Japan in 2020. Race horse Sea Guardian is by A Shin Hikari (JPN) out of Saratoga (JPN) , trained by Y Tomomichi. Sea Guardian form is available here. Owned by Yu Hirai.


Pedigree :
Sire A SHIN HIKARI (JPN) 2011
Dam SARATOGA (JPN) 2004
Dam Sire KUROFUNE (USA) 1998

About the horse :
Foal Date 16 Apr 2020
Description 4yo GR Horse
Trainer Y Tomomichi
Owner Yu Hirai
Career 4 Wins (57%) - No Places (57%) - 7 starts
Wins 1700m (3), 1800m (1)
PM Japan : JPY ¥2,300,000



Starts:

7

Win Rate:

57%

Place Rate:

57%










Sea Guardian Past Races

1 of 12, 17 Oct 2023, R10 TOKUBETSU(THREE YEAR OLD & UP) 1800m | JPY ¥ 897,000 | 56.0kg | J: YAMATO ISHIKAWA | T: HIROYUKI OGUNI | Off-P-Won with ease | 1:56.90 | 2nd: GOOD DAY SILENCE
1 of 10, 20 Sep 2023, R8 THREE YEAR OLD & UP 1700m | JPY ¥ 652,000 | 56.0kg | J: YAMATO ISHIKAWA | T: HIROYUKI OGUNI | Led-Put a gap in them | 1:50.30 | 2nd: GOOD DAY SILENCE
1 of 9, 30 Aug 2023, R9 THREE YEAR OLD & UP 1700m | JPY ¥ 652,000 | 56.0kg | J: YAMATO ISHIKAWA | T: HIROYUKI OGUNI | OP-Emphatic victory | 1:51.00 | 2nd: GREAT FURIOSO
1 of 12, 17 Aug 2023, R5 THREE YEAR OLD & UP 1700m | JPY ¥ 652,000 | 56.0kg | J: YAMATO ISHIKAWA | T: HIROYUKI OGUNI | | 1:51.50 | 2nd: B B CHANCE
14 of 14, 09 Jul 2023, R7 MAIDEN RACE 2000m | JPY ¥ 10,480,000 | 56.0kg | J: K FUJIOKA | T: Y TOMOMICHI | MF-Never in the race | 2:01.40 | Winner: GO TO FIRST
15 of 17, 24 Jun 2023, R3 MAIDEN RACE 2400m | JPY ¥ 10,480,000 | 56.0kg | J: MIRAI IWATA | T: Y TOMOMICHI | Led-Dropped out alarmingly | 2:27.80 | Winner: KAZUKI
5 of 16, 03 Jun 2023, R4 MAIDEN RACE 2000m | JPY ¥ 10,480,000 | 56.0kg | J: K FUJIOKA | T: Y TOMOMICHI | Led-Just missed top 3 | 2:02.00 | Winner: SILKY BAROWS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YAMATO ISHIKAWA 4 100% 0 0% 4 $18,429 12 30
KOUTA FUJIOKA 0 0% 0 0% 2 $6,036 -20 0
MIRAI IWATA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MONBETSU 4 100% 0 0% 4 $18,429 12 30
HANSHIN 0 0% 0 0% 2 $6,036 -20 0
CHUKYO 0 0% 0 0% 1 $0 -10 0