STORNOWAY Thoroughbred



Stornoway is a thoroughbred horse born in India in 2000. Race horse Stornoway is by Glory Of Dancer (GB) out of Comfort Zone , trained by Pratap Kamath M. Stornoway form is available here. Owned by MIYAR PRATAP KAMATH.


Pedigree :

About the horse :
Description 24yo DK B Gelding
Trainer Pratap Kamath M
Owner Miyar Pratap Kamath
Career 3 Wins (9%) - 4 Placings (21%) - 34 starts
Wins 1200m (1), 1400m (1), 1600m (1)
PM India : INR ₹118,250



Starts:

34

Win Rate:

9%

Place Rate:

21%










Stornoway Past Races

5 of 12, 24 Feb 2010, R4 THE MANIPAL PLATE DIV II 1400m | INR ₹ 230,625 | 56.5kg | J: M RAVI | T: P K M | | 1:25.38 | Winner: STAR OF PARADISE
3 of 10, 17 Feb 2010, R3 THE SRIHARIKOTA PLATE DIV II 1100m | | 58.0kg | J: M RAVI | T: P K M | | 1:07.41 | Winner: KALIYUG RAJA
3 of 10, 17 Feb 2010, R3 THE SRIHARIKOTA PLATE DIV II 1100m | | 58.0kg | J: M RAVI | T: P K M | | 1:07.41 | Winner: FEEL MY HEART
6 of 9, 20 Jan 2010, R6 THE HAMPI PLATE 1600m | | 53.5kg | J: M D PRAVEEN | T: P K M | | 1:40.52 | Winner: ALL ROUND
1 of 12, 25 Nov 2009, R3 THE K.R.S.PLATE DIV I 1400m | | 61.5kg | J: S JOHN | T: P K M | | 1:27.91 | 2nd: AL QAMAR
9 of 12, 11 Nov 2009, R3 THE GADAG PLATE DIV II 1200m | INR ₹ 230,625 | 49.5kg | J: S R S KUMAR | T: P K M | | 1:15.63 | Winner: GREEN PASSION
5 of 9, 09 Oct 2009, R3 THE DELHI PLATE 1600m | INR ₹ 200,000 | 54.5kg | J: S JOHN | T: P K M | | 1:41.58 | Winner: BERKLEY SQUARE
9 of 12, 25 Sep 2009, R4 THE ALLIES SERENADE PLATE 1100m | | 57.0kg | J: M RAVI | T: P K M | | 1:07.23 | Winner: FREEDOM FIGHTER
9 of 12, 17 Sep 2009, R7 THE SECUNDERABAD PLATE 1400m | INR ₹ 205,000 | 58.5kg | J: M RAVI | T: P K M | | 1:30.07 | Winner: PINAAKINI
6 of 12, 04 Sep 2009, R9 THE UDUPI PLATE 1200m | INR ₹ 205,000 | 57.5kg | J: K CHETHANA | T: P K M | | 1:13.91 | Winner: QUEEN OF DESTINY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SADDAM IQBAL 1 33% 0 0% 3 $309 35 183
M MARK 1 17% 0 0% 6 $0 -15 58
S JOHN 1 50% 0 0% 2 $237 15 125
M D PRAVEEN 0 0% 0 0% 1 $0 -10 0
M RAVI 0 0% 1 25% 4 $274 -40 0
V R JAGADEESH 0 0% 0 0% 8 $0 -80 0
SHANTH KUMAR 0 0% 0 0% 1 $0 -10 0
SATISH NAYAK 0 0% 2 67% 3 $1,833 -30 0
J PASWAN 0 0% 1 50% 2 $0 -20 0
K CHETHANA 0 0% 0 0% 1 $120 -10 0
S R SANTOSH KUMAR 0 0% 0 0% 1 $0 -10 0
G VIJAY 0 0% 0 0% 1 $138 -10 0
M MADHU BABU 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MYSORE 3 9% 4 12% 34 $2,911 -195 34