THREE JET Thoroughbred



Three Jet is a thoroughbred horse born in Japan in 2013. Race horse Three Jet is by South Vigorous (USA) out of Jonko (JPN) , trained by Keizo Ito. Three Jet form is available here. Owned by Nagai Shoji.


Pedigree :
Sire SOUTH VIGOROUS (USA) 1996
Dam JONKO (JPN) 2004
Dam Sire AGNES TACHYON (JPN) 1998

About the horse :
Description 11yo Horse
Trainer Keizo Ito
Owner Nagai Shoji
Career No Wins (0%) - 2 Placings (7%) - 27 starts
PM Japan : JPY ¥9,880,000



Starts:

27

Win Rate:

0%

Place Rate:

7%










Three Jet Past Races

9 of 14, 18 Nov 2018, R4 MAIDEN RACE 2770m | JPY ¥ 14,880,000 | 60.0kg | J: Y IGARASHI | T: K ITO | | 3:01.50 | Winner: SMART CARLOS
4 of 13, 04 Nov 2018, R4 MAIDEN RACE 2750m | JPY ¥ 14,880,000 | 60.0kg | J: TARO KUSANO | T: K ITO | | 3:00.70 | Winner: SHONAN BAROLO
7 of 12, 15 Jul 2018, R4 MAIDEN RACE 2770m | JPY ¥ 14,880,000 | 60.0kg | J: TARO KUSANO | T: K ITO | | 3:02.70 | Winner: LONGING DANCER
5 of 14, 01 Jul 2018, R4 MAIDEN RACE 2750m | JPY ¥ 14,880,000 | 60.0kg | J: TARO KUSANO | T: K ITO | | 2:59.60 | Winner: WIN INSPIRE
12 of 14, 05 May 2018, R1 MAIDEN RACE 2890m | JPY ¥ 14,880,000 | 60.0kg | J: YUTA ONODERA | T: K ITO | | 3:10.30 | Winner: KUROFUNE FLEET
4 of 14, 07 Apr 2018, R4 MAIDEN RACE 2750m | JPY ¥ 14,880,000 | 60.0kg | J: S ISHIGAMI | T: K ITO | | 3:03.40 | Winner: THURSTON COLLARDOT
9 of 14, 17 Feb 2018, R4 MAIDEN RACE 3000m | JPY ¥ 14,880,000 | 60.0kg | J: YUTA ONODERA | T: K ITO | | 3:24.40 | Winner: QUAD AXEL
2 of 14, 20 Jan 2018, R4 MAIDEN RACE 3000m | JPY ¥ 14,880,000 | 60.0kg | J: YUTA ONODERA | T: K ITO | | 3:18.60 | Winner: SHIGERU GORILLA
8 of 13, 07 Jan 2018, R4 MAIDEN RACE 2910m | JPY ¥ 14,880,000 | 60.0kg | J: TARO KUSANO | T: K ITO | | 3:19.90 | Winner: DELIGHTFUL
11 of 14, 19 Nov 2017, R5 MAIDEN RACE 2770m | JPY ¥ 14,880,000 | 60.0kg | J: N HAMANOYA | T: K ITO | | 3:01.30 | Winner: AIR CARDINAL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
H UCHIDA 0 0% 0 0% 2 $0 -20 0
Y IWATA 0 0% 0 0% 1 $0 -10 0
DAISAKU MATSUDA 0 0% 0 0% 1 $0 -10 0
HIROTO MAYUZUMI 0 0% 0 0% 2 $5,809 -20 0
T EDA 0 0% 0 0% 1 $0 -10 0
SYU ISHIBASHI 0 0% 0 0% 1 $0 -10 0
TARO KUSANO 0 0% 1 8% 12 $62,067 -120 0
YASUNORI MINOSHIMA 0 0% 0 0% 1 $0 -10 0
N HAMANOYA 0 0% 0 0% 1 $0 -10 0
YUTA ONODERA 0 0% 1 33% 3 $35,239 -30 0
S ISHIGAMI 0 0% 0 0% 1 $14,693 -10 0
Y IGARASHI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUKUSHIMA 0 0% 1 11% 9 $62,606 -90 0
CHUKYO 0 0% 1 50% 2 $35,239 -20 0
TOKYO 0 0% 0 0% 3 $0 -30 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 4 $5,809 -40 0
NIIGATA 0 0% 0 0% 4 $14,154 -40 0
TOKYO 0 0% 0 0% 2 $0 -20 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0