UPTOWN GIRL Thoroughbred
Uptown Girl is a thoroughbred horse born in New Zealand in 2016. Race horse Uptown Girl is by Shamoline Warrior (AUS) out of Murphy's Cash (AUS) , trained by Nm Selvan. Uptown Girl form is available here. Owned by LIM PAIK SEE.
Pedigree :
Sire | SHAMOLINE WARRIOR (AUS) 2006 |
Dam | MURPHY'S CASH (AUS) 2005 |
Dam Sire | AUCASH (AUS) 1997 |
About the horse :
Foal Date | 18 Oct 2016 |
Description | 8yo B Mare |
Trainer | Nm Selvan |
Owner | Lim Paik See |
Career | 5 Wins (12%) - 11 Placings (37%) - 43 starts |
Wins | 1200m (2), 1275m (1), 1300m (1), 1400m (1) |
Starts:43 |
Win Rate:12% |
Place Rate:37% |
UPTOWN GIRL Current Nominations/Acceptances
12 Jan 2025
Sunday
13:15
Uptown Girl Past Races
Horse Stat |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
||||
M LUKMAN | 2 | 29% | 2 | 29% | 7 | $0 | 42 | 131 | ||||
Z KHAIRIL | 2 | 40% | 0 | 0% | 5 | $0 | 14 | 88 | ||||
S UZAIR | 1 | 50% | 0 | 0% | 2 | $0 | 110 | 600 | ||||
J DANIEL | 0 | 0% | 2 | 50% | 4 | $0 | -40 | 0 | ||||
N VARMAH | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
JACKSON LOW | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
C GOON | 0 | 0% | 1 | 100% | 1 | $0 | -10 | 0 | ||||
JAI SHANKAR | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
Y AIFY | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
WW CHEAH | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
M FIRDAUS | 0 | 0% | 0 | 0% | 3 | $0 | -30 | 0 | ||||
R RUEVEN | 0 | 0% | 1 | 100% | 1 | $0 | -10 | 0 | ||||
I FIKRI | 0 | 0% | 1 | 33% | 3 | $0 | -30 | 0 | ||||
SIMON KOK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
SU LIM | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
OSCAR CHAVEZ | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
H S GILL | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 | ||||
A AZIZI | 0 | 0% | 3 | 100% | 3 | $0 | -30 | 0 | ||||
S RUZAINI | 0 | 0% | 1 | 100% | 1 | $0 | -10 | 0 | ||||
CK KHAW | 0 | 0% | 0 | 0% | 2 | $0 | -20 | 0 | ||||
AK LIM | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |
Course
|
Win
|
Win%
|
Place
|
Place%
|
Starts
|
PM
|
Profit
|
POT
|
---|---|---|---|---|---|---|---|---|
SELANGOR | 5 | 12% | 11 | 26% | 42 | $0 | -114 | 61 |
PERAK | 0 | 0% | 0 | 0% | 1 | $0 | -10 | 0 |