Search

Morphettville Form Guide

Saturday, 19th October 2024

Track Map

Track Details for MORPHETTVILLE

  Straight: 
340m
  Circumference: 
2307m
  Direction: 
Anti-Clockwise

Track/Weather

  Weather: 
Clear (Max: 17)
  Rail: 
Rail: +3m Entire, Sectional 604m.
Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 AARON LAING  5  10%  12  24%  50 178.7K  16  7%  48  20%  239 648.8K
 AARON PURCELL  7  14%  12  24%  50 187.7K  38  11%  74  21%  350 1636.1K
 ANDREW CLARKEN  6  12%  12  24%  50 214.9K  35  11%  78  24%  322 1228.7K
 ANDREW GLUYAS  7  14%  19  38%  50 340.2K  46  13%  85  24%  350 2063.9K
 BEN, WILL & JD HAYES  7  14%  18  36%  50 1705.2K  68  19%  100  29%  350 5800.6K
 BILL BOGARTS  5  10%  6  12%  50 102.5K  25  7%  62  18%  350 710.3K
 BRENTON JONES  1  2%  7  14%  50 56.7K  37  11%  56  16%  350 855.2K
 BRETT CAMPBELL  4  8%  9  18%  50 104.1K  29  8%  57  16%  350 694.6K
 BYRON COZAMANIS  2  4%  6  12%  50 113.9K  26  7%  59  17%  350 951.6K
 CHRIS BIEG  5  10%  6  12%  50 226K  35  10%  75  21%  350 1465.5K
 CIARON MAHER  5  10%  12  24%  50 1030.7K  48  14%  80  23%  350 8002.2K
 CODY REARDON  6  12%  14  28%  50 314.9K  14  7%  39  19%  201 575.1K
 DAN CLARKEN & OOPY MACGILLIVRAY  12  24%  14  28%  50 740.7K  67  19%  95  27%  350 2699.9K
 DARRYL CANNON  3  6%  12  24%  50 94.6K  16  5%  44  13%  350 793.9K
 DARRYL CARRISON  6  12%  11  22%  50 129.4K  22  6%  78  22%  350 797.1K
 DAVID HUXTABLE  5  10%  8  16%  50 145.1K  25  10%  30  12%  257 542.3K
 DAVID JOLLY  7  14%  13  26%  50 182.1K  31  9%  72  21%  350 1031.9K
 G & N SEARLE & B CALLANAN  7  14%  12  24%  50 211.2K  43  12%  70  20%  350 1283.9K
 G RICHARDS & D MOYLE  5  10%  6  12%  50 166.8K  36  10%  88  25%  350 1563.2K
 GARRET LYNCH  6  12%  5  10%  50 102.1K  41  12%  69  20%  350 975.7K
 GARY & DEAN ALEXANDER  4  8%  9  18%  50 128.6K  25  9%  43  15%  289 779.7K
 GARY BOYCE  6  12%  15  30%  50 229.4K  6  10%  16  27%  59 243.3K
 GEORGE KARAYANNIS  4  8%  13  26%  50 155.1K  8  8%  21  21%  101 235.7K
 HENRY DWYER  7  14%  10  20%  50 310.7K  34  10%  71  20%  350 2311.7K
 J HICKMOTT & C RIGGS  2  4%  4  8%  50 75.4K  21  6%  44  13%  350 835K
 JOHN HYAM  4  8%  9  18%  50 149.6K  15  4%  62  18%  350 749.3K
 JOHN MACMILLAN  4  8%  8  16%  50 168.1K  25  7%  66  19%  350 987.9K
 JOHN O'LOUGHLIN  1  2%  5  10%  50 60.2K  22  6%  51  15%  350 398.9K
 JON O'CONNOR  5  10%  9  18%  50 213.4K  29  8%  77  22%  350 1306.6K
 JUSTIN PICKERING  8  16%  10  20%  50 197.9K  42  20%  42  20%  212 898.3K
 KRISTI EVANS  0  0%  7  14%  50 71.4K  28  8%  69  20%  350 913.4K
 KYM HEALY  7  14%  17  34%  50 157.2K  34  10%  84  24%  350 1130.1K
 LEAH CONLON  2  4%  7  14%  50 134.6K  15  5%  47  15%  315 349.3K
 LEWIS & ELIZA GRANTHAM  0  0%  2  20%  10 11K  0  0%  2  20%  10 11K
 LINDA TRELOAR  1  2%  2  4%  50 8.8K  5  2%  18  9%  206 33.1K
 MATT CUMANI  7  14%  9  18%  50 199.8K  43  12%  70  20%  350 1499.3K
 MATTHEW SEYERS  5  10%  11  22%  50 183.1K  44  13%  76  22%  350 1470.2K
 MICK HUXTABLE  6  12%  13  26%  50 253.3K  48  14%  76  22%  350 1897.5K
 MICK PRICE & MICHAEL KENT JNR  9  18%  10  20%  50 592.1K  49  14%  82  23%  350 3796.3K
 NICOLE IRWIN  5  10%  8  16%  50 220.7K  43  12%  71  20%  350 1189.5K
 PAUL CAREY  4  8%  6  12%  50 102.5K  9  8%  11  10%  109 216.3K
 PAUL PREUSKER  1  2%  6  12%  50 83.9K  25  7%  62  18%  350 1055.5K
 PETER HARDACRE  4  8%  9  18%  50 238.6K  52  15%  91  26%  350 1825.2K
 PETER NOLAN  3  6%  12  24%  50 90.4K  21  12%  37  21%  174 555.8K
 PHILLIP STOKES  4  8%  10  20%  50 349.3K  52  15%  101  29%  350 3770.6K
 R & C JOLLY  3  6%  16  32%  50 299K  46  13%  77  22%  350 2523.4K
 R DANIEL & T STANBURY  5  10%  16  32%  50 295.6K  21  9%  48  21%  232 801.4K
 R GRIFFITHS & M DE KOCK  3  6%  17  34%  50 234K  34  10%  97  28%  350 1911.3K
 ROSLYN DAY  1  2%  7  14%  50 78.2K  28  8%  68  19%  350 867.3K
 RYAN BALFOUR  6  12%  11  22%  50 159.1K  27  8%  68  19%  350 1150.8K
 SARAH RUTTEN  4  8%  13  26%  50 122K  14  11%  36  28%  127 513.9K
 SHAYNE & CHELSEA CAHILL  5  15%  9  26%  34 153.9K  5  15%  9  26%  34 153.9K
 STEPHEN THEODORE  11  22%  12  24%  50 216.6K  38  11%  74  21%  350 823K
 STUART GOWER  1  2%  6  12%  50 91.2K  26  7%  65  19%  350 1166.5K
 T & C MCEVOY  10  20%  8  16%  50 365.5K  71  20%  100  29%  350 6218.3K
 TRAVIS DOUDLE  4  8%  10  20%  50 146.4K  38  11%  95  27%  350 1944.4K
 W CLARKEN & N O'SHEA  8  16%  6  12%  50 359.3K  68  19%  74  21%  350 3088.1K
 W F FRANCIS & G KENT  8  16%  12  24%  50 276.2K  46  13%  89  25%  350 1550.3K
 WILLIAM MORRISSEY  3  6%  8  16%  50 89K  9  8%  26  22%  118 278.8K
No dual acceptances found for this meeting.
Race
Scratchings
 Race 5  4.ASTRODEAN, 11.IMMORTAL SPIRIT
Race
Tab
Horse
Date
Course
Class
  Race 1  10  OOH LA LILLY  16 Oct 2024  BALAKLAVA  3U FM MDN 1200m
   10  OOH LA LILLY  18 Oct 2024  PENOLA  3U MDN 1270m
   13  TOOWANDA  16 Oct 2024  BALAKLAVA  3U FM MDN 1200m
  Race 6  2  SIXTEEN REASONS  16 Oct 2024  CAULFIELD   BM78 1100m
Date
Rail Information
SOT
Races
Runners
 05 Oct 2024  True  

R1 - R9 GOOD

 9  95
 14 Sep 2024  +11m 1200m-W/Post; + 8m Remainder; Sectional 611m  

R1 - R9 GOOD

 9  95
 31 Aug 2024  +7m 1200m Chute, +4m Remainder, Sectional 609m  

R1 - R9 SOFT

 9  108
 10 Aug 2024  +4m Entire; Sectional 605m  

R1 - R9 SOFT

 9  92
 27 Jul 2024  True  

R1 - R9 SOFT

 9  88
 22 Jun 2024  +13m 1200m-W/Post, +8m Remainder Sectional 617m  

R1 - R9 SOFT

 9  101
 01 Jun 2024  +10m 1200m-W/Post; +8m Remainder  

R1 - R9 SOFT

 9  93
 11 May 2024  +4m Entire, Sectional 605m  

R1 - R9 GOOD

 9  121
 04 May 2024  +2m 1200m-W/Post; True Remainder. Sectional 602m  

R1 - R9 GOOD

 9  112
 27 Apr 2024  True  

R1 - R9 GOOD

 9  120
 13 Apr 2024  +9m 1200m-W/Post; +5m Remainder. Sectional 612m  

R1 - R9 GOOD

 9  101
 23 Mar 2024  +5m Entire, Sectional 606m  

R1 - R9 GOOD

 9  95
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 AJAYA (GB) 8 16% 9 50 $141,930 34 10% 72 50 $1,017,752
 AKEED MOFEED (GB) 1 2% 12 50 $129,467 33 9% 75 50 $1,368,522
 ALPINE EAGLE (AUS) 4 8% 11 50 $125,070 31 9% 90 50 $1,362,745
 AMBIDEXTER (AUS) 7 14% 6 50 $132,691 34 10% 74 50 $1,130,837
 AMERICA (AUS) 7 14% 7 50 $308,200 30 10% 63 50 $871,640
 AMERICAN PHAROAH (USA) 6 12% 11 50 $443,288 52 15% 77 50 $5,172,681
 ARTIE SCHILLER (USA) 5 10% 4 50 $169,014 29 8% 62 50 $1,284,866
 ASTERN (AUS) 5 10% 9 50 $189,854 42 12% 76 50 $1,709,376
 AUSTRALIA (GB) 8 16% 7 50 $272,893 39 11% 59 50 $1,512,992
 BEL ESPRIT (AUS) 5 10% 4 50 $159,020 32 9% 67 50 $1,124,145
 BLUE POINT (IRE) 5 10% 13 50 $331,132 50 14% 88 50 $2,455,443
 BOLT D'ORO (USA) 8 16% 11 50 $472,614 42 12% 91 50 $2,840,417
 CABLE BAY (IRE) 6 12% 10 50 $151,215 37 11% 71 50 $1,120,119
 CAPITALIST (AUS) 6 12% 10 50 $345,281 40 11% 85 50 $2,363,679
 CHOISIR (AUS) 7 14% 4 50 $187,925 36 10% 74 50 $1,488,632
 CHURCHILL (IRE) 6 12% 7 50 $1,487,349 32 9% 55 50 $2,560,625
 COSMIC FORCE (AUS) 11 22% 10 50 $341,738 20 21% 22 50 $1,064,867
 DANERICH (AUS) 5 10% 11 50 $158,990 31 9% 57 50 $926,705
 DEEP FIELD (AUS) 2 4% 13 50 $395,652 40 11% 75 50 $3,047,898
 DISSIDENT (AUS) 2 4% 7 50 $74,255 19 5% 64 50 $689,141
 DUNDEEL (NZ) 4 8% 7 50 $150,428 33 9% 64 50 $1,455,363
 EPAULETTE (AUS) 7 14% 10 50 $206,853 35 10% 84 50 $1,374,074
 EQUIANO (FR) 4 8% 12 50 $171,433 32 9% 76 50 $1,083,760
 EXCEED AND EXCEL (AUS) 2 4% 12 50 $221,521 38 11% 70 50 $1,753,546
 FIGHTING SUN (AUS) 3 6% 7 50 $121,325 27 8% 59 50 $969,946
 FIORENTE (IRE) 6 12% 11 50 $190,400 40 11% 69 50 $1,324,742
 FOXWEDGE (AUS) 5 10% 4 50 $132,009 26 7% 65 50 $1,152,642
 GOLD STANDARD (AUS) 5 10% 8 50 $133,955 34 10% 76 50 $1,372,611
 GOOD JOURNEY (USA) 3 6% 7 50 $201,772 31 9% 64 50 $1,167,738
 GRUNT (NZ) 1 2% 11 50 $131,089 31 9% 64 50 $2,172,473
 HALLOWED CROWN (AUS) 2 4% 17 50 $139,805 24 7% 91 50 $1,756,375
 HELLBENT (AUS) 5 10% 11 50 $324,910 62 18% 91 50 $1,963,838
 HIGHLAND REEL (IRE) 6 12% 13 50 $116,335 32 9% 75 50 $989,239
 HOLLER (AUS) 5 10% 7 50 $118,460 29 8% 73 50 $1,314,814
 HOST (CHI) 4 8% 10 50 $115,213 27 8% 59 50 $1,000,906
 I AM INVINCIBLE (AUS) 6 12% 10 50 $545,103 49 14% 92 50 $4,504,170
 ILOVETHISCITY (AUS) 0 0% 12 50 $107,437 35 10% 63 50 $2,238,635
 IMPENDING (AUS) 4 8% 10 50 $180,334 30 9% 80 50 $1,397,901
 JIMMY CREED (USA) 4 8% 14 50 $209,633 37 11% 91 50 $1,820,908
 JUKEBOX (AUS) 6 12% 9 50 $155,829 42 12% 80 50 $1,415,182
 JUNGLE RULER (AUS) 2 4% 9 50 $81,570 26 7% 62 50 $733,303
 JUSTIFY (USA) 6 12% 15 50 $955,946 57 16% 108 50 $7,612,745
 MAGNUS (AUS) 2 4% 7 50 $117,052 22 6% 69 50 $1,406,695
 MAHISARA (AUS) 5 10% 8 50 $244,430 32 9% 65 50 $1,392,660
 MANHATTAN RAIN (AUS) 4 8% 10 50 $177,250 33 9% 77 50 $1,499,422
 MERCHANT NAVY (AUS) 11 22% 7 50 $274,444 55 16% 76 50 $1,962,480
 NEEDS FURTHER (AUS) 12 24% 10 50 $235,609 51 15% 85 50 $1,388,672
 NICCONI (AUS) 11 22% 7 50 $267,664 46 13% 76 50 $1,640,534
 NOT A SINGLE DOUBT (AUS) 6 12% 11 50 $194,664 34 10% 65 50 $1,361,081
 OVERSHARE (AUS) 9 18% 12 50 $193,400 43 12% 78 50 $2,140,234
 POET'S VOICE (GB) 8 16% 10 50 $148,905 32 9% 61 50 $857,094
 PRESS STATEMENT (AUS) 6 12% 12 50 $228,088 30 9% 76 50 $1,436,997
 PRIDE OF DUBAI (AUS) 6 12% 9 50 $986,691 34 10% 88 50 $3,058,922
 PROISIR (AUS) 4 8% 6 50 $227,504 37 11% 77 50 $1,562,529
 PUISSANCE DE LUNE (IRE) 3 6% 7 50 $92,539 24 7% 53 50 $950,870
 REBEL RAIDER (AUS) 3 6% 8 50 $230,540 31 9% 67 50 $1,422,720
 REDWOOD (GB) 6 12% 10 50 $914,316 32 9% 71 50 $2,333,427
 RELIABLE MAN (GB) 2 4% 7 50 $87,929 37 11% 68 50 $1,680,112
 RICH ENUFF (AUS) 8 16% 15 50 $714,865 46 13% 90 50 $2,314,490
 ROYAL MEETING (IRE) 7 16% 8 43 $1,936,602 7 16% 8 43 $1,936,602
 RUBICK (AUS) 9 18% 15 50 $267,901 33 9% 88 50 $1,547,194
 RUSSIAN REVOLUTION (AUS) 5 10% 13 50 $288,681 32 9% 98 50 $1,412,930
 SATONO ALADDIN (JPN) 2 4% 7 50 $93,181 30 9% 63 50 $1,670,790
 SEBRING (AUS) 2 4% 11 50 $148,947 30 9% 74 50 $1,986,329
 SHALAA (IRE) 3 6% 8 50 $198,466 37 11% 76 50 $2,129,087
 SIR PRANCEALOT (IRE) 3 6% 9 50 $178,126 38 11% 86 50 $1,912,860
 SMART MISSILE (AUS) 7 14% 7 50 $247,155 42 12% 71 50 $1,567,209
 SNITZEL (AUS) 8 16% 11 50 $505,279 53 15% 78 50 $3,443,483
 SQUAMOSA (AUS) 4 8% 9 50 $126,256 27 8% 59 50 $738,827
 STAR TURN (AUS) 8 16% 18 50 $448,625 44 13% 81 50 $2,352,850
 STARSPANGLEDBANNER (AUS) 6 12% 12 50 $562,881 41 12% 76 50 $3,362,209
 STRASBOURG (AUS) 4 8% 8 50 $391,970 6 10% 10 50 $472,885
 SUPER ONE (AUS) 4 8% 10 50 $314,898 40 11% 75 50 $1,351,717
 THRONUM (AUS) 9 18% 9 50 $275,628 51 15% 83 50 $5,396,567
 TORONADO (IRE) 2 4% 15 50 $401,482 35 10% 78 50 $2,481,962
 TRAPEZE ARTIST (AUS) 5 10% 16 50 $268,281 33 9% 83 50 $1,723,610
 TURN ME LOOSE (NZ) 7 14% 9 50 $233,851 45 13% 72 50 $1,604,080
 UNENCUMBERED (AUS) 2 4% 8 50 $55,471 32 9% 58 50 $952,623
 VALENTIA (AUS) 3 6% 7 50 $72,385 23 7% 77 50 $1,038,592
 WAR DECREE (USA) 7 14% 6 50 $281,537 43 12% 60 50 $2,337,071
 WHAT'S THE STORY (NZ) 5 10% 10 50 $452,778 12 9% 24 50 $887,252
 WINNING RUPERT (AUS) 5 10% 13 50 $163,208 21 6% 91 50 $1,528,205
 WRITTEN BY (AUS) 6 12% 13 50 $249,687 47 13% 80 50 $2,216,626
 ZEBEDEE (GB) 1 2% 9 50 $70,084 25 7% 69 50 $810,311
 ZOFFANY (IRE) 7 14% 13 50 $173,789 36 10% 71 50 $1,748,995
Race
Horse
Prize Money
  Race 1   GOONSUN  $2,663
    PAINTED PONY  $2,117
    SPURIER  $1,956
    MONTANA STATE  $1,879
    HURRY LOVE  $1,860
  Race 2   COLMAR  $25,285
    LA PLEINE LUNE  $15,500
    ROYAL MAJESTY  $14,083
    ENUFF SEDUCTION  $7,633
    SNORE ROOM  $7,205
  Race 3   CAVITY BAY  $15,179
    GOLDRUSH GURU  $14,025
    TALISAY  $11,128
    WILD WINNER  $5,705
    THE DAILY PLANET  $5,110
  Race 4   CULLEN SKINK  $8,136
    AITCH D'AMICO  $6,613
    FRANCE'S BOY  $6,468
    BIT OF A REBEL  $5,960
    LOMAX  $5,771
  Race 5   PURE BLISS  $10,413
    FASHION DOG  $7,963
    RUSSIAN BOBSHARK  $6,950
    BOLTONOVA  $6,338
    SHARENDIPITY  $5,650
  Race 6   DEEPFLOAT DIVA  $18,130
    ZANTHRON  $12,670
    THE GREAT BABY  $12,170
    STARLITE VALLEY  $11,183
    GEMINGA  $10,864
  Race 7   OVERSTATED  $27,300
    VINTAGE STAR  $12,400
    GIVE SOME LIP  $9,833
    COSTLESS  $6,084
    MAGIC FIELD  $5,803
  Race 8   SURPRISE COMING  $21,450
    GREAT MAXIMUS  $17,030
    WIGGUM  $15,012
    ZEBELLA  $10,435
    NAVAL ACADEMY  $9,400
  Race 9   CRIMSON VINE  $12,803
    TIPPA  $10,000
    EISHAA  $9,393
    DUAL FUEL  $9,219
    ON THE SCENT  $8,776
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
ALAN LAI  16 8 16% 6 12% 50 132.8K 28 11% 41 17% 246  502K
ALANA KELLY  3 4 8% 7 14% 50 106.3K 21 6% 48 14% 350  932.6K
ALANA LIVESEY  4 3 6% 7 14% 50 126.8K 28 8% 63 18% 350  1106K
BEN PRICE  10 5 10% 3 6% 50 132.1K 24 7% 50 14% 350  1043.1K
CALLAN MURRAY  22 2 4% 11 22% 50 125.1K 39 11% 57 16% 350  1240.1K
DOM TOURNEUR  25 1 2% 3 6% 50 80.5K 27 8% 59 17% 350  1168.6K
DYLAN CABOCHE  126 0 0% 9 18% 50 45.8K 5 1% 41 12% 350  381.9K
EOIN WALSH  6 4 8% 9 18% 50 130.1K 27 8% 53 15% 350  692.6K
FELICITY ATKINSON  3 3 6% 8 16% 50 90.5K 18 5% 65 19% 350  634.2K
JACOB OPPERMAN  7 7 14% 12 24% 50 220.2K 40 11% 81 23% 350  1615.5K
JADE DOYLE  31 1 2% 5 10% 50 55.6K 21 6% 53 15% 350  541.5K
JAKE TOEROEK  16 6 12% 9 18% 50 235.1K 57 16% 74 21% 350  2309.1K
JASON HOLDER  1 9 18% 12 24% 50 326.9K 43 12% 88 25% 350  1996.1K
JUSTIN POTTER  13 2 4% 8 16% 50 92K 29 8% 76 22% 350  931.4K
KAYLA CROWTHER  2 4 8% 11 22% 50 184K 41 12% 71 20% 350  1681.7K
LACHLAN NEINDORF  3 8 16% 13 26% 50 314K 55 16% 86 25% 350  3062.1K
MANOEL NUNES  0 11 22% 15 30% 50 666.3K 69 20% 107 31% 350  3741.7K
MARGARET COLLETT  33 2 4% 12 24% 50 104.3K 32 9% 63 18% 350  1287.4K
ROCHELLE MILNES  22 5 10% 9 18% 50 204K 48 14% 68 19% 350  1729.3K
S METCALFE  2 6 12% 9 18% 50 100K 23 7% 45 13% 350  718.6K
SAIRYN FAWKE  7 4 8% 8 16% 50 107.4K 25 7% 57 16% 350  726.9K
SAMUEL PAYNE  7 4 8% 14 28% 50 165.1K 44 13% 84 24% 350  1520.1K
TATUM BULL  2 6 12% 9 18% 50 203.1K 27 8% 50 14% 350  1828.3K
TAYLOR JOHNSTONE  6 5 10% 11 22% 50 171K 40 11% 80 23% 350  1189.7K
TEAGAN VOORHAM  0 4 8% 10 20% 50 96.6K 24 7% 59 17% 350  1018.8K
TODD PANNELL  0 9 18% 10 20% 50 259.4K 47 13% 83 24% 350  2071.1K
ZOE LLOYD  39 1 2% 1 2% 50 44.3K 24 7% 66 19% 350  583.4K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  1  GOONSUN  BLINKERS OFF FIRST TIME, WINKERS FIRST TIME
   2  IRISH THORN  [WINKERS]
   3  KNIGHT DANCER  [BLINKERS, TONGUE TIE]
   4  MONTANA STATE  [BLINKERS, CROSS-OVER NOSE BAND, TONGUE TIE, VISORS]
   5  SCHRODER'S MISTAKE  EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   6  ULTRON  [BLINKERS]
   7  ALPINE JOY  EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   8  HURRY LOVE  [CROSS-OVER NOSE BAND]
   10  OOH LA LILLY  TONGUE TIE AGAIN
   11  PAINTED PONY  [BLINKERS]
   13  TOOWANDA  [BLINKERS]
  Race 2  1  COLMAR  [TONGUE CONTROL BIT]
   2  LA PLEINE LUNE  WINKERS FIRST TIME
   4  SNORE ROOM  [BLINKERS, EAR MUFFS (PRE-RACE ONLY)]
   6  ROYAL MAJESTY  EAR MUFFS (PRE-RACE ONLY) FIRST TIME, TONGUE TIE FIRST TIME
   7  MYSTICAL WISDOM  BLINKERS FIRST TIME, EAR MUFFS (PRE-RACE ONLY) OFF FIRST TIME [BLINKERS]
  Race 3  2  HOUDINI  [CROSS-OVER NOSE BAND]
   4  DARKNCONFIDENTIAL  WINKERS FIRST TIME
   5  RECIPROCAL  [BLINKERS]
   6  DISCREETLY BLUE  [BLINKERS, TONGUE TIE]
   8  CAVITY BAY  BLINKERS FIRST TIME, WINKERS OFF FIRST TIME [BLINKERS]
   10  WILD WINNER  [BLINKERS, BLINKERS (NEAR SIDE)]
  Race 4  1  BIT OF A REBEL  [BLINKERS]
   2  AITCH D'AMICO  [BLINKERS]
   3  CULLEN SKINK  STALLION CHAIN FIRST TIME [BLINKERS]
   4  MERCHANT BOSS  [BLINKERS]
   5  ALMONTI  [BLINKERS]
   6  HANGYOURHAT  [CROSS-OVER NOSE BAND]
   7  LOMAX  [BLINKERS, VISORS]
   8  SUBMERGE  BARRIER BLANKET OFF FIRST TIME, TONGUE TIE OFF FIRST TIME, VISORS OFF FIRST TIME
   10  DRAGONFACE  [WINKERS]
   11  NEW YORK SCANDAL  [BLINKERS, VISORS]
   12  BLUE SPECIAL  BLINKERS AGAIN, NOSE ROLL OFF FIRST TIME [BLINKERS]
  Race 5  2  RUSSIAN BOBSHARK  [TONGUE TIE]
   3  FASHION DOG  [WINKERS]
   4  ASTRODEAN  [NOSE ROLL]
   5  THE JOURNO  [EAR MUFFS (PRE-RACE ONLY)]
   6  HYPERNOVA  [CROSS-OVER NOSE BAND, TONGUE TIE]
   8  MERCURY EIGHT  [BLINKERS, BLINKERS (OFF SIDE)]
   9  PURE BLISS  [TONGUE TIE]
   10  ROYAL TRAPEZE  [BLINKERS, TONGUE CONTROL BIT]
   11  IMMORTAL SPIRIT  CROSS-OVER NOSE BAND OFF FIRST TIME, EAR MUFFS OFF FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   12  SERENE MOON  TONGUE TIE FIRST TIME
   14  SHARENDIPITY  CROSS-OVER NOSE BAND AGAIN, WINKERS FIRST TIME
   15  BEAUTY BOUND  [EAR MUFFS (PRE-RACE ONLY)]
   16  TOGETHERFOREVER  PADS (FRONT) FIRST TIME, TONGUE CONTROL BIT FIRST TIME [BLINKERS]
   17  SWISS WISH  BLINKERS FIRST TIME [BLINKERS]
   19  MANUKA BAY  PACIFIERS OFF AGAIN, TONGUE TIE AGAIN [BLINKERS]
  Race 6  1  LONRODEX  [BLINKERS]
   2  SIXTEEN REASONS  [BLINKERS]
   4  THE GREAT BABY  BLINKERS OFF FIRST TIME
   6  HOWL  [EAR MUFFS (PRE-RACE ONLY)]
   7  JEAN VALJEAN  [TONGUE TIE]
   8  ZANTHRON  [BLINKERS]
   9  WINNING REVOLUTION  [BLINKERS]
   11  GEMINGA  [TONGUE TIE]
   12  LOVELY LOOKIN'  [EAR MUFFS (PRE-RACE ONLY)]
  Race 7  1  VINTAGE STAR  [BLINKERS]
   2  INFINITE MATRIX  [BLINKERS]
   3  OVERSTATED  EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   5  GIVE SOME LIP  [EAR MUFFS (PRE-RACE ONLY)]
   6  IMPORTANT PRODUCT  [WINKER (OFF SIDE)]
   7  COSTLESS  [EAR MUFFS (PRE-RACE ONLY)]
   8  FREE BEER  [BLINKERS]
   9  KOVA  EAR MUFFS (PRE-RACE ONLY) OFF FIRST TIME, TONGUE TIE OFF AGAIN [BLINKERS]
   10  SABERMETRIC  BLINKERS OFF AGAIN
   11  AZTEC DANCER  [EAR MUFFS (PRE-RACE ONLY)]
   12  MY HARUCONI  BARRIER BLANKET OFF FIRST TIME [BLINKERS]
   13  TRYGVE  [BLINKERS, TONGUE TIE]
  Race 8  1  THE GUAVA  [HANOVERIAN NOSE BAND]
   2  SURPRISE COMING  [BLINKERS]
   3  WIGGUM  [BLINKERS, CROSS-OVER NOSE BAND]
   7  VOLTAGE POINT  [WINKERS]
   9  PEARL ADIOS  [BLINKERS]
   10  BUBBLE OVER  [BLINKERS]
   11  NURYS  [EAR MUFFS (PRE-RACE ONLY)]
   12  PIVOTAL FORCE  [LUGGING BIT]
   13  HARLEY'N'ROSE  [WINKERS]
   14  KONG  [EAR MUFFS (PRE-RACE ONLY), TONGUE TIE]
   15  DEEVINE  [WINKER (NEAR SIDE)]
  Race 9  1  TIPPA  EAR MUFFS (PRE-RACE ONLY) FIRST TIME [BLINKERS]
   2  YURI ROYALE  [BLINKERS]
   3  CALL ME VEXATIOUS  [WINKERS]
   5  LODBROK  [BLINKERS]
   6  EUREKA'S VICTORY  [BLINKERS, TONGUE TIE]
   7  NISHINO CRESCENT  [BLINKERS, VISORS]
   9  CROWN MINT  [BLINKERS, VISORS]
   10  DUAL FUEL  BLINKERS OFF AGAIN, WINKERS FIRST TIME
   11  MAGNETIC EDGE  VISORS OFF FIRST TIME
   12  ON THE SCENT  TONGUE TIE FIRST TIME
   13  DISAGREEABLE MISS  [BLINKERS]
   16  SHAKESPEARE  [BLINKERS]
   18  KIRKLISTON BLU  CHEEKERS OFF FIRST TIME [BLINKERS]
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  1  GOONSUN  Shortly after the start, restrained in an attempt to gain cover. Laid in under pressure in the straight. - 2024-09-18 MURRAY BDGE
   2  IRISH THORN  Slow to begin. - 2024-10-02 BALAKLAVA
   3  KNIGHT DANCER  Began well, raced in a forward position and wide without cover throughout. On jumping away shifted out and made contact with Swycho. Laid in under pressure in the straight. - 2024-10-11 MORPHETTVILLE PARKS
   4  MONTANA STATE  Shifted in on jumping away onto Alibis. - 2024-10-05 MORPHETTVILLE
   6  ULTRON  Over raced in the early stages. Held up for clear running from near the 400m until near the 200m. - 2024-10-11 MORPHETTVILLE PARKS
   7  ALPINE JOY  Shifted out approaching the 500m resulting in Lady Skylla having to be steadied. - 2024-10-05 MORPHETTVILLE
   9  LADY SKYLLA  Approaching the 500m, had to be steadied to avoid the heels of ALPINE JOY. - 2024-10-05 MORPHETTVILLE
   11  PAINTED PONY  Contacted shortly after the start by Le Nez Crochu, and as a result shifted out and tightened Splash Landing onto Menace To Sobriety. - 2024-09-25 STRATHALBYN
   13  TOOWANDA  Laid in under pressure in the straight. - 2024-10-02 BALAKLAVA
  Race 2  3  DREAMS FULFILLED  Hung in under pressure in the straight. - 2024-10-02 BALAKLAVA
   4  SNORE ROOM  Had difficulty obtaining clear ground and then held up from the entrance to the straight until approaching the 100m. - 2024-10-12 MURRAY BDGE
   5  ENUFF SEDUCTION  Hung out rounding the home turn and shortly after the entrance to the straight shifted in and brushed All Too Mysti. Laid in under pressure in the straight. - 2024-10-07 GAWLER
   7  MYSTICAL WISDOM  Jumped away awkwardly, shifted out abruptly and slow into stride. - 2024-05-25 MURRAY BDGE
  Race 3  1  GOLDRUSH GURU  Laid out under pressure in the straight. - 2024-10-05 MORPHETTVILLE
   5  RECIPROCAL  Jumped away awkwardly and as a result slow into stride. Approaching the 400m rolled in slightly onto Sun Of Oakbank. - 2024-10-07 GAWLER
   6  DISCREETLY BLUE  Slow to begin, then bumped by Detroit City, and as a result the runner then shifted out further and bumped the hindquarters of Garcon DEspoir. - 2024-09-27 MOONEE VALLEY
