GARTH ROESE
-
Australia
GARTH ROESE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 8 | 17 Apr 2021 | GARD | ZULU GODDESS | $8.5 | MDN | 272m | $1,350 | 0:15.70 | |
8 of 8 | 14 Mar 2021 | RICH | ZULU ARIES | $11 | MDN | 330m | $1,350 | 0:19.05 | |
6 of 8 | 06 Mar 2021 | GOSF | ZULU THUNDER | $1.7 | NG | 388m | $2,300 | 0:22.31 | |
1 of 8 | 27 Feb 2021 | GOSF | ZULU THUNDER | $2.9 | NG | 388m | $1,300 | 0:22.34 | |
5 of 7 | 20 Feb 2021 | WENP | ZULU THUNDER | $15 | GR 5 | 520m | $7,600 | 0:30.36 | |
8 of 8 | 17 Feb 2021 | WENP | ZULU THUNDER | $11 | GR 5 | 520m | $5,840 | 0:30.32 | |
3 of 8 | 10 Feb 2021 | WENP | ZULU THUNDER | $7 | GR 5 | 520m | $5,840 | 0:30.35 | |
2 of 6 | 05 Feb 2021 | GARD | ZULU THUNDER | $3.2 | GR 5 | 515m | $2,310 | 0:29.93 | |
3 of 6 | 29 Jan 2021 | GARD | ZULU THUNDER | $12 | GR 5 | 515m | $2,310 | 0:29.74 | |
8 of 8 | 23 Jan 2021 | GARD | ZULU THUNDER | $10 | GR 5 | 515m | $2,310 | 0:29.88 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 3 | 9.4% | 8 | 34.4% | 32 | $7,360 | 0 | 0 | 0 | 0 | $0.43 |
2019/20 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Overall | 3 | 8.6% | 8 | 22.9% | 35 | $7,360 | 0 | 0 | 0 | 0 | $0.40 |