KENNETH ANDERSON
-
Australia
KENNETH ANDERSON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 7 | 01 Jan 2025 | GUNN | MONEY'S ON | $15 | NG | 340m | $2,630 | 0:19.38 | |
3 of 7 | 01 Jan 2025 | GUNN | HEAD THEM UP | $9 | NG | 340m | $2,630 | 0:19.38 | |
4 of 8 | 01 Jan 2025 | GUNN | BEAR MAN | $11 | MDN | 340m | $1,790 | 0:19.67 | |
1 of 6 | 23 Dec 2024 | GUNN | OUR BLUE ROSA | $2.6 | GR 5 | 340m | $1,200 | 0:20.09 | |
6 of 8 | 23 Dec 2024 | GUNN | BEAR MAN | $6.5 | MDN | 340m | $850 | 0:20.07 | |
1 of 8 | 18 Dec 2024 | GUNN | HEAD THEM UP | $0.75 | GR 5 | 340m | $2,310 | 0:20.00 | |
2 of 8 | 18 Dec 2024 | GUNN | MONEY'S ON | $3.2 | GR 5 | 431m | $3,110 | 0:25.41 | |
5 of 8 | 11 Dec 2024 | GUNN | MONEY'S ON | $2.9 | GR 5 | 431m | $3,110 | 0:24.83 | |
8 of 8 | 04 Dec 2024 | GUNN | OUR BLUE ROSA | $14 | GR 5 | 340m | $2,310 | 0:19.96 | |
1 of 8 | 04 Dec 2024 | GUNN | MONEY'S ON | $2.4 | GR 4/5 | 340m | $2,490 | 0:19.67 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 6 | 11.8% | 13 | 37.3% | 51 | $14,135 | 0 | 0 | 0 | 0 | $0.49 |
2023/24 | 12 | 13.8% | 33 | 51.7% | 87 | $31,610 | 0 | 0 | 0 | 0 | $1.11 |
2022/23 | 12 | 13.3% | 27 | 43.3% | 90 | $24,440 | 0 | 0 | 0 | 0 | $0.43 |
2021/22 | 1 | 6.7% | 2 | 20.0% | 15 | $1,790 | 0 | 0 | 0 | 0 | $0.23 |
2018/19 | 5 | 23.8% | 5 | 47.6% | 21 | $1,935 | 0 | 0 | 0 | 0 | $0.76 |
2015/16 | 6 | 17.6% | 10 | 47.1% | 34 | $3,010 | 0 | 0 | 0 | 0 | $0.59 |
2014/15 | 9 | 15.3% | 15 | 40.7% | 59 | $4,330 | 0 | 0 | 0 | 0 | $0.91 |
Overall | 51 | 14.3% | 105 | 29.4% | 357 | $81,250 | 0 | 0 | 0 | 0 | $0.70 |