C P GERKEN
-
New Zealand
C P GERKEN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 10 | 30 May 2020 | APAW | KING CASSIDY | $77.4 | R53 TO R70 DISCRETIONARY HANDICAP | 2200m | $8,970 | C P GERKEN | 2:50.80 |
11 of 12 | 20 May 2017 | APAW | KING CASSIDY | $62.2 | R54 TO R90 SPECIAL | 2700m | $8,280 | C P GERKEN | 3:30.50 |
12 of 13 | 08 May 2016 | APAW | TAIERI WINGS | - | 3U C1 | 2200m | $5,870 | C P GERKEN | 2:39.70 |
5 of 8 | 24 Apr 2016 | GOAW | TAIERI WINGS | - | C1 TO C2 WITH COND. +CLAIMERS | 2200m | $4,040 | C P GERKEN | 2:50.90 |
12 of 12 | 24 Apr 2016 | GOAW | ALLAN GALLEON | - | 3U C0 | 2200m | $5,250 | C P GERKEN | 2:59.00 |
10 of 14 | 05 Feb 2016 | CSAW | TAIERI WINGS | - | 3U C1 | 2400m | $5,040 | C P GERKEN | 3:00.90 |
5 of 13 | 25 Jan 2016 | APAW | TAIERI WINGS | - | C1 TO C2 WITH COND. | 2200m | $5,090 | C P GERKEN | 2:46.60 |
6 of 12 | 19 Jan 2016 | YQAW | TAIERI WINGS | - | C1 WITH COND. | 2400m | $4,540 | C P GERKEN | 3:00.40 |
6 of 9 | 08 Mar 2015 | GOAW | JOHN HENRY GALLEON | - | 3U C0, C1 WITH COND. SPECIAL | 2600m | $5,390 | C P GERKEN | 3:50.5 |
8 of 10 | 15 Feb 2015 | APAW | JOHN HENRY GALLEON | - | 4U C1 TO C6 SPECIAL | 2700m | $6,220 | C P GERKEN | 3:29.1 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | $186 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 1 | $210 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 6 | $472 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 4 | $323 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 8 | $508 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 0 | 0.0% | 9 | $722 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 11 | $700 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 1 | 8.3% | 12 | $1,411 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 2 | 10.0% | 20 | $1,972 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 3 | 4.2% | 72 | $6,504 | 0 | 0 | 0 | 0 | - |