BERNARDO R NADAL
-
Spain
BERNARDO R NADAL's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 6 | 20 Sep 2020 | SPTR | ESPARTACO KING | - | 3U | 2500m | $243 | MIGUEL J PORTELLA | 3:28.25 |
DQ | 13 Sep 2020 | SPTR | ESPARTACO KING | - | 3U | 2100m | $243 | MIGUEL J PORTELLA | 2:54.30 |
DQ | 06 Sep 2020 | SPTR | ESPARTACO KING | - | 3U | 1700m | $243 | MIGUEL J PORTELLA | 2:18.04 |
2 of 6 | 06 Sep 2020 | SPTR | TOTTI DI MONMES | - | 3U | 1700m | $243 | MIGUEL J PORTELLA | 2:17.02 |
- | 30 Aug 2020 | SPTR | ESPARTACO KING | - | 3U | 2100m | $329 | MIGUEL J PORTELLA | 2:50.31 |
3 of 7 | 28 Aug 2020 | SPMA | TOTTI DI MONMES | - | 3U | 1650m | $329 | DANIEL S MESQUIDA | 2:14.54 |
- | 23 Aug 2020 | SPTR | ESPARTACO KING | - | 3U | 2500m | $329 | BERNARDO R NADAL | 3:30.00 |
4 of 12 | 16 Aug 2020 | SPTR | ESPARTACO KING | - | 3U | 2100m | $824 | MIGUEL J PORTELLA | 2:49.05 |
4 of 8 | 09 Aug 2020 | SPTR | TOTTI DI MONMES | - | 3U | 1700m | $329 | BERNARDO R NADAL | 2:15.15 |
DQ | 09 Aug 2020 | SPTR | ESPARTACO KING | - | 3U | 1700m | $329 | MIGUEL J PORTELLA | 2:12.94 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MIGUEL J PORTELLA | 2 | 25.0% | 1 | 37.5% | 8 | $431 | 0 | 0 | 0 | 0 | - |
BERNARDO R NADAL | 0 | 0.0% | 0 | 0.0% | 6 | $66 | 0 | 0 | 0 | 0 | - |
DANIEL S MESQUIDA | 0 | 0.0% | 1 | 100.0% | 1 | $49 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MIGUEL J PORTELLA | 2 | 25.0% | 1 | 37.5% | 8 | $431 | 0 | 0 | 0 | 0 | - |
BERNARDO R NADAL | 0 | 0.0% | 0 | 0.0% | 6 | $66 | 0 | 0 | 0 | 0 | - |
DANIEL S MESQUIDA | 0 | 0.0% | 1 | 100.0% | 1 | $49 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 2 | 16.7% | 2 | 33.3% | 12 | $513 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 3 | $33 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 13.3% | 2 | 13.3% | 15 | $546 | 0 | 0 | 0 | 0 | - |