JAMAICA PATTON
-
United States of America
JAMAICA PATTON's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TRAVIS SEEKMAN | 5 | 25.0% | 7 | 60.0% | 20 | $62,443 | 0 | 0 | 0 | 0 | $0.59 |
JAMAICA PATTON | 2 | 11.8% | 3 | 29.4% | 17 | $16,597 | 0 | 0 | 0 | 0 | - |
KYLE HUSTED | 1 | 7.1% | 5 | 42.9% | 14 | $25,018 | 0 | 0 | 0 | 0 | $0.19 |
JUAN FRANCO | 1 | 14.3% | 1 | 28.6% | 7 | $18,059 | 0 | 0 | 0 | 0 | $0.63 |
JORDAN ROSS | 1 | 20.0% | 0 | 20.0% | 5 | $18,699 | 0 | 0 | 0 | 0 | $0.40 |
ANDY MILLER | 1 | 25.0% | 2 | 75.0% | 4 | $9,656 | 0 | 0 | 0 | 0 | $0.34 |
MIKE COX | 0 | 0.0% | 3 | 25.0% | 12 | $10,312 | 0 | 0 | 0 | 0 | - |
MARCUS MILLER | 0 | 0.0% | 3 | 60.0% | 5 | $15,676 | 0 | 0 | 0 | 0 | - |
GEREMY BOBBITT | 0 | 0.0% | 1 | 25.0% | 4 | $2,991 | 0 | 0 | 0 | 0 | - |
TODD WARREN | 0 | 0.0% | 0 | 0.0% | 3 | $1,445 | 0 | 0 | 0 | 0 | - |
JORDAN PATTON | 0 | 0.0% | 0 | 0.0% | 2 | $694 | 0 | 0 | 0 | 0 | - |
RANDY D CRISLER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MARVIN LUNA | 0 | 0.0% | 1 | 50.0% | 2 | $1,997 | 0 | 0 | 0 | 0 | - |
MATT KRUEGER | 0 | 0.0% | 1 | 100.0% | 1 | $6,503 | 0 | 0 | 0 | 0 | - |
CASEY LEONARD | 0 | 0.0% | 1 | 100.0% | 1 | $529 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TRAVIS SEEKMAN | 16 | 22.5% | 28 | 62.0% | 71 | $283,689 | 0 | 0 | 0 | 0 | $0.90 |
JAMAICA PATTON | 15 | 10.3% | 23 | 26.0% | 146 | $169,307 | 0 | 0 | 0 | 0 | $0.39 |
KYLE WILFONG | 6 | 18.2% | 11 | 51.5% | 33 | $130,728 | 0 | 0 | 0 | 0 | $0.24 |
MICHAEL OOSTING | 6 | 37.5% | 4 | 62.5% | 16 | $49,695 | 0 | 0 | 0 | 0 | $3.41 |
MATT KRUEGER | 5 | 6.4% | 25 | 38.5% | 78 | $165,872 | 0 | 0 | 0 | 0 | $0.49 |
BRANDON BATES | 3 | 8.6% | 11 | 40.0% | 35 | $84,314 | 0 | 0 | 0 | 0 | $0.52 |
KYLE HUSTED | 3 | 12.0% | 5 | 32.0% | 25 | $44,166 | 0 | 0 | 0 | 0 | $0.70 |
CORDARIUS STEWART | 2 | 6.9% | 7 | 31.0% | 29 | $30,172 | 0 | 0 | 0 | 0 | $1.65 |
JACK KILLEEN | 1 | 3.7% | 9 | 37.0% | 27 | $55,455 | 0 | 0 | 0 | 0 | $0.16 |
ANDY MILLER | 1 | 8.3% | 5 | 50.0% | 12 | $20,359 | 0 | 0 | 0 | 0 | $0.11 |
JUAN FRANCO | 1 | 9.1% | 3 | 36.4% | 11 | $24,162 | 0 | 0 | 0 | 0 | $0.40 |
JORDAN ROSS | 1 | 16.7% | 0 | 16.7% | 6 | $19,206 | 0 | 0 | 0 | 0 | $0.33 |
MARVIN LUNA | 1 | 20.0% | 2 | 60.0% | 5 | $16,175 | 0 | 0 | 0 | 0 | $0.86 |
JOEY PUTNAM | 1 | 25.0% | 0 | 25.0% | 4 | $22,201 | 0 | 0 | 0 | 0 | $1.84 |
MARCUS TURNER | 1 | 33.3% | 0 | 33.3% | 3 | $4,274 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 11 | 10.9% | 28 | 38.6% | 101 | $190,619 | 0 | 0 | 0 | 0 | $0.22 |
2023/24 | 30 | 11.8% | 71 | 39.6% | 255 | $567,670 | 0 | 0 | 0 | 0 | $0.81 |
2022/23 | 10 | 4.5% | 51 | 27.4% | 223 | $379,215 | 0 | 0 | 0 | 0 | $0.23 |
2021/22 | 12 | 20.7% | 15 | 46.6% | 58 | $152,156 | 0 | 0 | 0 | 0 | $0.84 |
Overall | 63 | 9.9% | 165 | 25.9% | 637 | $1,289,660 | 0 | 0 | 0 | 0 | $0.50 |