W E BURNS
-
Australia
W E BURNS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 8 | 30 Jul 2015 | MELT | I PITY THE FOOL | $70.3 | C5-C6 | 2240m | $6,510 | ANTHONY BUTT | 2:47.50 |
7 of 7 | 23 Jul 2015 | MARY | I PITY THE FOOL | $48.6 | C5-C6 | 2190m | $6,510 | JOHN CALDOW | 2:43.20 |
RT | 12 May 2015 | BDGO | PAGANS GIFT | $42.7 | C2-C3 | 1650m | $6,280 | ANTHONY BUTT | 1:58.80 |
10 of 11 | 08 Jun 2011 | MARY | MATNBEN | $75.8 | 3 | 2190m | $5,000 | MICHAEL STANLEY | 2:48.0 |
6 of 10 | 04 Sep 2009 | MARY | MYRNIONG ART | $9.9 | C0 | 1690m | $5,000 | MICHAEL STANLEY | 2:07.6 |
5 of 10 | 22 Aug 2009 | BRAT | MYRNIONG ART | $22.8 | 3 | 1710m | $5,500 | MICHAEL STANLEY | 2:08.2 |
2 of 10 | 17 Aug 2009 | BRAT | MYRNIONG ART | $12.3 | 3 | 1710m | $2,000 | MICHAEL STANLEY | 2:10.6 |
7 of 10 | 08 Aug 2009 | GEEL | MYRNIONG ART | $35.9 | 3 | 2100m | $5,000 | F SCICLUNA | 2:35.9 |
7 of 11 | 02 Aug 2009 | BDGO | MYRNIONG ART | $8.5 | 3 | 2150m | $2,000 | MICHAEL STANLEY | 2:41.8 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL STANLEY | 0 | 0.0% | 1 | 20.0% | 5 | $438 | 0 | 0 | 0 | 0 | - |
ANTHONY BUTT | 0 | 0.0% | 0 | 0.0% | 2 | $115 | 0 | 0 | 0 | 0 | - |
JOHN CALDOW | 0 | 0.0% | 0 | 0.0% | 1 | $115 | 0 | 0 | 0 | 0 | - |
F SCICLUNA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL STANLEY | 0 | 0.0% | 1 | 20.0% | 5 | $438 | 0 | 0 | 0 | 0 | - |
ANTHONY BUTT | 0 | 0.0% | 0 | 0.0% | 2 | $115 | 0 | 0 | 0 | 0 | - |
F SCICLUNA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN CALDOW | 0 | 0.0% | 0 | 0.0% | 1 | $115 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2014/15 | 0 | 0.0% | 0 | 0.0% | 3 | $230 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 1 | 20.0% | 5 | $438 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 11.1% | 9 | $668 | 0 | 0 | 0 | 0 | - |