A ALTAYYAR
-
Saudi Arabia
A ALTAYYAR's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
17 of 20 | 21 Dec 2024 | RIDAD | TAJ ALFAHAD | - | 2CGF MDN | 1600m | $20,492 | A ALHAMAD | 1:45.177 |
8 of 14 | 21 Dec 2024 | RIDAD | AMEERAT FAHD | - | 3UFM HCP0-75 | 1200m | $40,984 | A ALHAMAD | 1:15.238 |
18 of 20 | 13 Dec 2024 | RIDAD | MIQDAAM ALSAAD | - | 3U | 2000m | $38,934 | M ALHAMEED | 2:11.207 |
11 of 18 | 13 Dec 2024 | RIDAD | AMEERAT FAHD | - | 3UFM HCP0-2 | 1200m | $32,787 | A ALHAMAD | 1:15.759 |
10 of 17 | 06 Dec 2024 | RIDAD | MOMTENAH | - | 3UFM OPEN | 2000m | $38,934 | A ALHAMAD | 2:11.020 |
13 of 14 | 06 Dec 2024 | RIDAD | SPIADI | - | 2CGF OPEN | 1600m | $38,934 | A ALHAMAD | 1:42.585 |
16 of 19 | 05 Dec 2024 | RIDAD | PRINCEO AWAM | - | 4 MDN | 1800m | $7,787 | F ALOTAIBI | 2:09.858 |
4 of 20 | 05 Dec 2024 | RIDAD | GHALA SAAD | - | 3CGF MDN | 1800m | $7,787 | A ALHAMAD | 1:57.473 |
5 of 18 | 29 Nov 2024 | RIDAD | AMEERAT FAHD | - | 3U HCP0-75 | 1200m | $40,486 | A ALHAMAD | 1:14.592 |
2 of 13 | 28 Nov 2024 | RIDAD | GHALA HAMAD | - | 4CG MDN | 1400m | $7,692 | A ALHAMAD | 1:26.749 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A ALHAMAD | 3 | 3.9% | 6 | 11.8% | 76 | $75,536 | 0 | 0 | 0 | 0 | - |
M ALHAMEED | 0 | 0.0% | 0 | 0.0% | 8 | $5,649 | 0 | 0 | 0 | 0 | - |
A ALBUAYJAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
MOHAMMED JALI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
M ALDUFAIAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
B ALNOFAIYI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
F ALOTAIBI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
G ALSAADOON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
I ALSAIF | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FZ ALSHAMMRI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
F BEN HEDAIB | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
M ALZAMANAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A ALHAMAD | 8 | 3.4% | 30 | 16.4% | 232 | $265,832 | 0 | 0 | 0 | 0 | - |
S ALADHAYANI | 8 | 12.9% | 12 | 32.3% | 62 | $362,883 | 0 | 0 | 0 | 0 | - |
A ALBUAYJAN | 3 | 5.4% | 6 | 16.1% | 56 | $101,025 | 0 | 0 | 0 | 0 | - |
M ALBUAYJAN | 3 | 8.1% | 4 | 18.9% | 37 | $55,054 | 0 | 0 | 0 | 0 | - |
NF AHMED | 3 | 9.7% | 2 | 16.1% | 31 | $69,770 | 0 | 0 | 0 | 0 | - |
A ALSOQOOR | 3 | 23.1% | 1 | 30.8% | 13 | $46,228 | 0 | 0 | 0 | 0 | - |
M ALHAMEED | 2 | 2.7% | 10 | 16.0% | 75 | $49,448 | 0 | 0 | 0 | 0 | - |
F ALADHAYANI | 2 | 4.4% | 11 | 28.9% | 45 | $93,248 | 0 | 0 | 0 | 0 | - |
N ALATAWI | 2 | 5.7% | 6 | 22.9% | 35 | $76,380 | 0 | 0 | 0 | 0 | - |
K ALADHAYANI | 2 | 11.1% | 0 | 11.1% | 18 | $37,988 | 0 | 0 | 0 | 0 | - |
A ALSHAFAI | 1 | 5.3% | 3 | 21.1% | 19 | - | 0 | 0 | 0 | 0 | - |
A ALDOKHAIM | 1 | 7.7% | 1 | 15.4% | 13 | $29,306 | 0 | 0 | 0 | 0 | - |
N ALDAHSH | 1 | 7.7% | 0 | 7.7% | 13 | $25,797 | 0 | 0 | 0 | 0 | - |
M ALSUMAIRY | 1 | 8.3% | 3 | 33.3% | 12 | $22,658 | 0 | 0 | 0 | 0 | - |
F ALWATHNANI | 1 | 11.1% | 0 | 11.1% | 9 | $16,697 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 4 | 11.1% | 36 | $37,744 | 0 | 0 | 0 | 0 | - |
2023/24 | 3 | 3.8% | 3 | 7.7% | 78 | $47,323 | 0 | 0 | 0 | 0 | - |
2022/23 | 6 | 3.7% | 19 | 15.2% | 164 | $186,969 | 0 | 0 | 0 | 0 | - |
2021/22 | 8 | 3.7% | 20 | 12.8% | 218 | $239,634 | 0 | 0 | 0 | 0 | - |
2020/21 | 17 | 7.1% | 34 | 21.3% | 240 | $565,468 | 0 | 0 | 0 | 0 | - |
2019/20 | 4 | 5.4% | 4 | 10.8% | 74 | $129,701 | 0 | 0 | 0 | 0 | - |
2018/19 | 6 | 3.0% | 25 | 15.6% | 199 | $289,730 | 0 | 0 | 0 | 0 | - |
2017/18 | 3 | 4.2% | 5 | 11.1% | 72 | $89,031 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 1.6% | 4 | 7.8% | 64 | - | 0 | 0 | 0 | 0 | - |
Overall | 48 | 4.2% | 118 | 10.3% | 1145 | $1,585,600 | 0 | 0 | 0 | 0 | - |