ARJUN
-
India
ARJUN's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SYED H ABBAS | 1 | 5.9% | 5 | 35.3% | 17 | $12,325 | 0 | 0 | 0 | 0 | - |
R KUMAR | 1 | 11.1% | 1 | 22.2% | 9 | $4,472 | 0 | 0 | 0 | 0 | - |
S NAWAB | 1 | 16.7% | 0 | 16.7% | 6 | $4,197 | 0 | 0 | 0 | 0 | - |
H A KHAN | 1 | 16.7% | 1 | 33.3% | 6 | $5,207 | 0 | 0 | 0 | 0 | - |
V S PARMAR | 1 | 25.0% | 0 | 25.0% | 4 | $3,387 | 0 | 0 | 0 | 0 | - |
SARFARAZ KHAN | 1 | 50.0% | 0 | 50.0% | 2 | $2,585 | 0 | 0 | 0 | 0 | - |
K P SINGH | 1 | 100.0% | 0 | 100.0% | 1 | $3,316 | 0 | 0 | 0 | 0 | - |
LAXMAN SINGH | 0 | 0.0% | 4 | 20.0% | 20 | $17,452 | 0 | 0 | 0 | 0 | - |
RAJINDER | 0 | 0.0% | 4 | 40.0% | 10 | $4,125 | 0 | 0 | 0 | 0 | - |
IMDAD ALI KHAN | 0 | 0.0% | 0 | 0.0% | 6 | $332 | 0 | 0 | 0 | 0 | - |
SHAKTI SINGH | 0 | 0.0% | 3 | 60.0% | 5 | $2,463 | 0 | 0 | 0 | 0 | - |
ROBIN REDDY KONDAKALLA | 0 | 0.0% | 1 | 25.0% | 4 | $2,554 | 0 | 0 | 0 | 0 | - |
MALLIKARJUN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
MOHSIN KHAN | 0 | 0.0% | 1 | 50.0% | 2 | $1,896 | 0 | 0 | 0 | 0 | - |
I S PARMAR | 0 | 0.0% | 1 | 100.0% | 1 | $835 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PRATAP KAMATH M | 8 | 22.9% | 4 | 34.3% | 35 | $54,675 | 0 | 0 | 0 | 0 | $1.00 |
SHAKTI SINGH | 7 | 17.9% | 9 | 41.0% | 39 | $39,584 | 0 | 0 | 0 | 0 | - |
AJAY SHARMA | 4 | 15.4% | 9 | 50.0% | 26 | $22,642 | 0 | 0 | 0 | 0 | - |
V S PARMAR | 4 | 22.2% | 2 | 33.3% | 18 | $17,433 | 0 | 0 | 0 | 0 | - |
H A KHAN | 3 | 17.6% | 4 | 41.2% | 17 | $15,923 | 0 | 0 | 0 | 0 | - |
MALLIKARJUN | 2 | 14.3% | 3 | 35.7% | 14 | $9,340 | 0 | 0 | 0 | 0 | - |
RAJINDER | 1 | 4.5% | 8 | 40.9% | 22 | $11,963 | 0 | 0 | 0 | 0 | - |
SYED H ABBAS | 1 | 5.0% | 5 | 30.0% | 20 | $12,728 | 0 | 0 | 0 | 0 | - |
S NAWAB | 1 | 7.7% | 3 | 30.8% | 13 | $8,308 | 0 | 0 | 0 | 0 | - |
I S PARMAR | 1 | 10.0% | 6 | 70.0% | 10 | $8,291 | 0 | 0 | 0 | 0 | - |
MOHSIN KHAN | 1 | 11.1% | 3 | 44.4% | 9 | $7,269 | 0 | 0 | 0 | 0 | - |
R KUMAR | 1 | 11.1% | 1 | 22.2% | 9 | $4,472 | 0 | 0 | 0 | 0 | - |
SARFARAZ KHAN | 1 | 16.7% | 2 | 50.0% | 6 | $5,278 | 0 | 0 | 0 | 0 | - |
SARTAJ SINGH | 1 | 33.3% | 2 | 100.0% | 3 | $6,015 | 0 | 0 | 0 | 0 | - |
K P SINGH | 1 | 50.0% | 0 | 50.0% | 2 | $3,316 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 3.0% | 9 | 30.3% | 33 | $24,230 | 0 | 0 | 0 | 0 | - |
2023/24 | 18 | 13.4% | 29 | 35.1% | 134 | $108,927 | 0 | 0 | 0 | 0 | $0.08 |
2022/23 | 19 | 15.2% | 31 | 40.0% | 125 | $122,652 | 0 | 0 | 0 | 0 | $0.24 |
Overall | 38 | 13.0% | 69 | 23.6% | 292 | $255,809 | 0 | 0 | 0 | 0 | $0.10 |