FABIO H GUEDES
-
Uruguay
FABIO H GUEDES' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 9 | 16 Nov 2024 | URMN | OVER AND OVER | $9.5 | 4UFM ALW | 1200m | $9,939 | FACUNDO F SANTESTEBAN | 01:12.60 |
2 of 6 | 16 Nov 2024 | URMN | CAMILA R | $3.9 | 4UFM MSW | 1100m | $8,435 | WILLIAMS MATTOS | 01:06.37 |
3 of 8 | 16 Nov 2024 | URMN | EL TIRO LOCO | $15.5 | 4UH MSW | 1100m | $8,435 | HERIBERTO GUEDE | 01:07.27 |
5 of 8 | 16 Nov 2024 | URMN | EL PATOVA | $23.2 | 5U HCP | 1100m | $8,625 | LIBER ALVARO MESA | 01:05.13 |
2 of 7 | 16 Nov 2024 | URMN | EL PIRU | $3.4 | 3C ALW | 1000m | $15,251 | DOMINGO STENGONE | 00:58.81 |
5 of 8 | 16 Nov 2024 | URMN | VALOR FUTURO | $15.5 | 4U ALW | 1600m | $13,356 | MIGUEL ANGEL IRIGOITIA | 01:36.61 |
5 of 14 | 15 Nov 2024 | LAPI | MISS KIM | $10.7 | 3F MSW | 1500m | $8,594 | HUGO M FIORITO | 01:34.43 |
3 of 11 | 15 Nov 2024 | LAPI | UNA COPA MAS | $34.3 | 3C MSW | 1100m | $8,128 | HERIBERTO GUEDE | 01:08.58 |
10 of 11 | 15 Nov 2024 | LAPI | NOCHE CON BRUJAS | $63.4 | 4UFM MSW | 1200m | $5,543 | FERNANDO YAQUE | 01:16.60 |
9 of 11 | 15 Nov 2024 | LAPI | GOOD TIME | $38.6 | 5U ALW | 1200m | $5,668 | MIGUEL ANGEL BARBOZA | 01:14.82 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSE GONZALO MENCHACA | 3 | 33.3% | 1 | 44.4% | 9 | $27,159 | 0 | 0 | 0 | 0 | $1.84 |
LIBER ALVARO MESA | 2 | 28.6% | 1 | 42.9% | 7 | $30,108 | 0 | 0 | 0 | 0 | $2.31 |
FACUNDO F SANTESTEBAN | 1 | 3.8% | 7 | 30.8% | 26 | $37,424 | 0 | 0 | 0 | 0 | $0.17 |
HERIBERTO GUEDE | 1 | 5.3% | 4 | 26.3% | 19 | $14,403 | 0 | 0 | 0 | 0 | $0.19 |
GUSTAVO D BLENGIO | 1 | 50.0% | 0 | 50.0% | 2 | $5,146 | 0 | 0 | 0 | 0 | $4.00 |
CARLOS DANIEL FAJARDO | 0 | 0.0% | 2 | 33.3% | 6 | $3,755 | 0 | 0 | 0 | 0 | - |
DOMINGO STENGONE | 0 | 0.0% | 3 | 60.0% | 5 | $10,681 | 0 | 0 | 0 | 0 | - |
WILLIAMS MATTOS | 0 | 0.0% | 2 | 66.7% | 3 | $5,193 | 0 | 0 | 0 | 0 | - |
FERNANDO YAQUE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MIGUEL ANGEL BARBOZA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LEONARDO DELORRIO | 0 | 0.0% | 1 | 50.0% | 2 | $4,743 | 0 | 0 | 0 | 0 | - |
MARIO F RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
PABLO MATIAS ALVAREZ | 0 | 0.0% | 0 | 0.0% | 2 | $785 | 0 | 0 | 0 | 0 | - |
SERGIO PELUFFO | 0 | 0.0% | 1 | 50.0% | 2 | $709 | 0 | 0 | 0 | 0 | - |
FABIANA CAROLINA GARCIA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HERIBERTO GUEDE | 34 | 11.3% | 66 | 33.3% | 300 | $408,757 | 0 | 2 | 2 | 0 | $0.64 |
M ALONSO | 16 | 15.7% | 21 | 36.3% | 102 | $218,958 | 0 | 0 | 0 | 0 | $0.94 |
FACUNDO F SANTESTEBAN | 14 | 9.9% | 31 | 31.9% | 141 | $242,723 | 0 | 0 | 0 | 1 | $0.69 |
HECTOR FREDY BACIGALUPI | 6 | 18.8% | 5 | 34.4% | 32 | $72,444 | 0 | 0 | 0 | 0 | $1.58 |
LIBER ALVARO MESA | 5 | 20.0% | 4 | 36.0% | 25 | $59,211 | 0 | 0 | 0 | 0 | $1.03 |
GUILLERMO ANTONIO CARRO | 3 | 9.7% | 6 | 29.0% | 31 | $29,705 | 0 | 0 | 0 | 0 | $0.54 |
GABRIEL A GIOVANETTI | 3 | 18.8% | 1 | 25.0% | 16 | $20,962 | 0 | 0 | 0 | 0 | $6.94 |
MARTIN MARTINEZ | 3 | 21.4% | 8 | 78.6% | 14 | $67,215 | 0 | 0 | 0 | 0 | $0.68 |
JOSE GONZALO MENCHACA | 3 | 25.0% | 1 | 33.3% | 12 | $27,159 | 0 | 0 | 0 | 0 | $1.38 |
JOSE MARIA PENA | 2 | 15.4% | 2 | 30.8% | 13 | $17,472 | 0 | 0 | 0 | 0 | $0.52 |
SEBASTIAN BAEZ | 2 | 20.0% | 2 | 40.0% | 10 | $31,526 | 0 | 0 | 0 | 0 | $0.71 |
MARIANO MUNOZ | 2 | 28.6% | 3 | 71.4% | 7 | $10,361 | 0 | 0 | 0 | 0 | $1.19 |
LUIS ALBERTO RIVERO | 1 | 4.3% | 3 | 17.4% | 23 | $7,657 | 0 | 0 | 0 | 0 | $0.19 |
OSCAR ARRASCAETA | 1 | 5.6% | 6 | 38.9% | 18 | $15,413 | 0 | 0 | 0 | 0 | $0.40 |
DIEGO ANTONIO COSENTINO | 1 | 5.9% | 4 | 29.4% | 17 | $9,564 | 0 | 0 | 0 | 0 | $0.32 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 16 | 9.3% | 33 | 28.5% | 172 | $249,067 | 0 | 0 | 0 | 0 | $0.60 |
2023/24 | 51 | 10.4% | 97 | 30.2% | 490 | $723,904 | 0 | 0 | 0 | 1 | $0.66 |
2022/23 | 38 | 9.0% | 85 | 29.1% | 422 | $449,506 | 0 | 0 | 0 | 0 | $0.77 |
2021/22 | 2 | 33.3% | 2 | 66.7% | 6 | $17,502 | 0 | 0 | 0 | 0 | $2.02 |
2016/17 | 1 | 25.0% | 1 | 50.0% | 4 | $27,391 | 1 | 0 | 0 | 0 | $0.92 |
2014/15 | 1 | 20.0% | 1 | 40.0% | 5 | $17,821 | 0 | 0 | 1 | 0 | $0.92 |
2013/14 | 2 | 28.6% | 1 | 42.9% | 7 | $36,072 | 0 | 2 | 0 | 0 | $0.65 |
2012/13 | 1 | 9.1% | 2 | 27.3% | 11 | $9,620 | 0 | 0 | 1 | 0 | $0.70 |
Overall | 112 | 10.0% | 222 | 19.9% | 1117 | $1,530,883 | 1 | 2 | 2 | 1 | $0.70 |