FREDERIC LENCLUD
-
United States of America
FREDERIC LENCLUD's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
THOMAS F PROCTOR | 1 | 100.0% | 0 | 100.0% | 1 | $28,941 | 0 | 0 | 0 | 0 | - |
IAN R WILKES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
G PRODROMOU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P L BIANCONE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BEN CECIL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C SPECKERT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CURTIS L GARRISON | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SAEED BIN SUROOR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
VICTORIA H OLIVER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RICHARD E DUTROW, JNR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
NEIL J HOWARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
THOMAS F PROCTOR | 1 | 100.0% | 0 | 100.0% | 1 | $28,941 | 0 | 0 | 0 | 0 | - |
IAN R WILKES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
NEIL J HOWARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RICHARD E DUTROW, JNR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
VICTORIA H OLIVER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SAEED BIN SUROOR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CURTIS L GARRISON | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C SPECKERT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BEN CECIL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P L BIANCONE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
G PRODROMOU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011/12 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2010/11 | 1 | 14.3% | 1 | 28.6% | 7 | $28,941 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 1 | 8.3% | 1 | 8.3% | 12 | $28,941 | 0 | 0 | 0 | 0 | - |