JESUS EDUARDO MOTABAN MILANO
-
Peru
JESUS EDUARDO MOTABAN MILANO's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUAN VICTOR SUAREZ VILLARROEL | 1 | 7.1% | 3 | 28.6% | 14 | $1,752 | 0 | 0 | 0 | 0 | - |
PROPIETARIO | 1 | 20.0% | 1 | 40.0% | 5 | $901 | 0 | 0 | 0 | 0 | - |
EDUARDO JUAN HERNANDEZ ANDRADE | 1 | 20.0% | 0 | 20.0% | 5 | $615 | 0 | 0 | 0 | 0 | - |
MANUEL PABLO SALCEDO DIAZ | 0 | 0.0% | 1 | 4.8% | 21 | $249 | 0 | 0 | 0 | 0 | - |
WILFREDO PRINCIPE OCAMPO | 0 | 0.0% | 3 | 21.4% | 14 | $852 | 0 | 0 | 0 | 0 | - |
CESAR SALVADOR MONCADA MUNOZ | 0 | 0.0% | 2 | 20.0% | 10 | $465 | 0 | 0 | 0 | 0 | - |
MARIO MORALES MOORE | 0 | 0.0% | 2 | 25.0% | 8 | $570 | 0 | 0 | 0 | 0 | - |
VICTOR MANUEL ESPINOZA MALVAS | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
ANDRES ANTONIO ARREDONDO ARMAS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
HUMBERTO MENA OCHOA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
LUIS FERNANDINI OLIVARES | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
TEODOLFO LEONCIO CHUAN ALCANTARA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
GONZALO JULIAN ALQUINTA MOYA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MARCO ANTONIO ABURTO PIZANGO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JUAN PABLO ENRIQUEZ FERNANDEZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUAN VICTOR SUAREZ VILLARROEL | 1 | 7.1% | 3 | 28.6% | 14 | $1,752 | 0 | 0 | 0 | 0 | - |
EDUARDO JUAN HERNANDEZ ANDRADE | 1 | 20.0% | 0 | 20.0% | 5 | $615 | 0 | 0 | 0 | 0 | - |
PROPIETARIO | 1 | 20.0% | 1 | 40.0% | 5 | $901 | 0 | 0 | 0 | 0 | - |
MANUEL PABLO SALCEDO DIAZ | 0 | 0.0% | 1 | 4.8% | 21 | $249 | 0 | 0 | 0 | 0 | - |
WILFREDO PRINCIPE OCAMPO | 0 | 0.0% | 3 | 20.0% | 15 | $852 | 0 | 0 | 0 | 0 | - |
CESAR SALVADOR MONCADA MUNOZ | 0 | 0.0% | 2 | 15.4% | 13 | $465 | 0 | 0 | 0 | 0 | - |
MARIO MORALES MOORE | 0 | 0.0% | 2 | 25.0% | 8 | $570 | 0 | 0 | 0 | 0 | - |
VICTOR MANUEL ESPINOZA MALVAS | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
TEODOLFO LEONCIO CHUAN ALCANTARA | 0 | 0.0% | 0 | 0.0% | 4 | $71 | 0 | 0 | 0 | 0 | - |
HUMBERTO MENA OCHOA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
LUIS FERNANDINI OLIVARES | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
ANDRES ANTONIO ARREDONDO ARMAS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
GONZALO JULIAN ALQUINTA MOYA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MARCO ANTONIO ABURTO PIZANGO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JUAN PABLO ENRIQUEZ FERNANDEZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 3 | 2.9% | 12 | 14.3% | 105 | $5,475 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 2.9% | 12 | 11.4% | 105 | $5,475 | 0 | 0 | 0 | 0 | - |