LIAM JONES
-
Qatar
LIAM JONES' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 14 | 09 Apr 2015 | QADH | PONFEIGH | - | 4U OPEN | 2400m | $53,409 | DEBORAH AMANDA CLARE MOUNTAIN | 2:24.92 |
2 of 14 | 09 Apr 2015 | QADH | FER'HA | - | MDN | 1600m | $17,803 | J SMART | 1:43.68 |
5 of 12 | 09 Apr 2015 | QADH | WORDS OF A PROPHET | - | MDN | 1400m | $17,803 | AHMED MOHAMAD KOBEISSI | 1:21.92 |
4 of 11 | 09 Apr 2015 | QADH | ZUZI | - | MDN | 1400m | $17,803 | DEBORAH AMANDA CLARE MOUNTAIN | 1:24.43 |
2 of 14 | 26 Feb 2015 | QADH | PONFEIGH | - | 3U OPEN QAG1 | 2400m | $705,520 | DEBORAH AMANDA CLARE MOUNTAIN | 2:27.96 |
14 of 16 | 25 Feb 2015 | QADH | GREAT WHITE EAGLE | - | 3U OPEN QAG2 | 1600m | $352,760 | DEBORAH AMANDA CLARE MOUNTAIN | 1:34.98 |
8 of 14 | 25 Feb 2015 | QADH | MISTER RYAN | - | 3 HCP70-90 | 1600m | $35,276 | DEBORAH AMANDA CLARE MOUNTAIN | 1:36.71 |
12 of 15 | 25 Feb 2015 | QADH | COUNT CURLIN | - | 3 HCP60-80 | 1400m | $35,276 | GASSIM MOHAMMAD GHAZALI | 1:24.26 |
9 of 16 | 25 Feb 2015 | QADH | BONY DES VIALETTES | - | GRAD | 1600m | $35,276 | GASSIM MOHAMMAD GHAZALI | 1:46.38 |
6 of 14 | 25 Feb 2015 | QADH | LORETTA MARTIN | - | 3 GRAD | 1400m | $35,276 | GASSIM MOHAMMAD GHAZALI | 1:24.36 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M AL SULAITI | 3 | 13.0% | 1 | 17.4% | 23 | $22,356 | 0 | 0 | 0 | 0 | - |
GASSIM MOHAMMAD GHAZALI | 2 | 5.9% | 7 | 26.5% | 34 | $39,100 | 0 | 0 | 0 | 0 | - |
DEBORAH AMANDA CLARE MOUNTAIN | 0 | 0.0% | 3 | 37.5% | 8 | $248,285 | 0 | 0 | 0 | 0 | - |
AHMED MOHAMAD KOBEISSI | 0 | 0.0% | 2 | 25.0% | 8 | $4,096 | 0 | 0 | 0 | 0 | - |
GEORGES MIKHALIDES | 0 | 0.0% | 1 | 25.0% | 4 | $3,481 | 0 | 0 | 0 | 0 | - |
MOHAMMED NASSER R A AL NAIMI | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
ABDULAZIZ ALI A AL KATHIRI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
HASSAN ALI HASSAN AL MATWI | 0 | 0.0% | 0 | 0.0% | 3 | $1,538 | 0 | 0 | 0 | 0 | - |
MOHAMED KHALED ELAHMED | 0 | 0.0% | 1 | 33.3% | 3 | $2,256 | 0 | 0 | 0 | 0 | - |
KHALED MOHAMAD ALAHMAD | 0 | 0.0% | 2 | 100.0% | 2 | $8,536 | 0 | 0 | 0 | 0 | - |
HAMAD ATEEQ M A AL MARRI | 0 | 0.0% | 0 | 0.0% | 2 | $1,244 | 0 | 0 | 0 | 0 | - |
J SMART | 0 | 0.0% | 1 | 100.0% | 1 | $3,917 | 0 | 0 | 0 | 0 | - |
HILAL KOBEISSI | 0 | 0.0% | 1 | 100.0% | 1 | $2,820 | 0 | 0 | 0 | 0 | - |
MOHAMMED HUSSAIN AFROZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ZUHAIR MOHSEN ZUHAIR MAKI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M AL SULAITI | 3 | 13.0% | 1 | 17.4% | 23 | $22,356 | 0 | 0 | 0 | 0 | - |
GASSIM MOHAMMAD GHAZALI | 2 | 4.3% | 12 | 30.4% | 46 | $53,618 | 0 | 0 | 0 | 0 | - |
AHMED MOHAMAD KOBEISSI | 0 | 0.0% | 2 | 25.0% | 8 | $4,096 | 0 | 0 | 0 | 0 | - |
DEBORAH AMANDA CLARE MOUNTAIN | 0 | 0.0% | 3 | 37.5% | 8 | $248,285 | 0 | 0 | 0 | 0 | - |
GEORGES MIKHALIDES | 0 | 0.0% | 1 | 25.0% | 4 | $3,481 | 0 | 0 | 0 | 0 | - |
MOHAMMED NASSER R A AL NAIMI | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
MOHAMED KHALED ELAHMED | 0 | 0.0% | 1 | 33.3% | 3 | $2,256 | 0 | 0 | 0 | 0 | - |
ABDULAZIZ ALI A AL KATHIRI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
HASSAN ALI HASSAN AL MATWI | 0 | 0.0% | 0 | 0.0% | 3 | $1,538 | 0 | 0 | 0 | 0 | - |
HAMAD ATEEQ M A AL MARRI | 0 | 0.0% | 0 | 0.0% | 2 | $1,244 | 0 | 0 | 0 | 0 | - |
KHALED MOHAMAD ALAHMAD | 0 | 0.0% | 2 | 100.0% | 2 | $8,536 | 0 | 0 | 0 | 0 | - |
AHMED AL JEHANI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MOHAMMED HAMAD AL ATTIYA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MOHAMMED HUSSAIN AFROZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ZUHAIR MOHSEN ZUHAIR MAKI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2014/15 | 0 | 0.0% | 6 | 31.6% | 19 | $263,567 | 0 | 0 | 0 | 0 | - |
2011/12 | 5 | 5.4% | 18 | 24.7% | 93 | $88,580 | 0 | 0 | 0 | 0 | - |
Overall | 5 | 4.5% | 24 | 21.4% | 112 | $352,147 | 0 | 0 | 0 | 0 | - |