MAXIMILIEN FARCINADE
-
France
MAXIMILIEN FARCINADE's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
PU | 05 Dec 2023 | FBU | TULIPIA DU MARTEAU | $95 | 4CF HDLE CL3 | 3550m | $43,050 | DOMINIQUE RETIF | 4:18.59 |
PU | 05 Dec 2023 | FBU | AIGLE | $57 | 45FM STPLE CL2 | 3600m | $49,670 | LAURENT POSTIC | 4:33.92 |
10 of 15 | 30 Nov 2023 | CPG | STORM DES FLOS | $34 | 4CF HCP HDLE | 3600m | $118,330 | MARCEL ROLLAND | 4:35.01 |
PU | 30 Nov 2023 | CPG | GORGIAS | $95 | 5UH HDLE CLM | 3800m | $43,330 | PIERRE-LOUIS GUERIN | 4:55.27 |
6 of 6 | 30 Nov 2023 | CPG | NOE | $33 | 3CF HDLE CL2 | 3400m | $91,670 | LAURENT POSTIC | 4:35.21 |
8 of 13 | 26 Nov 2023 | FRAU | FULL TIME | $33 | 5UH HCP HDLE | 3600m | $183,330 | MARCEL ROLLAND | 4:32.85 |
6 of 7 | 15 Nov 2023 | FBU | GORGIAS | $57 | 5H HDLE CL3 | 3800m | $43,330 | PIERRE-LOUIS GUERIN | 4:30.61 |
LR | 11 Nov 2023 | SBG | MOULIN DES PRES | $59 | 4CF HDLE CL4 | 3600m | $38,330 | ALEXIS ACKER | 4:36.11 |
8 of 10 | 11 Nov 2023 | SBG | SWEET CESARIA | $28 | 5UH HCP STPLE | 4200m | $46,670 | GUILLAUME FABRE | 5:38.39 |
10 of 15 | 24 Oct 2023 | FRAU | STORM DES FLOS | $74 | 4CF HCP HDLE | 3600m | $101,640 | MARCEL ROLLAND | 4:40.73 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SONIA DELAROCHE | 2 | 13.3% | 1 | 20.0% | 15 | $150,354 | 0 | 0 | 0 | 1 | $2.07 |
MARCEL ROLLAND | 0 | 0.0% | 2 | 10.5% | 19 | $14,784 | 0 | 0 | 0 | 0 | - |
DAVID COTTIN | 0 | 0.0% | 0 | 0.0% | 9 | $7,916 | 0 | 0 | 0 | 0 | - |
LAURENT POSTIC | 0 | 0.0% | 0 | 0.0% | 7 | $7,102 | 0 | 0 | 0 | 0 | - |
JEHAN BERTRAN DE BALANDA | 0 | 0.0% | 3 | 50.0% | 6 | $16,426 | 0 | 0 | 0 | 0 | - |
INGRID MONTENEGRO | 0 | 0.0% | 0 | 0.0% | 6 | $3,478 | 0 | 0 | 0 | 0 | - |
GIADA MENATO | 0 | 0.0% | 0 | 0.0% | 4 | $5,680 | 0 | 0 | 0 | 0 | - |
SEVERINE QUERE | 0 | 0.0% | 0 | 0.0% | 4 | $1,020 | 0 | 0 | 0 | 0 | - |
PIERRE-LOUIS GUERIN | 0 | 0.0% | 0 | 0.0% | 3 | $1,300 | 0 | 0 | 0 | 0 | - |
JEROME MARION | 0 | 0.0% | 0 | 0.0% | 3 | $9,573 | 0 | 0 | 0 | 0 | - |
VALENTIN DEVILLARS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
P FAVEREAUX | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALICE BAUDRELLE | 0 | 0.0% | 1 | 50.0% | 2 | $4,441 | 0 | 0 | 0 | 0 | - |
ERIC LERAY | 0 | 0.0% | 0 | 0.0% | 2 | $2,520 | 0 | 0 | 0 | 0 | - |
P&F ADDA & RENAUT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P MULLIER BUTEL | 15 | 20.3% | 16 | 41.9% | 74 | $374,514 | 0 | 0 | 0 | 0 | $0.95 |
PASCAL ADDA | 12 | 6.3% | 24 | 18.9% | 190 | $764,466 | 0 | 0 | 0 | 0 | $1.09 |
CARLOS & YANN LERNER | 6 | 5.3% | 32 | 33.6% | 113 | $776,033 | 0 | 0 | 0 | 1 | $1.12 |
PATRICK CHEVILLARD | 6 | 16.2% | 9 | 40.5% | 37 | $144,048 | 0 | 0 | 0 | 0 | $2.15 |
BRIAN BEAUNEZ | 4 | 4.4% | 12 | 17.8% | 90 | $253,824 | 0 | 0 | 0 | 0 | $0.35 |
SONIA DELAROCHE | 3 | 13.0% | 4 | 30.4% | 23 | $196,507 | 0 | 0 | 0 | 1 | $1.61 |
JEAN-PHILIPPE DUBOIS | 3 | 14.3% | 5 | 38.1% | 21 | $116,788 | 0 | 0 | 0 | 0 | $3.76 |
JEHAN BERTRAN DE BALANDA | 2 | 2.8% | 14 | 22.5% | 71 | $232,559 | 0 | 0 | 0 | 0 | $0.26 |
LAURENT POSTIC | 2 | 4.8% | 3 | 11.9% | 42 | $90,585 | 0 | 0 | 0 | 0 | $1.17 |
M L MORTIER | 2 | 8.3% | 3 | 20.8% | 24 | $64,431 | 0 | 0 | 0 | 0 | $0.20 |
ALICE BAUDRELLE | 2 | 10.0% | 2 | 20.0% | 20 | $47,988 | 0 | 0 | 0 | 0 | $1.32 |
PATRICE LENOGUE | 2 | 40.0% | 1 | 60.0% | 5 | $34,531 | 0 | 0 | 0 | 0 | $1.02 |
TRAPENARD T (S) | 1 | 2.5% | 2 | 7.5% | 40 | $34,751 | 0 | 0 | 0 | 0 | $0.22 |
P FAVEREAUX | 1 | 4.0% | 4 | 20.0% | 25 | $98,342 | 0 | 0 | 0 | 0 | $0.11 |
JEAN-PAUL GALLORINI | 1 | 4.8% | 7 | 38.1% | 21 | $149,933 | 0 | 0 | 0 | 0 | $0.95 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 0.0% | 1 | 3.8% | 26 | $19,350 | 0 | 0 | 0 | 0 | - |
2021/22 | 5 | 4.3% | 12 | 14.5% | 117 | $320,509 | 0 | 0 | 0 | 1 | $0.53 |
2020/21 | 5 | 3.0% | 16 | 12.4% | 169 | $416,957 | 0 | 0 | 0 | 0 | $0.76 |
2019/20 | 7 | 8.6% | 12 | 23.5% | 81 | $326,063 | 0 | 0 | 0 | 0 | $1.53 |
2018/19 | 8 | 5.4% | 18 | 17.7% | 147 | $489,200 | 0 | 0 | 0 | 0 | $0.50 |
2017/18 | 6 | 3.3% | 31 | 20.1% | 184 | $895,753 | 0 | 0 | 0 | 1 | $0.35 |
2016/17 | 23 | 10.7% | 49 | 33.6% | 214 | $936,644 | 0 | 0 | 0 | 0 | $0.63 |
2015/16 | 8 | 6.9% | 19 | 23.3% | 116 | $352,425 | 0 | 0 | 0 | 0 | $1.66 |
2014/15 | 2 | 4.8% | 4 | 14.3% | 42 | $66,345 | 0 | 0 | 0 | 0 | $0.26 |
2013/14 | 1 | 2.5% | 1 | 5.0% | 40 | $50,316 | 0 | 0 | 0 | 0 | $1.52 |
Overall | 66 | 5.6% | 164 | 14.0% | 1169 | $3,896,511 | 0 | 0 | 0 | 2 | $0.70 |