MISS R HOGAN
-
Ireland
MISS R HOGAN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 15 | 05 Oct 2024 | ICU | SCATCHWAH | $7.5 | 3U HCP | 1m4f | $34,690 | SHEILA LAVERY | 2:36.10 |
13 of 13 | 05 Sep 2024 | CML | PATRICK JOSEPH | $81 | 4U HCP | 2m½f | $19,080 | D BROAD | 3:50.29 |
2 of 14 | 09 Aug 2024 | TIP | SCATCHWAH | $34 | 4U HCP | 1m4½f | $26,010 | SHEILA LAVERY | 2:48.94 |
7 of 9 | 04 Jul 2024 | BES | PATRICK JOSEPH | $101 | 4U | 1m4½f | $26,010 | D BROAD | 2:40.10 |
9 of 14 | 20 Jun 2024 | LPR | PATRICK JOSEPH | $201 | 4U MDN | 1m7f | $26,010 | D BROAD | 3:20.44 |
14 of 16 | 07 Oct 2023 | ICU | PATRICK JOSEPH | $126 | 3U HCP | 1m4f | $27,750 | D BROAD | 2:45.30 |
7 of 14 | 07 Sep 2023 | CML | PATRICK JOSEPH | $51 | 4U HCP | 2m½f | $19,080 | D BROAD | 3:59.71 |
7 of 13 | 29 Aug 2023 | BES | PATRICK JOSEPH | $126 | 4U HCP | 2m1f | $28,620 | D BROAD | 3:57.93 |
9 of 13 | 11 Aug 2023 | TIP | PATRICK JOSEPH | $81 | 4U HCP | 1m4½f | $27,120 | D BROAD | 2:57.64 |
8 of 8 | 13 Jul 2023 | LPR | PATRICK JOSEPH | $251 | 4U | 1m7f | $26,880 | D BROAD | 3:19.28 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
D BROAD | 0 | 0.0% | 0 | 0.0% | 26 | $2,235 | 0 | 0 | 0 | 0 | - |
SHEILA LAVERY | 0 | 0.0% | 2 | 100.0% | 2 | $8,579 | 0 | 0 | 0 | 0 | - |
PAUL FLYNN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
D BROAD | 0 | 0.0% | 0 | 0.0% | 26 | $2,235 | 0 | 0 | 0 | 0 | - |
SHEILA LAVERY | 0 | 0.0% | 2 | 100.0% | 2 | $8,579 | 0 | 0 | 0 | 0 | - |
PAUL FLYNN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 66.7% | 3 | $8,579 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 11 | $1,461 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 5 | $774 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 2 | 6.9% | 29 | $10,814 | 0 | 0 | 0 | 0 | - |