PEDRO EMANUEL DIESTRA
-
Argentina
PEDRO EMANUEL DIESTRA's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUAN DOMINGO DIESTRA | 8 | 29.6% | 8 | 59.3% | 27 | $35,894 | 0 | 0 | 0 | 0 | $1.07 |
LORENA SOLEDAD VARELA | 2 | 22.2% | 2 | 44.4% | 9 | $6,428 | 0 | 0 | 0 | 0 | $0.73 |
ABEL PEDRO HOURCADE | 1 | 50.0% | 0 | 50.0% | 2 | $1,357 | 0 | 0 | 0 | 0 | $3.10 |
ARIEL CLEMENTE YLLODO | 1 | 100.0% | 0 | 100.0% | 1 | $4,001 | 0 | 0 | 0 | 0 | $4.05 |
JUAN CARLOS ECHANDI | 1 | 100.0% | 0 | 100.0% | 1 | $1,552 | 0 | 0 | 0 | 0 | $4.05 |
DARIO MARTIN GONZALEZ | 0 | 0.0% | 0 | 0.0% | 7 | $671 | 0 | 0 | 0 | 0 | - |
ANGELICA NOEMI OSTHEGUY | 0 | 0.0% | 1 | 20.0% | 5 | $1,670 | 0 | 0 | 0 | 0 | - |
ORNELA CARLI | 0 | 0.0% | 2 | 40.0% | 5 | $2,587 | 0 | 0 | 0 | 0 | - |
SANTIAGO VENTURA ZUBIARRAIN | 0 | 0.0% | 0 | 0.0% | 4 | $763 | 0 | 0 | 0 | 0 | - |
MAXIMILIANO ANDRES GARCIA | 0 | 0.0% | 0 | 0.0% | 3 | $1,021 | 0 | 0 | 0 | 0 | - |
SANTIAGO DAMIAN AZURI | 0 | 0.0% | 2 | 66.7% | 3 | $1,194 | 0 | 0 | 0 | 0 | - |
RICARDO HUGO TAVAGNUTTI | 0 | 0.0% | 2 | 66.7% | 3 | $3,668 | 0 | 0 | 0 | 0 | - |
AMERICO RAMON DIAZ | 0 | 0.0% | 0 | 0.0% | 2 | $528 | 0 | 0 | 0 | 0 | - |
HUGO DANIEL ZENGARO | 0 | 0.0% | 1 | 50.0% | 2 | $1,028 | 0 | 0 | 0 | 0 | - |
PABLO DANIEL ZENGARO | 0 | 0.0% | 0 | 0.0% | 2 | $447 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUAN DOMINGO DIESTRA | 40 | 26.5% | 50 | 59.6% | 151 | $300,802 | 0 | 1 | 0 | 0 | $1.08 |
SAMANTHA MARIEL MOLINA | 8 | 12.7% | 15 | 36.5% | 63 | $39,880 | 0 | 0 | 0 | 0 | $0.63 |
DELFINO ANGEL BUSTAMANTE | 6 | 20.7% | 4 | 34.5% | 29 | $23,240 | 0 | 0 | 0 | 0 | $1.46 |
ANGELICA NOEMI OSTHEGUY | 5 | 6.1% | 24 | 35.4% | 82 | $52,783 | 0 | 0 | 0 | 0 | $0.42 |
SERGIO ARIEL GESTIDO | 2 | 7.7% | 4 | 23.1% | 26 | $25,096 | 0 | 0 | 0 | 0 | $1.61 |
MARIO RAUL OLIVERA | 2 | 9.5% | 6 | 38.1% | 21 | $9,169 | 0 | 0 | 0 | 0 | $0.29 |
JUAN CARLOS ECHANDI | 2 | 10.0% | 4 | 30.0% | 20 | $5,868 | 0 | 0 | 0 | 0 | $0.43 |
ALEXIS DAMIAN CONSTANCIO | 2 | 10.5% | 0 | 10.5% | 19 | $6,809 | 0 | 0 | 0 | 0 | $0.58 |
CARLOS RAMON GIOVANNINI | 2 | 14.3% | 1 | 21.4% | 14 | $19,949 | 0 | 0 | 0 | 0 | $0.86 |
SANTIAGO DAMIAN AZURI | 2 | 15.4% | 4 | 46.2% | 13 | $10,845 | 0 | 0 | 0 | 0 | $0.68 |
LORENA SOLEDAD VARELA | 2 | 18.2% | 3 | 45.5% | 11 | $6,700 | 0 | 0 | 0 | 0 | $0.60 |
GUSTAVO JUAN MALENA | 2 | 50.0% | 1 | 75.0% | 4 | $5,558 | 0 | 0 | 0 | 0 | $2.46 |
MAXIMILIANO HUMBERTO ALZA | 2 | 66.7% | 0 | 66.7% | 3 | $5,850 | 0 | 0 | 0 | 0 | $3.52 |
FRANCO DANIEL CLEMENTE | 2 | 66.7% | 1 | 100.0% | 3 | $10,835 | 0 | 0 | 0 | 0 | $2.00 |
MAXIMINO HERROZ | 1 | 4.8% | 4 | 23.8% | 21 | $10,809 | 0 | 0 | 0 | 0 | $0.25 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 6.9% | 7 | 31.0% | 29 | $20,946 | 0 | 0 | 0 | 0 | $0.23 |
2023/24 | 19 | 11.4% | 35 | 32.5% | 166 | $111,490 | 0 | 0 | 0 | 0 | $0.49 |
2022/23 | 25 | 13.7% | 41 | 36.1% | 183 | $210,369 | 0 | 0 | 0 | 0 | $0.74 |
2021/22 | 30 | 11.7% | 67 | 37.9% | 256 | $253,968 | 0 | 0 | 0 | 0 | $0.81 |
2020/21 | 23 | 9.6% | 38 | 25.5% | 239 | $97,562 | 0 | 1 | 0 | 0 | $0.42 |
2019/20 | 0 | 0.0% | 1 | 33.3% | 3 | $1,703 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 99 | 11.3% | 189 | 21.5% | 878 | $696,038 | 0 | 1 | 0 | 0 | $0.60 |