S MOSIN
S MOSIN's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
S ALI KHAN | 2 | 22.2% | 2 | 44.4% | 9 | $8,071 | 0 | 0 | 0 | 0 | - |
BEZAN CHENOY | 1 | 9.1% | 2 | 27.3% | 11 | $10,350 | 0 | 0 | 0 | 0 | $1.45 |
S NAWAB | 1 | 10.0% | 3 | 40.0% | 10 | $6,867 | 0 | 0 | 0 | 0 | - |
P SHROFF | 1 | 20.0% | 1 | 40.0% | 5 | $2,472 | 0 | 0 | 0 | 0 | $1.60 |
AJAY SHARMA | 0 | 0.0% | 2 | 25.0% | 8 | $2,551 | 0 | 0 | 0 | 0 | - |
NAZAK CHENOY | 0 | 0.0% | 2 | 28.6% | 7 | $6,206 | 0 | 0 | 0 | 0 | - |
NARENDRA LAGAD | 0 | 0.0% | 0 | 0.0% | 6 | $1,412 | 0 | 0 | 0 | 0 | - |
DALLAS TODYWALLA | 0 | 0.0% | 1 | 16.7% | 6 | $1,204 | 0 | 0 | 0 | 0 | - |
H A KHAN | 0 | 0.0% | 2 | 40.0% | 5 | $2,802 | 0 | 0 | 0 | 0 | - |
IVOR FERNANDES | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
S S SHAH | 0 | 0.0% | 0 | 0.0% | 4 | $248 | 0 | 0 | 0 | 0 | - |
REHANULLAH KHAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
S WAHEED | 0 | 0.0% | 1 | 33.3% | 3 | $1,855 | 0 | 0 | 0 | 0 | - |
S M ABBAS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
S M JOHNSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
S NAWAB | 14 | 14.4% | 37 | 52.6% | 97 | $70,482 | 0 | 0 | 0 | 0 | - |
I S PARMAR | 6 | 21.4% | 9 | 53.6% | 28 | $24,018 | 0 | 0 | 0 | 0 | - |
S S SHAH | 5 | 6.3% | 11 | 20.3% | 79 | $33,496 | 0 | 0 | 0 | 0 | $0.44 |
NIRAD KARANJAWALA | 2 | 7.4% | 8 | 37.0% | 27 | $14,017 | 0 | 0 | 0 | 0 | $0.45 |
IRFAN ALI | 2 | 9.1% | 7 | 40.9% | 22 | $14,146 | 0 | 0 | 0 | 0 | $0.26 |
IVOR FERNANDES | 2 | 9.5% | 3 | 23.8% | 21 | $9,034 | 0 | 0 | 0 | 0 | $0.99 |
S ALI KHAN | 2 | 22.2% | 2 | 44.4% | 9 | $8,071 | 0 | 0 | 0 | 0 | - |
AKBAR MALICK | 2 | 25.0% | 2 | 50.0% | 8 | $8,030 | 0 | 0 | 0 | 0 | $1.14 |
RAUNAK BANERJI | 2 | 33.3% | 3 | 83.3% | 6 | $9,081 | 0 | 0 | 0 | 0 | $1.47 |
ZADMAL SINGH | 2 | 33.3% | 1 | 50.0% | 6 | $5,280 | 0 | 0 | 0 | 0 | $4.43 |
REHANULLAH KHAN | 1 | 4.8% | 3 | 19.0% | 21 | $7,688 | 0 | 0 | 0 | 0 | $0.43 |
DEEPESH NARREDU | 1 | 5.3% | 3 | 21.1% | 19 | $6,146 | 0 | 0 | 0 | 0 | $0.47 |
D J SURTI | 1 | 8.3% | 4 | 41.7% | 12 | $4,119 | 0 | 0 | 0 | 0 | $0.75 |
BEZAN CHENOY | 1 | 9.1% | 2 | 27.3% | 11 | $10,350 | 0 | 0 | 0 | 0 | $1.45 |
M BOBBY | 1 | 12.5% | 2 | 37.5% | 8 | $3,198 | 0 | 0 | 0 | 0 | $0.59 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 20.0% | 2 | 40.0% | 10 | $8,071 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 5.0% | 2 | 15.0% | 20 | $9,978 | 0 | 0 | 0 | 0 | $0.80 |
2022/23 | 0 | 0.0% | 3 | 25.0% | 12 | $8,844 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 2 | 14.3% | 14 | $3,387 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 25.0% | 0 | 25.0% | 4 | $1,701 | 0 | 0 | 0 | 0 | $2.00 |
2019/20 | 0 | 0.0% | 2 | 11.1% | 18 | $2,319 | 0 | 0 | 0 | 0 | - |
2018/19 | 15 | 13.8% | 34 | 45.0% | 109 | $74,163 | 0 | 0 | 0 | 0 | - |
2017/18 | 4 | 8.2% | 17 | 42.9% | 49 | $30,056 | 0 | 0 | 0 | 0 | $0.28 |
2016/17 | 2 | 4.9% | 4 | 14.6% | 41 | $12,664 | 0 | 0 | 0 | 0 | $0.37 |
2015/16 | 1 | 2.3% | 7 | 18.2% | 44 | $12,533 | 0 | 0 | 0 | 0 | - |
Overall | 56 | 7.7% | 163 | 22.4% | 727 | $328,388 | 0 | 0 | 0 | 0 | $0.40 |