SHAFEEQ AHMED
-
India
SHAFEEQ AHMED's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
S NAWAB | 3 | 15.0% | 4 | 35.0% | 20 | $11,549 | 0 | 0 | 0 | 0 | - |
S M ABBAS | 2 | 15.4% | 2 | 30.8% | 13 | $7,201 | 0 | 0 | 0 | 0 | - |
R K SAINI | 2 | 50.0% | 0 | 50.0% | 4 | $5,839 | 0 | 0 | 0 | 0 | - |
IRFAN ALI | 1 | 7.1% | 4 | 35.7% | 14 | $856 | 0 | 0 | 0 | 0 | - |
ZULFIQAR KHAN | 0 | 0.0% | 1 | 11.1% | 9 | $1,872 | 0 | 0 | 0 | 0 | - |
DEEPAK KALRA | 0 | 0.0% | 1 | 14.3% | 7 | $486 | 0 | 0 | 0 | 0 | - |
H A KHAN | 0 | 0.0% | 0 | 0.0% | 6 | $347 | 0 | 0 | 0 | 0 | - |
I S PARMAR | 0 | 0.0% | 0 | 0.0% | 6 | $504 | 0 | 0 | 0 | 0 | - |
RICHPAL SINGH | 0 | 0.0% | 0 | 0.0% | 4 | $429 | 0 | 0 | 0 | 0 | - |
MOHSIN KHAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SANGEET CHARAN | 0 | 0.0% | 0 | 0.0% | 3 | $435 | 0 | 0 | 0 | 0 | - |
RAJINDER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
BHARATH T SINGH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A SAULEZ | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SHAKTI SINGH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DEEPAK KALRA | 25 | 20.8% | 41 | 55.0% | 120 | $68,629 | 0 | 0 | 0 | 0 | $0.04 |
S M ABBAS | 4 | 16.7% | 6 | 41.7% | 24 | $15,044 | 0 | 0 | 0 | 0 | - |
S NAWAB | 3 | 14.3% | 4 | 33.3% | 21 | $11,780 | 0 | 0 | 0 | 0 | - |
H A KHAN | 2 | 15.4% | 0 | 15.4% | 13 | $6,673 | 0 | 0 | 0 | 0 | - |
R K SAINI | 2 | 28.6% | 1 | 42.9% | 7 | $6,158 | 0 | 0 | 0 | 0 | - |
ZULFIQAR KHAN | 1 | 5.0% | 5 | 30.0% | 20 | $5,837 | 0 | 0 | 0 | 0 | $0.10 |
MOHSIN KHAN | 1 | 6.3% | 3 | 25.0% | 16 | $3,852 | 0 | 0 | 0 | 0 | - |
IRFAN ALI | 1 | 6.7% | 4 | 33.3% | 15 | $856 | 0 | 0 | 0 | 0 | - |
A SAULEZ | 1 | 12.5% | 4 | 62.5% | 8 | $5,618 | 0 | 0 | 0 | 0 | - |
SANGEET CHARAN | 1 | 16.7% | 0 | 16.7% | 6 | $645 | 0 | 0 | 0 | 0 | $0.33 |
AJAY SHARMA | 1 | 16.7% | 1 | 33.3% | 6 | $2,251 | 0 | 0 | 0 | 0 | - |
K P SINGH | 1 | 50.0% | 0 | 50.0% | 2 | $1,481 | 0 | 0 | 0 | 0 | - |
BHARATH T SINGH | 0 | 0.0% | 2 | 28.6% | 7 | $1,038 | 0 | 0 | 0 | 0 | - |
RICHPAL SINGH | 0 | 0.0% | 0 | 0.0% | 6 | $429 | 0 | 0 | 0 | 0 | - |
I S PARMAR | 0 | 0.0% | 0 | 0.0% | 6 | $504 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 8.3% | 12 | $1,453 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 1 | 9.1% | 11 | $525 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 20.0% | 5 | $1,330 | 0 | 0 | 0 | 0 | - |
2016/17 | 4 | 11.4% | 8 | 34.3% | 35 | $12,902 | 0 | 0 | 0 | 0 | - |
2015/16 | 2 | 12.5% | 0 | 12.5% | 16 | $6,566 | 0 | 0 | 0 | 0 | - |
2014/15 | 6 | 20.0% | 8 | 46.7% | 30 | $20,386 | 0 | 0 | 0 | 0 | - |
2013/14 | 6 | 15.8% | 11 | 44.7% | 38 | $23,611 | 0 | 0 | 0 | 0 | - |
2012/13 | 13 | 19.1% | 19 | 47.1% | 68 | $38,087 | 0 | 0 | 0 | 0 | - |
2011/12 | 7 | 17.9% | 14 | 53.8% | 39 | $14,263 | 0 | 0 | 0 | 0 | - |
Overall | 43 | 14.9% | 72 | 24.9% | 289 | $131,569 | 0 | 0 | 0 | 0 | - |