W ORBELL
-
Australia
W ORBELL's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 8 | 29 Dec 2001 | TARM | CAGATINA | $3 | CL1 | 1400m | $3,500 | SHANE IVERSON | 1:24.83 |
5 of 6 | 29 Dec 2001 | TARM | JAMAICA PARK | $3.5 | HCP | 1200m | $3,800 | LYLE MURRAY | 1:11.01 |
4 of 9 | 29 Dec 2001 | TARM | DECIMUS | $12 | CL5 | 1000m | $3,300 | WALTER GLEESON | 0:58.27 |
6 of 7 | 29 Dec 2001 | TARM | PERSONNEL | $3.3 | MDN | 1000m | $3,300 | SHARON SIMPKINS | 0:59.34 |
1 of 12 | 22 Dec 2001 | CHIN | JAMAICA PARK | $8 | CL6 | 1030m | $3,200 | LYLE MURRAY | 0:59.06 |
3 of 15 | 22 Dec 2001 | CHIN | TOP SYMPHONY | $12 | HCP | 1400m | $8,100 | WAYNE BAKER | 1:22.52 |
12 of 12 | 22 Dec 2001 | CHIN | MACARONEY | $20 | CL2 | 1400m | $3,200 | WAYNE BAKER | 1:23.43 |
8 of 15 | 22 Dec 2001 | CHIN | SLY TYCOON | $12 | MDN | 1200m | $3,200 | WAYNE BAKER | 1:11.17 |
10 of 10 | 22 Dec 2001 | CHIN | CLEO'S CHARIOT | $10 | CL3 | 1200m | $3,200 | WAYNE BAKER | 1:10.61 |
9 of 12 | 22 Dec 2001 | CHIN | BOLD GRANDEYES | $8 | CL1 | 1030m | $3,200 | KEITH BELL | 1:00.02 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LES ROSS | 3 | 7.9% | 9 | 31.6% | 38 | $19,695 | 0 | 0 | 0 | 0 | $0.28 |
WAYNE BAKER | 2 | 15.4% | 5 | 53.8% | 13 | $9,360 | 0 | 0 | 0 | 0 | $0.65 |
ALLAN CLARK | 1 | 20.0% | 2 | 60.0% | 5 | $3,750 | 0 | 0 | 0 | 0 | $0.65 |
LYLE MURRAY | 1 | 33.3% | 0 | 33.3% | 3 | $2,200 | 0 | 0 | 0 | 0 | $3.00 |
DIANE JONES | 1 | 100.0% | 0 | 100.0% | 1 | $2,350 | 0 | 0 | 0 | 0 | $4.00 |
ANTHONY WELDON | 1 | 100.0% | 0 | 100.0% | 1 | $2,500 | 0 | 0 | 0 | 0 | $5.00 |
TIM HIGGINS | 1 | 100.0% | 0 | 100.0% | 1 | $5,500 | 0 | 0 | 0 | 0 | $3.50 |
BEVAN JOHNSON | 0 | 0.0% | 4 | 80.0% | 5 | $1,810 | 0 | 0 | 0 | 0 | - |
K A TURNER | 0 | 0.0% | 1 | 33.3% | 3 | $600 | 0 | 0 | 0 | 0 | - |
SHANE IVERSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KEITH BELL | 0 | 0.0% | 1 | 50.0% | 2 | $600 | 0 | 0 | 0 | 0 | - |
BILL CASTLES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SHARON SIMPKINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MS A OVERELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GRAEME POSTLE | 0 | 0.0% | 1 | 100.0% | 1 | $300 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LES ROSS | 5 | 11.1% | 10 | 33.3% | 45 | $31,095 | 0 | 0 | 0 | 0 | $0.46 |
HARRY RICHARDSON | 3 | 60.0% | 1 | 80.0% | 5 | $10,250 | 0 | 0 | 0 | 0 | $4.20 |
WAYNE BAKER | 2 | 10.5% | 6 | 42.1% | 19 | $10,490 | 0 | 0 | 0 | 0 | $0.45 |
GARTH TULLY | 2 | 18.2% | 4 | 54.5% | 11 | $11,320 | 0 | 0 | 0 | 0 | $0.64 |
BILL KEENAN | 2 | 28.6% | 2 | 57.1% | 7 | $6,700 | 0 | 0 | 0 | 0 | $2.86 |
GEOFFREY SCHRADER | 2 | 33.3% | 1 | 50.0% | 6 | $8,330 | 0 | 0 | 0 | 0 | $1.25 |
WARREN LEAK | 2 | 33.3% | 0 | 33.3% | 6 | $5,675 | 0 | 0 | 0 | 0 | $2.50 |
GEOFF HATCH | 1 | 9.1% | 2 | 27.3% | 11 | $3,850 | 0 | 0 | 0 | 0 | $0.82 |
KEITH BELL | 1 | 11.1% | 3 | 44.4% | 9 | $3,850 | 0 | 0 | 0 | 0 | $0.50 |
MARYANN BROSNAN | 1 | 14.3% | 2 | 42.9% | 7 | $4,525 | 0 | 0 | 0 | 0 | $0.71 |
ALLAN CLARK | 1 | 20.0% | 2 | 60.0% | 5 | $3,750 | 0 | 0 | 0 | 0 | $0.65 |
PETER SEXTON | 1 | 20.0% | 1 | 40.0% | 5 | $7,500 | 0 | 0 | 0 | 0 | $2.60 |
JACK CASEY | 1 | 25.0% | 0 | 25.0% | 4 | $2,222 | 0 | 0 | 0 | 0 | $0.75 |
LYLE MURRAY | 1 | 33.3% | 0 | 33.3% | 3 | $2,200 | 0 | 0 | 0 | 0 | $3.00 |
RICKY MUNDEY | 1 | 33.3% | 0 | 33.3% | 3 | $3,600 | 0 | 0 | 0 | 0 | $2.33 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2001/02 | 10 | 11.1% | 27 | 41.1% | 90 | $50,050 | 0 | 0 | 0 | 0 | $0.49 |
2000/01 | 18 | 10.6% | 24 | 24.7% | 170 | $91,687 | 0 | 0 | 0 | 0 | $0.60 |
1999/00 | 6 | 6.0% | 17 | 23.0% | 100 | $28,600 | 0 | 0 | 0 | 0 | $0.42 |
Overall | 34 | 9.4% | 68 | 18.9% | 360 | $170,337 | 0 | 0 | 0 | 0 | $0.50 |