Y SHIBATA
-
Japan
Y SHIBATA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 16 | 24 Nov 2024 | TOYD | SHONAN KACHIDOKI | $6.3 | 2 MDN | 1400m | $104,500 | T KUBOTA | 1:26.60 |
8 of 16 | 27 Oct 2024 | TOYD | VERDAD IMERU | $54.2 | 3U OPEN | 1400m | $427,820 | M HONDA | 1:23.40 |
9 of 18 | 27 Oct 2024 | TOY | MAGICAL WORD | $58.1 | 3U ALLOW | 1400m | $153,770 | MASAHIRO OTAKE | 1:21.10 |
15 of 18 | 20 Oct 2024 | JAKY | PEACE ONE DUC | $25.2 | 3 OPEN G1 | 3000m | $4,295,400 | MASAHIRO OTAKE | 3:04.10 |
9 of 16 | 02 Jun 2024 | TOYD | ALMEIDA MINORU | $52.5 | 3U ALLOW | 1400m | $341,930 | Y KITADE | 1:21.80 |
7 of 11 | 12 May 2024 | TOY | MARENKA | $137 | 3 MDN | 2400m | $102,290 | NARU OWADA | 2:26.70 |
7 of 17 | 14 Apr 2024 | NAKA | MITCHI SMILE | $127.7 | 3 MDN | 2200m | $106,310 | Y SHIKATO | 2:13.80 |
6 of 15 | 14 Apr 2024 | NAKD | GRASS FELLOW | $67.3 | 3 MDN | 1800m | $106,310 | YOSHIKATSU SATO | 1:54.20 |
13 of 13 | 24 Dec 2023 | NAKA | WIN WEIWEI | $174.7 | 2 NEWC | 1600m | $140,460 | SHINOBU HOMMA | 1:36.60 |
3 of 11 | 29 Oct 2023 | TOY | MUSCLE BACK | $107 | 2 NEWC | 2000m | $142,460 | Y SHIKATO | 2:02.30 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MASAHIRO OTAKE | 4 | 22.2% | 1 | 27.8% | 18 | $757,614 | 0 | 0 | 0 | 1 | $4.08 |
Y SHIKATO | 1 | 14.3% | 3 | 57.1% | 7 | $182,474 | 0 | 0 | 0 | 0 | $0.36 |
EIJI NAKADATE | 1 | 33.3% | 0 | 33.3% | 3 | $79,776 | 0 | 0 | 0 | 0 | $1.23 |
HIROO SHIMIZU | 1 | 100.0% | 0 | 100.0% | 1 | $114,937 | 0 | 0 | 0 | 0 | $2.60 |
TAKASHI MIZUNO | 0 | 0.0% | 0 | 0.0% | 9 | $12,140 | 0 | 0 | 0 | 0 | - |
M HONDA | 0 | 0.0% | 1 | 16.7% | 6 | $106,792 | 0 | 0 | 0 | 0 | - |
NAOTO CHIBA | 0 | 0.0% | 1 | 20.0% | 5 | $14,215 | 0 | 0 | 0 | 0 | - |
YASUHIRO NEMOTO | 0 | 0.0% | 2 | 50.0% | 4 | $36,216 | 0 | 0 | 0 | 0 | - |
H TODA | 0 | 0.0% | 1 | 25.0% | 4 | $163,732 | 0 | 0 | 0 | 0 | - |
MASAO KASUYA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
T KUBOTA | 0 | 0.0% | 2 | 66.7% | 3 | $44,293 | 0 | 0 | 0 | 0 | - |
S KOJIMA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
TAKASHI KANARI | 0 | 0.0% | 0 | 0.0% | 3 | $8,123 | 0 | 0 | 0 | 0 | - |
TAKAYUKI KATO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
I SAMESHIMA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
Y TAKAHASHI | 75 | 10.5% | 142 | 30.5% | 711 | $14,780,058 | 0 | 0 | 2 | 0 | $0.79 |
Y NINOMIYA | 66 | 11.3% | 121 | 32.1% | 582 | $19,054,650 | 2 | 2 | 5 | 0 | $0.74 |
Y MATSUYAMA | 54 | 21.5% | 59 | 45.0% | 251 | $9,659,479 | 0 | 0 | 0 | 0 | $1.11 |
M OGATA | 37 | 17.9% | 46 | 40.1% | 207 | $6,503,487 | 0 | 0 | 0 | 0 | $1.15 |
S OEHARA | 34 | 11.4% | 52 | 28.8% | 299 | $7,323,324 | 0 | 0 | 2 | 0 | $1.26 |
YOSHIFUMI SUZUKI | 33 | 11.2% | 68 | 34.2% | 295 | $8,149,145 | 0 | 0 | 1 | 0 | $0.63 |
K FUJISAWA | 29 | 12.7% | 52 | 35.4% | 229 | $8,287,507 | 0 | 0 | 1 | 0 | $0.64 |
F KOGA | 28 | 12.3% | 57 | 37.3% | 228 | $5,662,660 | 0 | 0 | 0 | 0 | $0.71 |
SHINOBU HOMMA | 23 | 6.6% | 54 | 22.2% | 347 | $5,471,045 | 0 | 0 | 2 | 0 | $0.59 |
T SHIMIZU | 23 | 12.8% | 39 | 34.6% | 179 | $4,451,099 | 0 | 0 | 0 | 0 | $0.92 |
M IKEGAMI | 23 | 16.3% | 18 | 29.1% | 141 | $3,650,530 | 0 | 0 | 1 | 0 | $1.67 |
H KURITA | 21 | 12.1% | 38 | 33.9% | 174 | $4,281,293 | 0 | 0 | 0 | 0 | $1.20 |
Y KATO | 20 | 14.6% | 30 | 36.5% | 137 | $4,830,818 | 0 | 0 | 1 | 0 | $0.77 |
YOSHIHIKO ISHIGE | 19 | 7.5% | 33 | 20.6% | 252 | $2,707,786 | 0 | 0 | 0 | 0 | $1.74 |
Y MUNAKATA | 19 | 8.1% | 35 | 22.9% | 236 | $3,477,899 | 0 | 0 | 0 | 0 | $0.78 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 5 | 8.2% | 11 | 26.2% | 61 | $1,164,042 | 0 | 0 | 0 | 1 | $0.95 |
2023/24 | 8 | 3.7% | 27 | 16.1% | 217 | $2,549,235 | 0 | 0 | 0 | 0 | $1.07 |
2022/23 | 8 | 4.4% | 19 | 14.8% | 182 | $2,263,366 | 0 | 0 | 0 | 1 | $0.48 |
2021/22 | 6 | 3.6% | 16 | 13.1% | 168 | $2,502,033 | 0 | 0 | 1 | 1 | $0.51 |
2020/21 | 28 | 8.3% | 40 | 20.1% | 338 | $6,503,488 | 0 | 0 | 0 | 1 | $0.82 |
2019/20 | 18 | 5.1% | 41 | 16.6% | 355 | $5,569,201 | 0 | 0 | 1 | 0 | $0.87 |
2018/19 | 10 | 3.3% | 30 | 13.1% | 306 | $3,299,669 | 0 | 0 | 1 | 0 | $0.40 |
2017/18 | 13 | 3.2% | 39 | 12.7% | 411 | $4,402,136 | 0 | 0 | 0 | 0 | $0.43 |
2016/17 | 27 | 5.2% | 74 | 19.6% | 515 | $7,463,199 | 0 | 0 | 2 | 0 | $0.50 |
2015/16 | 35 | 5.6% | 97 | 21.2% | 622 | $8,440,965 | 0 | 0 | 0 | 0 | $0.53 |
Overall | 1213 | 9.3% | 2385 | 18.3% | 13044 | $293,369,505 | 4 | 12 | 30 | 4 | $0.80 |