Search

Type atleast three letters to find.

Horse

COMPANY (JPN) 2001

Pedigree

Sire MIRACLE ADMIRE (JPN)
Dam BRILLIANT VERY (JPN)
Win Places Runners $PM
All Season 383 1403 5963 $17,157,724
2024/5 0 3 12 $3,520
2023/4 2 12 52 $24,261
2022/3 3 13 75 $27,619
2021/2 3 18 119 $61,444
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 41 2.4%
2yo 0 0 4 0%
3yo 0 0 8 0%
4yo 0 0 0 NaN%
5yo+ 1 0 29 3.4%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 383 6.0% 115 5963 214 $17,157,724 $80,176 53.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 0 0.0% 0 12 2 $3,520 $1,760 0.0 0 0 0 0
2023/4 2 4.0% 1 52 3 $24,261 $8,087 33.3 0 0 0 0
2022/3 3 4.0% 2 75 6 $27,619 $4,603 33.3 0 0 0 0
2021/2 3 3.0% 3 119 12 $61,444 $5,120 25.0 0 0 0 0
2020/1 15 6.0% 5 260 29 $544,592 $18,779 17.2 0 0 0 0
2019/0 27 6.0% 13 460 45 $897,611 $19,947 28.9 0 0 0 0
2018/9 41 5.0% 28 770 71 $1,891,019 $26,634 39.4 0 0 0 0
2017/8 72 7.0% 39 1017 88 $3,749,793 $42,611 44.3 0 1 0 0
2016/7 115 10.0% 50 1158 116 $4,231,654 $36,480 43.1 0 0 0 0
2015/6 60 5.0% 35 1113 114 $2,646,505 $23,215 30.7 0 0 0 0
2014/5 39 6.0% 26 631 85 $1,831,580 $21,548 30.6 0 0 0 0
2013/4 5 2.0% 5 281 54 $1,138,887 $21,090 9.3 0 0 0 0
2012/3 1 7.0% 1 15 10 $109,239 $10,924 10.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 4 3 $36,974 $12,325 0.0
    - JPN 0 0.0% 0 4 3 $36,974 $12,325 0.0
G2 1 7.0% 1 15 7 $912,336 $130,334 14.3
    - JPN 1 7.0% 1 15 7 $912,336 $130,334 14.3
G3 0 0.0% 0 11 7 $108,855 $15,551 0.0
    - JPN 0 0.0% 0 11 7 $108,855 $15,551 0.0
LR 0 0.0% 0 11 2 $408,689 $204,344 0.0
    - JPN 0 0.0% 0 11 2 $408,689 $204,344 0.0
Non Black Type 39 4.0% 25 982 136 $7,681,106 $56,479 18.4
    - JPN 35 4.0% 24 964 135 $7,375,934 $54,637 17.8
    - KOR 4 22.0% 1 18 1 $305,172 $305,172 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 383 6.0% 115 5963 214 $17,157,724 $80,176 53.7
    - G1 0 0.0% 0 4 3 $36,974 $12,325 0.0
    - G2 1 7.0% 1 15 7 $912,336 $130,334 14.3
    - G3 0 0.0% 0 11 7 $108,855 $15,551 0.0
    - LR 0 0.0% 0 11 2 $408,689 $204,344 0.0
    - Non Black Type 39 4.0% 25 982 136 $7,681,106 $56,479 18.4
2yo 29 5.0% 26 610 138 $2,537,661 $18,389 18.8
    - G1 0 0.0% 0 1 1 $36,974 $36,974 0.0
    - G3 0 0.0% 0 3 3 $0 $0 0.0
    - Non Black Type 12 5.0% 11 265 89 $2,103,915 $23,639 12.4
3yo 95 5.0% 55 1774 188 $4,205,158 $22,368 29.3
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 3 3 $0 $0 0.0
    - G3 0 0.0% 0 4 3 $108,855 $36,285 0.0
    - Non Black Type 18 3.0% 15 528 122 $3,009,717 $24,670 12.3
4yo 135 9.0% 67 1585 125 $4,479,718 $35,838 53.6
    - Non Black Type 6 5.0% 4 128 22 $1,624,954 $73,862 18.2
5yo+ 124 6.0% 45 1994 73 $5,935,187 $81,304 61.6
    - G1 0 0.0% 0 2 1 $0 $0 0.0
    - G2 1 8.0% 1 12 4 $912,336 $228,084 25.0
    - G3 0 0.0% 0 4 2 $0 $0 0.0
    - LR 0 0.0% 0 11 2 $408,689 $204,344 0.0
    - Non Black Type 3 5.0% 2 61 10 $942,520 $94,252 20.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO 4 5.0% 4 88 40 $933,239 $23,331 10.0
JPN - FUKUSHIMA 4 6.0% 3 68 36 $1,032,207 $28,672 8.3
JPN - FUNABASHI 19 8.0% 9 234 34 $581,636 $17,107 26.5
JPN - HANSHIN 2 2.0% 2 119 42 $920,778 $21,923 4.8
JPN - HANSHIN DIRT 3 3.0% 2 111 42 $845,017 $20,119 4.8
JPN - KANAZAWA 32 14.0% 8 223 19 $153,235 $8,065 42.1
JPN - KASAMATSU 48 10.0% 15 502 31 $185,869 $5,996 48.4
JPN - KAWASAKI 11 5.0% 8 214 34 $400,269 $11,773 23.5
JPN - KOCHI 22 6.0% 13 362 25 $113,523 $4,541 52.0
JPN - KOKURA 3 3.0% 3 105 46 $614,041 $13,349 6.5
JPN - KYOTO 2 2.0% 2 112 45 $777,570 $17,279 4.4
JPN - KYOTO DIRT 5 5.0% 5 110 35 $705,934 $20,170 14.3
JPN - MIZUSAWA 18 10.0% 11 183 23 $73,933 $3,214 47.8
JPN - MONBETSU 12 4.0% 7 267 16 $109,291 $6,831 43.8
JPN - MORIOKA DIRT 18 11.0% 11 170 25 $70,925 $2,837 44.0
JPN - NAGOYA 32 6.0% 10 514 28 $140,815 $5,029 35.7
JPN - NAKAYAMA 9 10.0% 5 92 41 $1,823,227 $44,469 12.2
JPN - NAKAYAMA DIRT 0 0.0% 0 53 28 $366,176 $13,078 0.0
JPN - NIIGATA 7 7.0% 7 103 47 $1,119,954 $23,829 14.9
JPN - OHI 29 7.0% 13 410 32 $798,623 $24,957 40.6
JPN - SAGA 31 6.0% 13 543 31 $371,407 $11,981 41.9
JPN - SONODA 45 6.0% 14 744 38 $384,592 $10,121 36.8
JPN - TOKYO 3 3.0% 2 92 43 $1,807,687 $42,039 4.7
JPN - TOKYO DIRT 3 4.0% 2 69 34 $511,518 $15,045 5.9
JPN - URAWA 9 5.0% 8 176 33 $326,586 $9,897 24.2

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 178 8.0% 65 2189 164 $2,505,339 $15,276 39.6
G 69 5.0% 49 1399 192 $4,559,964 $23,750 25.5
S 3 4.0% 2 69 39 $603,446 $15,473 5.1
H 0 0.0% 0 4 4 $1,195 $299 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 378 6.0% 114 5934 213 $16,734,871 $78,567 53.5
    - C 160 6.0% 61 2526 119 $1,820,204 $15,296 51.3
    - M 51 4.0% 27 1349 150 $12,997,030 $86,647 18.0
    - P 167 8.0% 59 2059 121 $1,917,637 $15,848 48.8
KOR 5 17.0% 1 29 1 $422,853 $422,853 100.0
    - M 5 17.0% 1 29 1 $422,853 $422,853 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KYOICHI ITO 14 16.0% 3 90 4 $61,252 $15,313 75.0
MASAYUKI NAKAGAWA 13 22.0% 3 59 3 $54,797 $18,266 100.0
KOICHI CHIBE 12 17.0% 2 72 3 $42,108 $14,036 66.7
KOJI OBAYASHI 12 13.0% 1 95 1 $80,393 $80,393 100.0
TOSHIYUKI TAKAHASHI 10 42.0% 1 24 2 $54,406 $27,203 50.0
YOICHI KURIMOTO 10 30.0% 1 33 1 $29,209 $29,209 100.0
YUJI UCHIKOSHI 9 33.0% 2 27 2 $30,852 $15,426 100.0
T TAGUCHI 8 20.0% 2 40 3 $27,272 $9,091 66.7
KAZUMA HASHIMOTO 8 20.0% 1 40 2 $111,460 $55,730 50.0
TADAYOSHI IKEDA 7 41.0% 1 17 1 $44,880 $44,880 100.0
NOBUHIRO YAMADA 7 22.0% 1 32 1 $245,299 $245,299 100.0
TOSHIHIKO KOBAYASHI 7 18.0% 2 39 2 $23,594 $11,797 100.0
KAZUMASA KANEDA 6 38.0% 2 16 3 $22,711 $7,570 66.7
TAKASHI KANARI 6 18.0% 2 33 2 $1,555,815 $777,908 100.0
ASAO SUMIYOSHI 6 9.0% 1 64 1 $39,248 $39,248 100.0
HIROSHI NAKANO 6 6.0% 1 95 3 $136,338 $45,446 33.3
TAKAHIKO INOUE 5 45.0% 1 11 1 $11,931 $11,931 100.0
JI YOUNG HUN 5 23.0% 1 22 1 $395,329 $395,329 100.0
HIROAKI KAWAZU 5 20.0% 1 25 1 $89,646 $89,646 100.0
SATOSHI SAITO 5 19.0% 1 26 1 $102,680 $102,680 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BOSTON APRICO(MANHATTAN CAFE (JPN)) 13 26.0% 1 50 1 $133,418 $133,418 100.0
JA SAMPHRAN(HERNANDO (FR)) 12 21.0% 1 58 1 $46,782 $46,782 100.0
MAYA LUCE(BUBBLE GUM FELLOW (JPN)) 12 12.0% 1 96 1 $80,393 $80,393 100.0
NAMURA SALA(WOLFHOUND (USA)) 11 9.0% 1 117 1 $62,219 $62,219 100.0
SAKAEDA VICTORY(SUNDAY SILENCE (USA)) 11 19.0% 1 58 1 $38,816 $38,816 100.0
SAMURAISM(AGNES TACHYON (JPN)) 11 20.0% 1 56 1 $36,951 $36,951 100.0
PAWA POKE GOLD(AIR EMINEM (IRE)) 11 16.0% 1 69 1 $115,858 $115,858 100.0
FLAUTISTA(SUNDAY SILENCE (USA)) 11 29.0% 1 38 1 $193,151 $193,151 100.0
YAMANO MIRACLE(FORTY NINER (USA)) 10 11.0% 1 94 1 $55,712 $55,712 100.0
JACKKNIFE(ADMIRE BOSS (JPN)) 10 29.0% 1 34 1 $162,036 $162,036 100.0
SUN VINCENNES(FUJI KISEKI (JPN)) 8 31.0% 1 26 1 $29,431 $29,431 100.0
AMAZON DANCE(FUJI KISEKI (JPN)) 8 30.0% 1 27 1 $68,843 $68,843 100.0
SHINY BEAM(SUNDAY SILENCE (USA)) 7 15.0% 1 47 1 $1,450,232 $1,450,232 100.0
VAINCRE(FUJI KISEKI (JPN)) 7 11.0% 1 63 1 $36,135 $36,135 100.0
ARA MASARU(SALT LAKE (USA)) 7 18.0% 1 40 1 $283,521 $283,521 100.0
OIKAKEMASHO(FUJI KISEKI (JPN)) 7 7.0% 1 107 1 $269,326 $269,326 100.0
WIN TENDERNESS(MAGIC MILES (USA)) 6 15.0% 1 40 1 $1,806,200 $1,806,200 100.0
HEART(AGNES TACHYON (JPN)) 6 9.0% 1 66 1 $39,248 $39,248 100.0
TAISEI LAVISH(SYMBOLI KRIS S (USA)) 5 6.0% 1 87 1 $436,967 $436,967 100.0
DERMA YOTCHAN(TIMBER COUNTRY (USA)) 5 9.0% 1 55 1 $13,541 $13,541 100.0
RYUNO COMPANY(ADMIRE VEGA (JPN)) 5 12.0% 1 40 1 $104,085 $104,085 100.0
POWER BISEUL(CAPTAIN STEVE (USA)) 5 17.0% 1 29 1 $422,853 $422,853 100.0
EARTH KHAN(FUJI KISEKI (JPN)) 5 4.0% 1 112 1 $69,510 $69,510 100.0
KOJIN SRI(STAY GOLD (JPN)) 5 17.0% 1 30 1 $99,356 $99,356 100.0
TORE KUN(SINNDAR (IRE)) 5 25.0% 1 20 1 $30,525 $30,525 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WIN TENDERNESS(MAGIC MILES (USA)) 1 8.0% 1 12 1 $819,485 $819,485 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
SHINY BEAM(SUNDAY SILENCE (USA)) 2 13.0% 1 15 1 $408,689 $408,689 100.0
TAISEI LAVISH(SYMBOLI KRIS S (USA)) 1 100.0% 1 1 1 $36,974 $36,974 100.0
JETZT(KING KAMEHAMEHA (JPN)) 1 33.0% 1 3 1 $201,706 $201,706 100.0
WIN TENDERNESS(MAGIC MILES (USA)) 1 8.0% 1 12 1 $819,485 $819,485 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WIN TENDERNESS 6 15.0% 1 40 1 $1,806,200 $1,806,200 100.0
SHINY BEAM 7 15.0% 1 47 1 $1,450,232 $1,450,232 100.0
JETZT 3 21.0% 1 14 1 $891,274 $891,274 100.0
NAMURA UPPER 4 6.0% 1 72 1 $677,942 $677,942 100.0
MIYAJI YUDAI 2 6.0% 1 32 1 $664,859 $664,859 100.0
LUNAR PROSPECTOR 3 16.0% 1 19 1 $664,541 $664,541 100.0
TOA DYLAN 2 6.0% 1 36 1 $637,820 $637,820 100.0
PRIME SELLER 4 25.0% 1 16 1 $605,823 $605,823 100.0
TAISEI LAVISH 5 6.0% 1 87 1 $436,967 $436,967 100.0
POWER BISEUL 5 17.0% 1 29 1 $422,853 $422,853 100.0
PINTURICCHIO 3 10.0% 1 31 1 $417,360 $417,360 100.0
STORY SELLER 1 3.0% 1 29 1 $374,225 $374,225 100.0
WAKUWAKUKANO 1 3.0% 1 34 1 $355,447 $355,447 100.0
ARA MASARU 7 18.0% 1 40 1 $283,521 $283,521 100.0
GALADRIEL 1 3.0% 1 31 1 $278,620 $278,620 100.0
DUNCAN 2 3.0% 1 65 1 $276,730 $276,730 100.0
SIGERUKIHADAMAGURO 1 3.0% 1 31 1 $276,640 $276,640 100.0
JADE GREEN 1 2.0% 1 45 1 $273,907 $273,907 100.0
OIKAKEMASHO 7 7.0% 1 107 1 $269,326 $269,326 100.0
NAMURA MASASHIGE 2 8.0% 1 26 1 $223,987 $223,987 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 5 5.0% 4 102 34 $52,726 $1,551 11.8
900m - 999m 4 7.0% 4 54 23 $76,056 $3,307 17.4
1000m - 1099m 11 10.0% 8 109 41 $261,967 $6,389 19.5
1100m - 1199m 0 0.0% 0 10 7 $0 $0 0.0
1200m - 1299m 42 5.0% 24 783 125 $1,919,493 $15,356 19.2
1300m - 1399m 35 6.0% 25 562 64 $185,341 $2,896 39.1
1400m - 1499m 168 7.0% 61 2495 170 $2,590,064 $15,236 35.9
1500m - 1599m 16 7.0% 8 241 52 $286,723 $5,514 15.4
1600m - 1699m 55 9.0% 27 618 125 $2,432,720 $19,462 21.6
1700m - 1799m 12 6.0% 9 213 55 $588,415 $10,698 16.4
1800m - 1899m 15 4.0% 13 418 102 $2,845,895 $27,901 12.7
1900m - 1999m 2 8.0% 1 25 11 $288,478 $26,225 9.1
2000m - 2099m 9 5.0% 5 183 53 $2,484,788 $46,883 9.4
2100m - 2199m 0 0.0% 0 6 2 $140,116 $70,058 0.0
2200m - 2299m 2 6.0% 2 35 18 $380,596 $21,144 11.1
2300m - 2399m 0 0.0% 0 3 3 $23,455 $7,818 0.0
2400m - 2499m 1 2.0% 1 41 15 $572,343 $38,156 6.7
2500m - 2599m 3 33.0% 2 9 2 $1,117,667 $558,834 100.0
2600m - 2699m 1 8.0% 1 12 7 $230,719 $32,960 14.3
2700m - 2799m 0 0.0% 0 6 3 $90,577 $30,192 0.0
2800m - 2899m 1 11.0% 1 9 3 $123,705 $41,235 33.3
2900m - 2999m 0 0.0% 0 6 3 $16,420 $5,473 0.0
3000m - 3099m 0 0.0% 0 7 4 $60,786 $15,196 0.0
3100m - 3199m 1 14.0% 1 7 1 $331,390 $331,390 100.0
3200m - 3299m 0 0.0% 0 5 1 $57,284 $57,284 0.0
3300m - 3399m 0 0.0% 0 1 1 $0 $0 0.0
3400m - 3499m 0 0.0% 0 1 1 $0 $0 0.0
3500m - 3599m 0 0.0% 0 1 1 $0 $0 0.0
3900m - 3999m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FUJI KISEKI (JPN) 42 9.0% 9 448 15 $564,515 $37,634 60.0
SUNDAY SILENCE (USA) 37 10.0% 7 361 19 $2,377,427 $125,128 36.8
AGNES TACHYON (JPN) 18 6.0% 3 305 8 $488,281 $61,035 37.5
BUBBLE GUM FELLOW (JPN) 16 7.0% 3 244 7 $139,895 $19,985 42.9
MANHATTAN CAFE (JPN) 16 11.0% 3 141 4 $183,223 $45,806 75.0
SPECIAL WEEK (JPN) 14 7.0% 6 191 9 $1,253,462 $139,274 66.7
FORTY NINER (USA) 12 9.0% 2 138 2 $68,320 $34,160 100.0
HERNANDO (FR) 12 21.0% 1 58 1 $46,782 $46,782 100.0
WOLFHOUND (USA) 11 9.0% 1 117 1 $62,219 $62,219 100.0
AIR EMINEM (IRE) 11 16.0% 1 69 1 $115,858 $115,858 100.0
ADMIRE BOSS (JPN) 10 29.0% 1 34 1 $162,036 $162,036 100.0
DANCE IN THE DARK (JPN) 9 3.0% 5 274 8 $1,149,476 $143,684 62.5
ADMIRE VEGA (JPN) 9 8.0% 2 112 2 $782,027 $391,014 100.0
KING KAMEHAMEHA (JPN) 8 7.0% 2 110 2 $921,707 $460,854 100.0
SALT LAKE (USA) 7 18.0% 1 40 1 $283,521 $283,521 100.0
SYMBOLI KRIS S (USA) 7 5.0% 2 153 4 $1,115,558 $278,890 50.0
MAGIC MILES (USA) 6 15.0% 1 40 1 $1,806,200 $1,806,200 100.0
AGNES DIGITAL (USA) 6 5.0% 2 117 2 $106,363 $53,182 100.0
END SWEEP (USA) 5 9.0% 2 56 2 $263,542 $131,771 100.0
GRASS WONDER (USA) 5 4.0% 3 113 4 $102,808 $25,702 75.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MAGIC MILES (USA) 1 8.0% 1 12 1 $819,485 $819,485 100.0
END SWEEP (USA) 0 0.0% 0 1 1 $0 $0 0.0
SUNDAY SILENCE (USA) 0 0.0% 0 16 2 $408,689 $204,344 0.0
PARADISE CREEK (USA) 0 0.0% 0 2 1 $0 $0 0.0
SYMBOLI KRIS S (USA) 0 0.0% 0 1 1 $36,974 $36,974 0.0
HELISSIO (FR) 0 0.0% 0 2 1 $0 $0 0.0
FUJI KISEKI (JPN) 0 0.0% 0 1 1 $0 $0 0.0
DANCE IN THE DARK (JPN) 0 0.0% 0 2 2 $0 $0 0.0
AFLEET (CAN) 0 0.0% 0 1 1 $0 $0 0.0
KING KAMEHAMEHA (JPN) 0 0.0% 0 3 1 $201,706 $201,706 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au