Search

Type atleast three letters to find.

HABERKAN (TUR) 2003

Win Places Runners $PM
All Season 71 276 1024 $1,813,886
2024/5 18 64 177 $316,784
2023/4 11 51 258 $265,953
2022/3 8 27 138 $82,339
2021/2 11 34 141 $136,587
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 6 2 14 42.9%
3yo 3 1 8 37.5%
4yo 3 1 6 50%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 71 7.0% 46 1024 88 $1,813,886 $20,612 52.3

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 18 10.0% 12 177 36 $316,784 $8,800 33.3 0 0 0 0
2023/4 11 4.0% 10 258 49 $265,953 $5,428 20.4 0 0 0 0
2022/3 8 6.0% 5 138 17 $82,339 $4,843 29.4 0 0 0 0
2021/2 11 8.0% 7 141 18 $136,587 $7,588 38.9 0 0 0 0
2020/1 3 3.0% 3 97 12 $69,019 $5,752 25.0 0 0 0 0
2019/0 11 12.0% 5 95 9 $726,150 $80,683 55.6 2 2 2 0
2018/9 6 6.0% 5 94 11 $150,071 $13,643 45.5 0 0 0 0
2017/8 3 12.0% 2 24 5 $66,983 $13,397 40.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 2 33.0% 1 6 1 $413,120 $413,120 100.0
    - TUR 2 33.0% 1 6 1 $413,120 $413,120 100.0
G2 2 40.0% 1 5 1 $130,005 $130,005 100.0
    - TUR 2 40.0% 1 5 1 $130,005 $130,005 100.0
G3 2 67.0% 1 3 2 $70,665 $35,332 50.0
    - TUR 2 67.0% 1 3 2 $70,665 $35,332 50.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 71 7.0% 46 1024 88 $1,813,886 $20,612 52.3
    - G1 2 33.0% 1 6 1 $413,120 $413,120 100.0
    - G2 2 40.0% 1 5 1 $130,005 $130,005 100.0
    - G3 2 67.0% 1 3 2 $70,665 $35,332 50.0
3yo 49 8.0% 34 599 86 $1,140,689 $13,264 39.5
    - G1 1 33.0% 1 3 1 $201,631 $201,631 100.0
    - G2 1 33.0% 1 3 1 $72,285 $72,285 100.0
    - G3 1 50.0% 1 2 2 $34,704 $17,352 50.0
4yo 21 6.0% 16 366 34 $649,232 $19,095 47.1
    - G1 1 33.0% 1 3 1 $211,489 $211,489 100.0
    - G2 1 50.0% 1 2 1 $57,720 $57,720 100.0
    - G3 1 100.0% 1 1 1 $35,961 $35,961 100.0
5yo+ 1 2.0% 1 59 5 $23,965 $4,793 20.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR - ANTALYA 3 3.0% 3 86 15 $93,316 $6,221 20.0
TUR - DIYARBAKIR 4 7.0% 3 60 23 $30,562 $1,329 13.0
TUR - ELAZIG 7 11.0% 6 64 17 $71,372 $4,198 35.3
TUR - KARTEPE 5 8.0% 5 61 20 $95,431 $4,772 25.0
TUR - OSMANGAZI AW 5 8.0% 5 61 16 $78,335 $4,896 31.2
TUR - SANLIURFA 7 7.0% 6 103 26 $87,430 $3,363 23.1
TUR - SIRINYER 6 4.0% 5 139 29 $157,739 $5,439 17.2
TUR - SIRINYER AW 16 8.0% 12 203 32 $415,228 $12,976 37.5

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 59 7.0% 39 823 87 $1,520,484 $17,477 44.8
S 3 8.0% 3 38 25 $51,611 $2,064 12.0
H 0 0.0% 0 2 2 $462 $231 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR 71 7.0% 46 1024 88 $1,813,886 $20,612 52.3
    - C 62 7.0% 44 938 87 $1,453,195 $16,703 50.6
    - M 9 10.0% 6 86 23 $360,691 $15,682 26.1

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RAMAZAN ALTUNBAS 9 9.0% 3 95 6 $545,642 $90,940 50.0
ABDULKADIR AKIL 3 30.0% 1 10 2 $24,018 $12,009 50.0
BETUL YILDIRIM 3 30.0% 1 10 2 $51,890 $25,945 50.0
MEHMET HANIFI ELGAC 3 18.0% 2 17 2 $38,964 $19,482 100.0
TUNCAY ATES 3 6.0% 2 52 6 $81,177 $13,530 33.3
MEHMET KAYA 3 4.0% 2 85 11 $64,425 $5,857 18.2
YASAR ARSLANCA 2 50.0% 1 4 2 $27,953 $13,976 50.0
UGUR TEMUCIN 2 40.0% 1 5 1 $15,278 $15,278 100.0
IBRAHIM ATMACA 2 40.0% 1 5 1 $8,303 $8,303 100.0
MEHMET EMIN SARIDAL 2 22.0% 1 9 1 $14,438 $14,438 100.0
MAHMUT DOGAN 2 14.0% 2 14 3 $20,886 $6,962 66.7
IBRAHIM HALIL BAYDAN 2 11.0% 2 19 3 $41,864 $13,955 66.7
MEHMET YAPAROGLU 2 7.0% 2 28 5 $23,475 $4,695 40.0
YUSUF BULUT 1 100.0% 1 1 1 $10,279 $10,279 100.0
DOGAN ALCEYLAN 1 100.0% 1 1 1 $12,957 $12,957 100.0
KADIR TURAN 1 100.0% 1 1 1 $9,015 $9,015 100.0
AZIZ TEKE 1 50.0% 1 2 2 $12,178 $6,089 50.0
HASAN TOP 1 33.0% 1 3 1 $11,237 $11,237 100.0
RESAT ARSLAN 1 33.0% 1 3 1 $5,722 $5,722 100.0
ABDULLAH ATAS 1 33.0% 1 3 1 $11,645 $11,645 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BAS HUKUMDAR(YASARCIK (TUR)) 8 50.0% 1 16 1 $641,081 $641,081 100.0
CANOMERIM(NAVARON (TUR)) 3 4.0% 1 73 1 $64,376 $64,376 100.0
DALBEYLER(NEVZATBEY (TUR)) 3 25.0% 1 12 1 $26,074 $26,074 100.0
KIZIM ZELAL(EMAEL (POL)) 3 18.0% 1 17 1 $14,758 $14,758 100.0
NAMLIBIR(VOLGA 2 (TUR)) 3 17.0% 1 18 1 $50,004 $50,004 100.0
HIZLI VEYSEL(ATESTOPU (TUR)) 3 23.0% 1 13 1 $56,420 $56,420 100.0
FERHAT KARDES(RIKARDO (TUR)) 3 33.0% 1 9 1 $24,018 $24,018 100.0
KARKABOS(YASARCIK (TUR)) 2 67.0% 1 3 1 $24,096 $24,096 100.0
TAHTALI(YALAZ (TUR)) 2 9.0% 1 23 1 $36,071 $36,071 100.0
ALTIN FIRAT(SAVABEY (TUR)) 2 6.0% 1 36 1 $20,964 $20,964 100.0
HIMALA SAHINI(PIR KARACA (TUR)) 2 12.0% 1 16 1 $15,771 $15,771 100.0
KUNYA(VOLGA 2 (TUR)) 2 8.0% 1 25 1 $61,011 $61,011 100.0
KENT RUZGARI(SENTAY (TUR)) 2 50.0% 1 4 1 $28,516 $28,516 100.0
SUBYE(AKYEL (TUR)) 1 5.0% 1 19 1 $36,859 $36,859 100.0
KULTIGIN(ODINHAN (TUR)) 1 11.0% 1 9 1 $30,146 $30,146 100.0
HAREM(YALAZ (TUR)) 1 7.0% 1 15 1 $17,251 $17,251 100.0
DAIMON(NEVZATBEY (TUR)) 1 2.0% 1 48 1 $53,220 $53,220 100.0
OZER BEYIM(SERGEN (TUR)) 1 5.0% 1 20 1 $20,693 $20,693 100.0
ESILA(AKARCA (TUR)) 1 3.0% 1 30 1 $22,409 $22,409 100.0
COSMOS(NEVZATBEY (TUR)) 1 3.0% 1 35 1 $22,408 $22,408 100.0
HOVARDA(ODINHAN (TUR)) 1 4.0% 1 24 1 $45,176 $45,176 100.0
KURTARICI(YALAZ (TUR)) 1 4.0% 1 26 1 $18,644 $18,644 100.0
ARENBEY(ODINHAN (TUR)) 1 8.0% 1 13 1 $14,809 $14,809 100.0
BAY HABER(SERGEN (TUR)) 1 5.0% 1 19 1 $21,795 $21,795 100.0
BAS HASEKI(KARAMBOL 1 (TUR)) 1 14.0% 1 7 1 $11,439 $11,439 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BAS HUKUMDAR(YASARCIK (TUR)) 6 46.0% 1 13 1 $613,790 $613,790 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
BAS HUKUMDAR(YASARCIK (TUR)) 9 69.0% 1 13 1 $613,790 $613,790 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BAS HUKUMDAR 8 50.0% 1 16 1 $641,081 $641,081 100.0
CANOMERIM 3 4.0% 1 73 1 $64,376 $64,376 100.0
KUNYA 2 8.0% 1 25 1 $61,011 $61,011 100.0
HIZLI VEYSEL 3 23.0% 1 13 1 $56,420 $56,420 100.0
DAIMON 1 2.0% 1 48 1 $53,220 $53,220 100.0
NAMLIBIR 3 17.0% 1 18 1 $50,004 $50,004 100.0
HOVARDA 1 4.0% 1 24 1 $45,176 $45,176 100.0
HAYALINOGLU 1 7.0% 1 14 1 $43,712 $43,712 100.0
SUBYE 1 5.0% 1 19 1 $36,859 $36,859 100.0
TAHTALI 2 9.0% 1 23 1 $36,071 $36,071 100.0
CAGLAYANBEY 1 4.0% 1 23 1 $32,268 $32,268 100.0
KULTIGIN 1 11.0% 1 9 1 $30,146 $30,146 100.0
KENT RUZGARI 2 50.0% 1 4 1 $28,516 $28,516 100.0
DALBEYLER 3 25.0% 1 12 1 $26,074 $26,074 100.0
KARKABOS 2 67.0% 1 3 1 $24,096 $24,096 100.0
FERHAT KARDES 3 33.0% 1 9 1 $24,018 $24,018 100.0
ESILA 1 3.0% 1 30 1 $22,409 $22,409 100.0
COSMOS 1 3.0% 1 35 1 $22,408 $22,408 100.0
BAY HABER 1 5.0% 1 19 1 $21,795 $21,795 100.0
AKKRALICE 0 0.0% 0 14 1 $21,642 $21,642 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 0 0.0% 0 1 1 $0 $0 0.0
900m - 999m 0 0.0% 0 2 2 $5,395 $2,698 0.0
1000m - 1099m 4 15.0% 4 26 24 $54,175 $2,257 16.7
1100m - 1199m 1 4.0% 1 25 18 $39,585 $2,199 5.6
1200m - 1299m 26 7.0% 23 347 83 $444,083 $5,350 27.7
1300m - 1399m 6 5.0% 6 130 60 $122,600 $2,043 10.0
1400m - 1499m 18 8.0% 14 215 58 $498,592 $8,596 24.1
1500m - 1599m 5 10.0% 5 50 27 $130,713 $4,841 18.5
1600m - 1699m 3 5.0% 3 57 27 $250,933 $9,294 11.1
1700m - 1799m 3 12.0% 1 25 15 $20,086 $1,339 6.7
1800m - 1899m 0 0.0% 0 19 10 $7,910 $791 0.0
1900m - 1999m 1 2.0% 1 56 20 $29,720 $1,486 5.0
2000m - 2099m 1 2.0% 1 55 17 $42,760 $2,515 5.9
2100m - 2199m 1 8.0% 1 12 7 $17,253 $2,465 14.3
2200m - 2299m 0 0.0% 0 2 2 $622 $311 0.0
2400m - 2499m 2 100.0% 2 2 2 $149,459 $74,730 100.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YASARCIK (TUR) 10 23.0% 2 43 5 $679,367 $135,873 40.0
NEVZATBEY (TUR) 5 5.0% 3 95 3 $101,702 $33,901 100.0
VOLGA 2 (TUR) 5 12.0% 2 43 2 $111,015 $55,508 100.0
EMAEL (POL) 4 10.0% 2 40 2 $47,026 $23,513 100.0
YALAZ (TUR) 4 6.0% 3 70 6 $71,966 $11,994 50.0
PIR KARACA (TUR) 3 15.0% 2 20 2 $20,220 $10,110 100.0
ODINHAN (TUR) 3 6.0% 3 50 5 $90,131 $18,026 60.0
ATESTOPU (TUR) 3 23.0% 1 13 1 $56,420 $56,420 100.0
NAVARON (TUR) 3 4.0% 1 73 1 $64,376 $64,376 100.0
RIKARDO (TUR) 3 33.0% 1 9 1 $24,018 $24,018 100.0
SAVABEY (TUR) 2 6.0% 1 36 1 $20,964 $20,964 100.0
SERGEN (TUR) 2 5.0% 2 39 2 $42,488 $21,244 100.0
SENTAY (TUR) 2 50.0% 1 4 1 $28,516 $28,516 100.0
IZBATUR (TUR) 2 8.0% 2 24 2 $63,890 $31,945 100.0
HISARHAN (TUR) 1 25.0% 1 4 1 $20,892 $20,892 100.0
TURBO (TUR) 1 17.0% 1 6 1 $14,523 $14,523 100.0
SAGANAK (TUR) 1 12.0% 1 8 1 $9,015 $9,015 100.0
AKYEL (TUR) 1 5.0% 1 19 1 $36,859 $36,859 100.0
DAGHANBEY (TUR) 1 5.0% 1 20 1 $10,729 $10,729 100.0
BERKOSHAN (TUR) 1 9.0% 1 11 1 $20,516 $20,516 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YASARCIK (TUR) 6 46.0% 1 13 1 $613,790 $613,790 100.0
NAVARON (TUR) 0 0.0% 0 1 1 $0 $0 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au