Search

Type atleast three letters to find.

Horse

MAN OF IRON (USA) 2006

Win Places Runners $PM
All Season 14 44 130 $21,729
2020/1 14 44 130 $21,729
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 14 11.0% 11 130 23 $21,729 $945 47.8

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2020/1 14 11.0% 11 130 23 $21,729 $945 47.8 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 14 11.0% 11 130 23 $21,729 $945 47.8
3yo 2 33.0% 1 6 2 $3,080 $1,540 50.0
4yo 1 7.0% 1 14 3 $1,540 $513 33.3
5yo+ 11 10.0% 9 110 18 $17,109 $950 50.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PER - MONTERRICO 14 11.0% 11 130 23 $21,729 $945 47.8

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 14 11.0% 11 130 23 $21,729 $945 47.8

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PER 14 11.0% 11 130 23 $21,729 $945 47.8
    - P 14 11.0% 11 130 23 $21,729 $945 47.8

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ALFONSO REYNALDO ARIAS RODRIGUEZ 3 11.0% 2 28 6 $4,050 $675 33.3
JUAN PABLO ENRIQUEZ FERNANDEZ 2 40.0% 1 5 1 $3,080 $3,080 100.0
GONZALO CUEVA HORNA 2 20.0% 2 10 2 $1,959 $980 100.0
ARTURO VARGAS PAYE 2 20.0% 1 10 1 $2,199 $2,199 100.0
LUIS AUGUSTO OLIVARES OTERO 1 33.0% 1 3 1 $3,235 $3,235 100.0
CARLOS MARIO ZEVALLOS CHAVEZ 1 33.0% 1 3 1 $1,093 $1,093 100.0
VICTOR MANUEL ESPINOZA MALVAS 1 25.0% 1 4 1 $1,292 $1,292 100.0
LUIS FERNANDINI OLIVARES 1 25.0% 1 4 1 $1,812 $1,812 100.0
DAVID ANTONIO VALDIVIA TEJADA 1 11.0% 1 9 2 $1,318 $659 50.0
CARLOS AMBROSIO GASTANETA ALAYZA 0 0.0% 0 1 1 $0 $0 0.0
HUMBERTO MENA OCHOA 0 0.0% 0 8 2 $0 $0 0.0
JUAN VICTOR SUAREZ VILLARROEL 0 0.0% 0 1 1 $0 $0 0.0
WILFREDO PRINCIPE OCAMPO 0 0.0% 0 8 1 $130 $130 0.0
LESLIE JOHN HAMMOND SWAYNE 0 0.0% 0 2 1 $0 $0 0.0
MANUEL PABLO SALCEDO DIAZ 0 0.0% 0 12 4 $753 $188 0.0
TEODOLFO LEONCIO CHUAN ALCANTARA 0 0.0% 0 8 2 $450 $225 0.0
JESUS EDUARDO BENEDETTI OTAOLA 0 0.0% 0 3 1 $0 $0 0.0
PEDRO ARMANDO FILIPIZZI ESPINOZA 0 0.0% 0 5 1 $0 $0 0.0
PROPIETARIO 0 0.0% 0 3 3 $358 $119 0.0
VILLACRES PIZARRO 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PALO ALTO(COMBSWAY (USA)) 2 25.0% 1 8 1 $1,769 $1,769 100.0
RUBIA FINA(SPEND ONE DOLAR (USA)) 2 20.0% 1 10 1 $2,199 $2,199 100.0
MAIA BONITA(DEVIL HIS DUE (USA)) 2 40.0% 1 5 1 $3,080 $3,080 100.0
MANCORA GIRL(UNBRIDELS KING (USA)) 1 14.0% 1 7 1 $781 $781 100.0
SHAMROCK(KESEFF (USA)) 1 11.0% 1 9 1 $1,119 $1,119 100.0
HAU WUAN LOY(ORPEN (USA)) 1 25.0% 1 4 1 $1,093 $1,093 100.0
LUCKY LADY(CRYPTOCLEARENCE (USA)) 1 25.0% 1 4 1 $1,292 $1,292 100.0
PHANTOM LORD(MONARCHOS (USA)) 1 17.0% 1 6 1 $2,253 $2,253 100.0
TELESFORO(OFFICER (USA)) 1 33.0% 1 3 1 $3,235 $3,235 100.0
ASTORIA(APPRENTICE (USA)) 1 12.0% 1 8 1 $1,178 $1,178 100.0
FIVE LAND(APPRENTICE (USA)) 1 14.0% 1 7 1 $1,013 $1,013 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TELESFORO 1 33.0% 1 3 1 $3,235 $3,235 100.0
MAIA BONITA 2 40.0% 1 5 1 $3,080 $3,080 100.0
PHANTOM LORD 1 17.0% 1 6 1 $2,253 $2,253 100.0
RUBIA FINA 2 20.0% 1 10 1 $2,199 $2,199 100.0
PALO ALTO 2 25.0% 1 8 1 $1,769 $1,769 100.0
LUCKY LADY 1 25.0% 1 4 1 $1,292 $1,292 100.0
ASTORIA 1 12.0% 1 8 1 $1,178 $1,178 100.0
SHAMROCK 1 11.0% 1 9 1 $1,119 $1,119 100.0
HAU WUAN LOY 1 25.0% 1 4 1 $1,093 $1,093 100.0
FIVE LAND 1 14.0% 1 7 1 $1,013 $1,013 100.0
MANCORA GIRL 1 14.0% 1 7 1 $781 $781 100.0
EL HOMBRE 0 0.0% 0 4 1 $759 $759 0.0
DARK DEVIL 0 0.0% 0 10 1 $626 $626 0.0
LADY DAY 0 0.0% 0 7 1 $450 $450 0.0
MAN OF GABOR 0 0.0% 0 4 1 $425 $425 0.0
STAR MAN 0 0.0% 0 10 1 $255 $255 0.0
LADY LARISSA 0 0.0% 0 6 1 $118 $118 0.0
LISZT 0 0.0% 0 3 1 $84 $84 0.0
EL ESPECIALISTA 0 0.0% 0 1 1 $0 $0 0.0
SEBASTOPOL 0 0.0% 0 3 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 10 12.0% 8 80 14 $11,183 $799 57.1
1200m - 1299m 0 0.0% 0 4 3 $411 $137 0.0
1300m - 1399m 0 0.0% 0 9 5 $221 $44 0.0
1400m - 1499m 1 33.0% 1 3 3 $1,355 $452 33.3
1500m - 1599m 0 0.0% 0 2 2 $1,221 $610 0.0
1600m - 1699m 0 0.0% 0 2 2 $0 $0 0.0
1800m - 1899m 1 17.0% 1 6 3 $1,538 $513 33.3
1900m - 1999m 1 11.0% 1 9 5 $1,949 $390 20.0
2000m - 2099m 1 7.0% 1 15 8 $3,851 $481 12.5

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DEVIL HIS DUE (USA) 2 40.0% 1 5 1 $3,080 $3,080 100.0
SPEND ONE DOLAR (USA) 2 20.0% 1 10 1 $2,199 $2,199 100.0
COMBSWAY (USA) 2 13.0% 1 15 2 $1,769 $884 50.0
APPRENTICE (USA) 2 8.0% 2 25 4 $2,641 $660 50.0
ORPEN (USA) 1 25.0% 1 4 1 $1,093 $1,093 100.0
OFFICER (USA) 1 33.0% 1 3 1 $3,235 $3,235 100.0
MONARCHOS (USA) 1 17.0% 1 6 1 $2,253 $2,253 100.0
KESEFF (USA) 1 10.0% 1 10 2 $1,119 $560 50.0
UNBRIDELS KING (USA) 1 12.0% 1 8 2 $781 $390 50.0
CRYPTOCLEARENCE (USA) 1 25.0% 1 4 1 $1,292 $1,292 100.0
FUSAICHI PEGASUS (USA) 0 0.0% 0 3 1 $0 $0 0.0
BLACK MAMBO (USA) 0 0.0% 0 10 1 $626 $626 0.0
THEATRICAL (IRE) 0 0.0% 0 10 1 $255 $255 0.0
SHUAILAAN (USA) 0 0.0% 0 4 1 $425 $425 0.0
STREET HERO (USA) 0 0.0% 0 4 1 $759 $759 0.0
BERNSTEIN (USA) 0 0.0% 0 3 1 $84 $84 0.0
CANDY STRIPES (FR) 0 0.0% 0 6 1 $118 $118 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au