Search

Type atleast three letters to find.

Horse

PLANET FIVE (USA) 2006

Win Places Runners $PM
All Season 208 648 2288 $4,933,870
2024/5 2 4 15 $50,934
2023/4 4 9 43 $75,934
2022/3 15 37 142 $284,675
2021/2 16 42 199 $341,757
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 33 3%
2yo 0 0 6 0%
3yo 0 0 12 0%
4yo 0 0 0 NaN%
5yo+ 1 0 15 6.7%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 208 9.0% 68 2288 118 $4,933,870 $41,812 57.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 2 13.0% 2 15 3 $50,934 $16,978 66.7 0 0 0 0
2023/4 4 9.0% 4 43 9 $75,934 $8,437 44.4 0 0 0 0
2022/3 15 11.0% 9 142 18 $284,675 $15,815 50.0 0 0 0 0
2021/2 16 8.0% 11 199 31 $341,757 $11,024 35.5 0 0 0 0
2020/1 28 9.0% 19 318 46 $668,025 $14,522 41.3 0 0 0 0
2019/0 34 8.0% 24 439 57 $857,873 $15,050 42.1 0 0 1 0
2018/9 43 11.0% 28 407 68 $1,051,594 $15,465 41.2 0 0 0 0
2017/8 26 8.0% 17 333 56 $747,310 $13,345 30.4 0 0 0 0
2016/7 25 11.0% 15 223 37 $484,007 $13,081 40.5 0 0 0 0
2015/6 12 9.0% 10 139 28 $274,585 $9,807 35.7 0 0 0 0
2014/5 3 10.0% 2 30 11 $97,176 $8,834 18.2 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G2 0 0.0% 0 3 3 $9,000 $3,000 0.0
    - WA 0 0.0% 0 3 3 $9,000 $3,000 0.0
G3 1 14.0% 1 7 4 $161,000 $40,250 25.0
    - WA 1 14.0% 1 7 4 $161,000 $40,250 25.0
LR 0 0.0% 0 23 10 $100,700 $10,070 0.0
    - WA 0 0.0% 0 23 10 $100,700 $10,070 0.0
Non Black Type 40 11.0% 20 378 48 $842,643 $17,555 41.7
    - WA 40 11.0% 20 378 48 $842,643 $17,555 41.7

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 208 9.0% 68 2288 118 $4,933,870 $41,812 57.6
    - G2 0 0.0% 0 3 3 $9,000 $3,000 0.0
    - G3 1 14.0% 1 7 4 $161,000 $40,250 25.0
    - LR 0 0.0% 0 23 10 $100,700 $10,070 0.0
    - Non Black Type 40 11.0% 20 378 48 $842,643 $17,555 41.7
2yo 10 10.0% 8 96 32 $560,461 $17,514 25.0
    - G2 0 0.0% 0 1 1 $5,000 $5,000 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 4 4 $3,000 $750 0.0
    - Non Black Type 6 11.0% 5 53 21 $265,326 $12,635 23.8
3yo 36 8.0% 27 448 89 $787,499 $8,848 30.3
    - G2 0 0.0% 0 2 2 $4,000 $2,000 0.0
    - G3 0 0.0% 0 2 2 $10,000 $5,000 0.0
    - LR 0 0.0% 0 8 5 $16,500 $3,300 0.0
    - Non Black Type 18 9.0% 13 207 39 $403,775 $10,353 33.3
4yo 58 10.0% 38 596 90 $1,067,940 $11,866 42.2
    - Non Black Type 16 14.0% 9 118 16 $173,542 $10,846 56.2
5yo+ 104 9.0% 37 1148 65 $2,517,970 $38,738 56.9
    - G3 1 25.0% 1 4 1 $151,000 $151,000 100.0
    - LR 0 0.0% 0 11 2 $81,200 $40,600 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AUS - ALBANY 15 11.0% 5 139 21 $249,514 $11,882 23.8
AUS - ASCOT 24 7.0% 14 339 70 $1,329,136 $18,988 20.0
AUS - BELMONT PARK 19 6.0% 11 307 72 $766,723 $10,649 15.3
AUS - BROOME 10 18.0% 3 55 9 $248,330 $27,592 33.3
AUS - BUNBURY 15 8.0% 12 186 61 $303,900 $4,982 19.7
AUS - CARNARVON 16 16.0% 7 98 13 $188,587 $14,507 53.8
AUS - ESPERANCE 8 11.0% 4 70 13 $101,410 $7,801 30.8
AUS - GERALDTON 9 8.0% 7 112 22 $147,839 $6,720 31.8
AUS - KALGOORLIE 30 14.0% 13 208 23 $538,066 $23,394 56.5
AUS - NARROGIN 8 15.0% 7 53 34 $85,846 $2,525 20.6
AUS - NORTHAM 11 7.0% 8 155 56 $269,318 $4,809 14.3
AUS - PINJARRA 16 5.0% 16 307 84 $395,685 $4,711 19.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 3 60.0% 3 5 5 $24,514 $4,903 60.0
G 173 9.0% 62 1880 116 $4,175,765 $35,998 53.4
S 29 8.0% 20 369 84 $631,226 $7,515 23.8
H 2 7.0% 2 30 22 $95,155 $4,325 9.1

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WA 208 9.0% 68 2288 118 $4,933,870 $41,812 57.6
    - C 67 14.0% 29 482 71 $875,103 $12,325 40.8
    - M 43 7.0% 22 646 85 $2,095,859 $24,657 25.9
    - P 98 8.0% 47 1160 111 $1,962,908 $17,684 42.3

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PETER FERNIE 11 17.0% 3 66 4 $197,020 $49,255 75.0
CLIFFORD GREEN 11 10.0% 4 112 4 $284,117 $71,029 100.0
GREG CARIGE 11 8.0% 5 144 7 $254,036 $36,291 71.4
DENIS COUPER 10 12.0% 2 81 4 $124,871 $31,218 50.0
MARK WESTTHORP 9 14.0% 1 65 1 $160,698 $160,698 100.0
KAYLA FARRELL 9 9.0% 4 99 7 $121,396 $17,342 57.1
R G BROWN 8 16.0% 3 49 3 $137,820 $45,940 100.0
ADAM DURRANT 8 16.0% 2 51 2 $388,805 $194,402 100.0
VAUGHN SIGLEY 7 16.0% 4 44 6 $217,105 $36,184 66.7
A M KING 7 15.0% 2 48 4 $475,515 $118,879 50.0
BRETT POPE 7 7.0% 5 94 9 $172,745 $19,194 55.6
D R PATEMAN 6 21.0% 2 29 2 $66,844 $33,422 100.0
JOHN GANGEMI 6 20.0% 1 30 1 $189,970 $189,970 100.0
TAMEEKA BROWN 6 15.0% 3 39 5 $97,695 $19,539 60.0
NEIL DELLAR 6 12.0% 1 48 2 $121,414 $60,707 50.0
BEN PEARCE 5 23.0% 1 22 2 $72,340 $36,170 50.0
GLEN CORTES 5 12.0% 1 42 1 $54,780 $54,780 100.0
T W WIDDESON 5 11.0% 2 44 5 $120,940 $24,188 40.0
DANIEL & BEN PEARCE 5 11.0% 3 47 6 $104,846 $17,474 50.0
DEBORAH WARNES 4 7.0% 1 55 2 $69,691 $34,846 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LITTLE PUNGA(CAPE CROSS (IRE)) 12 13.0% 1 90 1 $185,648 $185,648 100.0
PARADISE SQUARE(GENERAL NEDIYM (AUS)) 9 17.0% 1 53 1 $188,345 $188,345 100.0
WOODBUG(SINGSPIEL (IRE)) 9 15.0% 1 62 1 $121,786 $121,786 100.0
THE CELT(TRIBU (AUS)) 8 18.0% 1 44 1 $634,550 $634,550 100.0
KING OF PLANETS(CHOISIR (AUS)) 8 14.0% 1 57 1 $114,425 $114,425 100.0
DIAMOND TONIQUE(SECOND EMPIRE (IRE)) 7 9.0% 1 74 1 $300,715 $300,715 100.0
LITTLE HERCULES(XAAR (GB)) 7 14.0% 1 49 1 $163,960 $163,960 100.0
HAYAN LAD(MARAUDING (NZ)) 7 11.0% 1 64 1 $141,549 $141,549 100.0
FORBIDDEN PLANET(CORPORATE RAIDER (AUS)) 6 21.0% 1 28 1 $90,240 $90,240 100.0
KELLY'S CALLISTO(MULL OF KINTYRE (USA)) 6 17.0% 1 35 1 $311,795 $311,795 100.0
JUPITERS SUN(ANABAA (USA)) 6 10.0% 1 63 1 $71,860 $71,860 100.0
BLACK COMET(DANEHILL EXPRESS (AUS)) 6 14.0% 1 42 1 $90,161 $90,161 100.0
WEDNESDAY(DR JOHNSON (USA)) 5 12.0% 1 40 1 $174,877 $174,877 100.0
SCOTTY TOO HOTTY(HONOUR AND GLORY (USA)) 4 9.0% 1 47 1 $63,901 $63,901 100.0
PRINCESS ZELDA(TRIBU (AUS)) 4 14.0% 1 29 1 $105,360 $105,360 100.0
PRINCE OF PROMISES(DANASINGA (AUS)) 4 15.0% 1 26 1 $82,960 $82,960 100.0
HORIZON(MOOKTA (AUS)) 4 10.0% 1 42 1 $107,144 $107,144 100.0
PAIR OF FIVEZ(DANZERO (AUS)) 4 13.0% 1 30 1 $46,190 $46,190 100.0
AUNTY JEAN(LONHRO (AUS)) 4 11.0% 1 36 1 $97,778 $97,778 100.0
PLANET BLACK(BEL ESPRIT (AUS)) 3 8.0% 1 39 1 $42,850 $42,850 100.0
LAURENSEN(DELAGO BROM (AUS)) 3 14.0% 1 21 1 $51,175 $51,175 100.0
SIZE FIVEZ(DANZERO (AUS)) 3 12.0% 1 26 1 $24,297 $24,297 100.0
STORMY PLANET(CANNY LAD (AUS)) 3 12.0% 1 24 1 $36,510 $36,510 100.0
ROYAL PLANET(CANNY LAD (AUS)) 3 9.0% 1 35 1 $49,965 $49,965 100.0
STELLAR IGNITION(FLYING PEGASUS (AUS)) 3 11.0% 1 28 1 $51,792 $51,792 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
THE CELT(TRIBU (AUS)) 1 6.0% 1 18 1 $236,200 $236,200 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
THE CELT(TRIBU (AUS)) 6 33.0% 1 18 1 $236,200 $236,200 100.0
BRELLETA FIVE(BROCCO (USA)) 1 25.0% 1 4 1 $25,000 $25,000 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
THE CELT 8 18.0% 1 44 1 $634,550 $634,550 100.0
KELLY'S CALLISTO 6 17.0% 1 35 1 $311,795 $311,795 100.0
DIAMOND TONIQUE 7 9.0% 1 74 1 $300,715 $300,715 100.0
PARADISE SQUARE 9 17.0% 1 53 1 $188,345 $188,345 100.0
LITTLE PUNGA 12 13.0% 1 90 1 $185,648 $185,648 100.0
WEDNESDAY 5 12.0% 1 40 1 $174,877 $174,877 100.0
LITTLE HERCULES 7 14.0% 1 49 1 $163,960 $163,960 100.0
HAYAN LAD 7 11.0% 1 64 1 $141,549 $141,549 100.0
WOODBUG 9 15.0% 1 62 1 $121,786 $121,786 100.0
KING OF PLANETS 8 14.0% 1 57 1 $114,425 $114,425 100.0
HORIZON 4 10.0% 1 42 1 $107,144 $107,144 100.0
PRINCESS ZELDA 4 14.0% 1 29 1 $105,360 $105,360 100.0
AUNTY JEAN 4 11.0% 1 36 1 $97,778 $97,778 100.0
FORBIDDEN PLANET 6 21.0% 1 28 1 $90,240 $90,240 100.0
BLACK COMET 6 14.0% 1 42 1 $90,161 $90,161 100.0
PRINCE OF PROMISES 4 15.0% 1 26 1 $82,960 $82,960 100.0
MAGIC PLANET 2 11.0% 1 18 1 $77,630 $77,630 100.0
JUPITERS SUN 6 10.0% 1 63 1 $71,860 $71,860 100.0
QUEST TO VENUS 2 5.0% 1 43 1 $65,612 $65,612 100.0
SCOTTY TOO HOTTY 4 9.0% 1 47 1 $63,901 $63,901 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
900m - 999m 3 17.0% 2 18 16 $30,295 $1,893 12.5
1000m - 1099m 30 7.0% 18 420 83 $881,675 $10,623 21.7
1100m - 1199m 41 12.0% 28 350 86 $838,501 $9,750 32.6
1200m - 1299m 66 11.0% 36 621 97 $1,379,326 $14,220 37.1
1300m - 1399m 13 7.0% 10 193 64 $322,033 $5,032 15.6
1400m - 1499m 30 9.0% 21 350 75 $755,624 $10,075 28.0
1500m - 1599m 6 9.0% 4 70 27 $133,108 $4,930 14.8
1600m - 1699m 15 9.0% 10 169 39 $390,552 $10,014 25.6
1700m - 1799m 1 6.0% 1 17 12 $18,150 $1,512 8.3
1800m - 1899m 1 4.0% 1 24 13 $40,520 $3,117 7.7
1900m - 1999m 0 0.0% 0 11 7 $7,708 $1,101 0.0
2000m - 2099m 0 0.0% 0 23 13 $13,260 $1,020 0.0
2100m - 2199m 0 0.0% 0 4 1 $990 $990 0.0
2200m - 2299m 2 12.0% 2 16 7 $108,128 $15,447 28.6
2400m - 2499m 0 0.0% 0 2 1 $14,000 $14,000 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CAPE CROSS (IRE) 12 12.0% 1 100 2 $188,988 $94,494 50.0
TRIBU (AUS) 12 15.0% 2 79 4 $744,410 $186,102 50.0
CANNY LAD (AUS) 10 12.0% 4 81 4 $169,245 $42,311 100.0
FLYING PEGASUS (AUS) 10 13.0% 4 75 5 $188,542 $37,708 80.0
GENERAL NEDIYM (AUS) 9 17.0% 1 53 1 $188,345 $188,345 100.0
SINGSPIEL (IRE) 9 15.0% 1 62 1 $121,786 $121,786 100.0
XAAR (GB) 9 11.0% 2 79 3 $214,960 $71,653 66.7
CHOISIR (AUS) 8 14.0% 1 57 1 $114,425 $114,425 100.0
SECOND EMPIRE (IRE) 8 7.0% 2 110 2 $339,465 $169,732 100.0
DANZERO (AUS) 7 12.0% 2 56 2 $70,487 $35,244 100.0
MARAUDING (NZ) 7 11.0% 1 64 1 $141,549 $141,549 100.0
ANABAA (USA) 6 10.0% 1 63 1 $71,860 $71,860 100.0
CORPORATE RAIDER (AUS) 6 21.0% 1 28 1 $90,240 $90,240 100.0
MULL OF KINTYRE (USA) 6 17.0% 1 35 1 $311,795 $311,795 100.0
DANEHILL EXPRESS (AUS) 6 14.0% 1 42 1 $90,161 $90,161 100.0
DR JOHNSON (USA) 5 12.0% 1 40 1 $174,877 $174,877 100.0
DANASINGA (AUS) 4 15.0% 1 26 1 $82,960 $82,960 100.0
HONOUR AND GLORY (USA) 4 9.0% 1 47 1 $63,901 $63,901 100.0
MOOKTA (AUS) 4 8.0% 1 52 2 $110,579 $55,290 50.0
WEST QUEST (CAN) 4 14.0% 2 29 2 $57,130 $28,565 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TRIBU (AUS) 1 5.0% 1 19 2 $236,200 $118,100 50.0
BROCCO (USA) 0 0.0% 0 4 1 $25,000 $25,000 0.0
XAAR (GB) 0 0.0% 0 1 1 $1,500 $1,500 0.0
KAAPSTAD (NZ) 0 0.0% 0 1 1 $0 $0 0.0
PRICELESSLY (USA) 0 0.0% 0 2 1 $0 $0 0.0
GENERAL NEDIYM (AUS) 0 0.0% 0 1 1 $1,500 $1,500 0.0
NOT A SINGLE DOUBT (AUS) 0 0.0% 0 1 1 $5,000 $5,000 0.0
CHOISIR (AUS) 0 0.0% 0 1 1 $1,500 $1,500 0.0
SERHEED (USA) 0 0.0% 0 1 1 $0 $0 0.0
CHURCHILL DOWNS (AUS) 0 0.0% 0 1 1 $0 $0 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au