Search

Type atleast three letters to find.

Horse

SIMONSTAD (NZ) 1989

Win Places Runners $PM
All Season 214 729 2834 $1,827,957
2012/3 1 2 12 $9,200
2011/2 0 2 19 $3,850
2010/1 1 5 28 $6,250
2009/0 1 4 19 $7,576
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 18 5.6%
2yo 1 0 5 20%
3yo 0 0 6 0%
4yo 0 0 3 0%
5yo+ 0 0 4 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 214 8.0% 83 2834 175 $1,827,957 $10,445 47.4

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2012/3 1 8.0% 1 12 2 $9,200 $4,600 50.0 0 0 0 0
2011/2 0 0.0% 0 19 3 $3,850 $1,283 0.0 0 0 0 0
2010/1 1 4.0% 1 28 5 $6,250 $1,250 20.0 0 0 0 0
2009/0 1 5.0% 1 19 4 $7,576 $1,894 25.0 0 0 0 0
2008/9 6 10.0% 4 59 10 $33,688 $3,369 40.0 0 0 0 0
2007/8 5 5.0% 4 99 17 $41,940 $2,467 23.5 0 0 0 0
2006/7 8 6.0% 6 143 27 $107,955 $3,998 22.2 0 0 0 0
2005/6 17 7.0% 13 231 39 $134,137 $3,439 33.3 0 0 0 0
2004/5 32 9.0% 18 346 51 $302,963 $5,940 35.3 0 0 0 0
2003/4 32 8.0% 20 415 64 $249,735 $3,902 31.2 0 0 0 0
2002/3 30 6.0% 21 472 74 $226,170 $3,056 28.4 0 0 0 0
2001/2 40 8.0% 27 473 68 $267,958 $3,941 39.7 0 0 0 0
2000/1 27 7.0% 22 376 64 $232,600 $3,634 34.4 0 0 0 0
1999/0 14 10.0% 10 142 36 $203,935 $5,665 27.8 0 0 1 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G2 0 0.0% 0 3 2 $45,000 $22,500 0.0
    - QLD 0 0.0% 0 1 1 $0 $0 0.0
    - WA 0 0.0% 0 2 1 $45,000 $45,000 0.0
G3 1 50.0% 1 2 2 $51,900 $25,950 50.0
    - QLD 0 0.0% 0 1 1 $0 $0 0.0
    - WA 1 100.0% 1 1 1 $51,900 $51,900 100.0
LR 0 0.0% 0 13 5 $16,650 $3,330 0.0
    - NSW 0 0.0% 0 5 3 $2,000 $667 0.0
    - QLD 0 0.0% 0 1 1 $0 $0 0.0
    - WA 0 0.0% 0 7 1 $14,650 $14,650 0.0
Non Black Type 213 8.0% 82 2816 175 $1,714,407 $9,797 46.9
    - ACT 9 12.0% 4 78 17 $89,350 $5,256 23.5
    - NSW 126 8.0% 56 1668 142 $1,061,080 $7,472 39.4
    - NT 10 10.0% 3 103 7 $69,880 $9,983 42.9
    - QLD 51 8.0% 21 606 49 $344,335 $7,027 42.9
    - SA 0 0.0% 0 2 1 $0 $0 0.0
    - TAS 4 5.0% 2 79 4 $41,727 $10,432 50.0
    - VIC 7 4.0% 3 161 13 $68,179 $5,245 23.1
    - WA 6 5.0% 3 119 8 $39,856 $4,982 37.5

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 214 8.0% 83 2834 175 $1,827,957 $10,445 47.4
    - G2 0 0.0% 0 3 2 $45,000 $22,500 0.0
    - G3 1 50.0% 1 2 2 $51,900 $25,950 50.0
    - LR 0 0.0% 0 13 5 $16,650 $3,330 0.0
    - Non Black Type 213 8.0% 82 2816 175 $1,714,407 $9,797 46.9
2yo 7 5.0% 7 131 45 $156,140 $3,470 15.6
    - G2 0 0.0% 0 1 1 $45,000 $45,000 0.0
    - G3 1 100.0% 1 1 1 $51,900 $51,900 100.0
    - LR 0 0.0% 0 3 1 $11,500 $11,500 0.0
    - Non Black Type 6 5.0% 6 126 44 $47,740 $1,085 13.6
3yo 51 7.0% 38 714 135 $370,808 $2,747 28.1
    - G2 0 0.0% 0 2 2 $0 $0 0.0
    - LR 0 0.0% 0 4 1 $3,150 $3,150 0.0
    - Non Black Type 51 7.0% 38 708 135 $367,658 $2,723 28.1
4yo 91 10.0% 53 909 128 $745,585 $5,825 41.4
    - LR 0 0.0% 0 3 2 $2,000 $1,000 0.0
    - Non Black Type 91 10.0% 53 906 128 $743,585 $5,809 41.4
5yo+ 65 6.0% 38 1080 87 $555,424 $6,384 43.7
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 3 2 $0 $0 0.0
    - Non Black Type 65 6.0% 38 1076 87 $555,424 $6,384 43.7

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AUS - ALICE SPRINGS 8 16.0% 2 51 4 $43,010 $10,752 50.0
AUS - CANBERRA 8 11.0% 3 73 15 $80,250 $5,350 20.0
AUS - CANTERBURY 7 13.0% 4 54 21 $126,470 $6,022 19.0
AUS - CESSNOCK 8 15.0% 7 53 32 $42,400 $1,325 21.9
AUS - GOLD COAST 3 5.0% 2 57 20 $28,850 $1,442 10.0
AUS - GOULBURN 3 5.0% 3 59 27 $20,425 $756 11.1
AUS - HAWKESBURY 1 1.0% 1 71 31 $27,450 $885 3.2
AUS - KEMBLA GRANGE 7 9.0% 5 78 24 $52,495 $2,187 20.8
AUS - MUSWELLBROOK 8 11.0% 8 70 32 $44,500 $1,391 25.0
AUS - NEWCASTLE 5 5.0% 5 100 36 $48,750 $1,354 13.9
AUS - PORT MACQUARIE 2 4.0% 2 53 16 $31,775 $1,986 12.5
AUS - ROCKHAMPTON (OLD) 6 11.0% 4 55 8 $37,500 $4,688 50.0
AUS - TAREE 6 9.0% 6 66 26 $23,300 $896 23.1
AUS - TOWNSVILLE 5 7.0% 3 73 8 $40,445 $5,056 37.5
AUS - WAGGA 2 4.0% 2 53 18 $15,300 $850 11.1
AUS - WYONG 3 6.0% 2 51 29 $35,280 $1,217 6.9

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 15 11.0% 12 131 43 $188,521 $4,384 27.9
G 146 7.0% 67 1956 169 $1,198,897 $7,094 39.6
D 26 6.0% 20 422 127 $270,347 $2,129 15.7
S 12 7.0% 12 169 87 $86,330 $992 13.8
H 14 10.0% 13 137 63 $73,587 $1,168 20.6

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 9 12.0% 4 78 17 $89,350 $5,256 23.5
    - C 1 20.0% 1 5 2 $9,100 $4,550 50.0
    - P 8 11.0% 3 73 15 $80,250 $5,350 20.0
NSW 126 8.0% 56 1673 142 $1,063,080 $7,486 39.4
    - C 97 8.0% 50 1185 135 $533,255 $3,950 37.0
    - M 13 8.0% 6 157 31 $356,150 $11,489 19.4
    - P 16 5.0% 10 331 72 $173,675 $2,412 13.9
NT 10 10.0% 3 103 7 $69,880 $9,983 42.9
    - C 10 10.0% 3 102 7 $68,780 $9,826 42.9
    - P 0 0.0% 0 1 1 $1,100 $1,100 0.0
QLD 51 8.0% 21 609 49 $344,335 $7,027 42.9
    - C 38 10.0% 15 383 32 $234,870 $7,340 46.9
    - M 0 0.0% 0 38 15 $8,850 $590 0.0
    - P 13 7.0% 7 188 32 $100,615 $3,144 21.9
SA 0 0.0% 0 2 1 $0 $0 0.0
    - P 0 0.0% 0 2 1 $0 $0 0.0
TAS 4 5.0% 2 79 4 $41,727 $10,432 50.0
    - C 0 0.0% 0 3 3 $0 $0 0.0
    - M 2 5.0% 1 42 4 $18,921 $4,730 25.0
    - P 2 6.0% 2 34 3 $22,806 $7,602 66.7
VIC 7 4.0% 3 161 13 $68,179 $5,245 23.1
    - C 4 4.0% 2 91 12 $38,580 $3,215 16.7
    - M 0 0.0% 0 1 1 $2,500 $2,500 0.0
    - P 3 4.0% 2 69 13 $27,099 $2,085 15.4
WA 7 5.0% 4 129 8 $151,406 $18,926 50.0
    - C 2 5.0% 1 41 6 $13,605 $2,268 16.7
    - M 1 4.0% 1 28 5 $117,170 $23,434 20.0
    - P 4 7.0% 2 60 6 $20,631 $3,438 33.3

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PAUL PERRY 11 11.0% 3 97 4 $168,280 $42,070 75.0
GARY NICKSON 8 20.0% 2 41 4 $41,055 $10,264 50.0
P G CASS 7 23.0% 1 31 1 $47,950 $47,950 100.0
STEVE ENGLEBRECHT 7 18.0% 1 40 1 $172,500 $172,500 100.0
LEANNE GILLETT 6 23.0% 1 26 1 $29,140 $29,140 100.0
JAMES HATCH 5 14.0% 1 36 1 $19,785 $19,785 100.0
RADO BOLJUN 5 12.0% 2 43 3 $24,345 $8,115 66.7
ROBERT PRICE 5 11.0% 2 44 3 $41,470 $13,823 66.7
MATTHEW ROBINSON 5 8.0% 2 62 2 $26,750 $13,375 100.0
MICHELLE MCGUIRE 4 33.0% 1 12 1 $18,450 $18,450 100.0
LES ROSS 4 19.0% 2 21 2 $28,670 $14,335 100.0
JEFF ENGLEBRECHT 4 17.0% 1 23 2 $23,285 $11,642 50.0
NEVILLE GALVIN 4 16.0% 1 25 1 $17,800 $17,800 100.0
ERIC GODSELL 4 14.0% 1 29 1 $21,500 $21,500 100.0
JOHN MORRISEY 4 14.0% 1 29 2 $38,150 $19,075 50.0
BRENDAN MCCARTHY 4 9.0% 1 47 1 $41,664 $41,664 100.0
HAROLD NORMAN 4 8.0% 2 48 7 $33,250 $4,750 28.6
JOHN MCLACHLAN 4 8.0% 2 50 2 $19,200 $9,600 100.0
LEON WELLS 4 7.0% 2 54 2 $37,952 $18,976 100.0
STEWART BOYD 3 30.0% 1 10 1 $18,100 $18,100 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NELLIE'S GLEN(MERIVILLE (AUS)) 8 19.0% 1 42 1 $56,850 $56,850 100.0
OUR JOCK(AUREALIS (AUS)) 7 23.0% 1 30 1 $37,185 $37,185 100.0
FIRE JOE(DALYCIDON (AUS)) 7 15.0% 1 46 1 $33,930 $33,930 100.0
SIMON'S COMET(SACKFORD (USA)) 7 15.0% 1 47 1 $174,090 $174,090 100.0
AIRLINE(BEEN THERE (AUS)) 6 13.0% 1 46 1 $28,450 $28,450 100.0
THE PEOPLE'S CHAMP(FAIRY KING (USA)) 6 29.0% 1 21 1 $28,000 $28,000 100.0
SIMMERING SIMON(SEA ROAD (AUS)) 5 15.0% 1 33 1 $79,635 $79,635 100.0
TAD(COMMAND MODULE (AUS)) 5 13.0% 1 38 1 $54,750 $54,750 100.0
BIGSTAD(GROSVENOR (NZ)) 5 10.0% 1 50 1 $19,785 $19,785 100.0
CARDAMOS(TWIG MOSS (FR)) 5 10.0% 1 52 1 $47,264 $47,264 100.0
TEMPLETON(KNOCKANDO (GB)) 4 14.0% 1 28 1 $18,045 $18,045 100.0
KU RING GAI CHASE(BELLYPHA (IRE)) 4 9.0% 1 45 1 $34,875 $34,875 100.0
INTERPOSE(TARLAC (USA)) 4 7.0% 1 56 1 $21,340 $21,340 100.0
SHYSTAD(NORTHFIELDS (USA)) 4 9.0% 1 43 1 $18,150 $18,150 100.0
KASTEEL(CLEAR CHOICE (USA)) 4 24.0% 1 17 1 $22,885 $22,885 100.0
CAPE CRUSADER(ARCH SCULPTOR (GB)) 4 5.0% 1 74 1 $45,855 $45,855 100.0
SIMON WATCH(PALACE MUSIC (USA)) 4 16.0% 1 25 1 $27,105 $27,105 100.0
SILLY MISTAKE(GENGHIZ (USA)) 4 9.0% 1 47 1 $38,250 $38,250 100.0
SOLIDIFIED(STRAIGHT STRIKE (USA)) 4 5.0% 1 73 1 $37,425 $37,425 100.0
TAHU(HIGH REGARD (AUS)) 4 20.0% 1 20 1 $30,870 $30,870 100.0
TURN THE TIDE(JETBALL (AUS)) 4 19.0% 1 21 1 $69,220 $69,220 100.0
BERRY GOOD(ARGENT (AUS)) 4 12.0% 1 32 1 $20,770 $20,770 100.0
COSMIC CRUZ(AIR DE FRANCE (USA)) 4 12.0% 1 34 1 $22,250 $22,250 100.0
SIMONE(GOLD BRICK (NZ)) 3 7.0% 1 43 1 $16,600 $16,600 100.0
MR. NEWSAGENCY(LAST TYCOON (IRE)) 3 7.0% 1 41 1 $24,200 $24,200 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SIMON SAID(IMPOSING (AUS)) 1 10.0% 1 10 1 $111,550 $111,550 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
SIMON SAID(IMPOSING (AUS)) 4 40.0% 1 10 1 $111,550 $111,550 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SIMON'S COMET 7 15.0% 1 47 1 $174,090 $174,090 100.0
SIMON SAID 1 9.0% 1 11 1 $111,550 $111,550 100.0
SIMMERING SIMON 5 15.0% 1 33 1 $79,635 $79,635 100.0
TURN THE TIDE 4 19.0% 1 21 1 $69,220 $69,220 100.0
SIMMYSUE 3 11.0% 1 27 1 $67,420 $67,420 100.0
NELLIE'S GLEN 8 19.0% 1 42 1 $56,850 $56,850 100.0
TAD 5 13.0% 1 38 1 $54,750 $54,750 100.0
CARDAMOS 5 10.0% 1 52 1 $47,264 $47,264 100.0
CAPE CRUSADER 4 5.0% 1 74 1 $45,855 $45,855 100.0
AERONIC 2 18.0% 1 11 1 $39,260 $39,260 100.0
SILLY MISTAKE 4 9.0% 1 47 1 $38,250 $38,250 100.0
SOLIDIFIED 4 5.0% 1 73 1 $37,425 $37,425 100.0
OUR JOCK 7 23.0% 1 30 1 $37,185 $37,185 100.0
KU RING GAI CHASE 4 9.0% 1 45 1 $34,875 $34,875 100.0
FIRE JOE 7 15.0% 1 46 1 $33,930 $33,930 100.0
TAHU 4 20.0% 1 20 1 $30,870 $30,870 100.0
TINKER'S FANCY 3 10.0% 1 29 1 $29,720 $29,720 100.0
HELL YEAH 3 10.0% 1 29 1 $29,500 $29,500 100.0
AIRLINE 6 13.0% 1 46 1 $28,450 $28,450 100.0
THE PEOPLE'S CHAMP 6 29.0% 1 21 1 $28,000 $28,000 100.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SEA ROAD (AUS) 10 11.0% 3 87 3 $103,505 $34,502 100.0
SACKFORD (USA) 9 11.0% 3 83 4 $184,190 $46,048 75.0
AUREALIS (AUS) 8 19.0% 2 43 2 $47,685 $23,842 100.0
DALYCIDON (AUS) 8 12.0% 2 67 2 $46,430 $23,215 100.0
GROSVENOR (NZ) 8 6.0% 3 133 6 $44,010 $7,335 50.0
MERIVILLE (AUS) 8 19.0% 1 42 1 $56,850 $56,850 100.0
LAST TYCOON (IRE) 7 6.0% 3 110 4 $52,335 $13,084 75.0
PALACE MUSIC (USA) 7 12.0% 2 56 2 $39,975 $19,988 100.0
BEEN THERE (AUS) 6 13.0% 1 46 1 $28,450 $28,450 100.0
FAIRY KING (USA) 6 29.0% 1 21 1 $28,000 $28,000 100.0
COMMAND MODULE (AUS) 5 12.0% 1 41 2 $54,750 $27,375 50.0
PRINCE SCARLET (AUS) 5 8.0% 2 62 2 $23,050 $11,525 100.0
TWIG MOSS (FR) 5 10.0% 1 52 1 $47,264 $47,264 100.0
AIR DE FRANCE (USA) 4 12.0% 1 34 1 $22,250 $22,250 100.0
ARCH SCULPTOR (GB) 4 4.0% 1 90 4 $45,955 $11,489 25.0
ARGENT (AUS) 4 12.0% 1 32 1 $20,770 $20,770 100.0
BELLYPHA (IRE) 4 9.0% 1 45 1 $34,875 $34,875 100.0
CHARMANDE (USA) 4 10.0% 2 42 2 $74,785 $37,392 100.0
CLEAR CHOICE (USA) 4 17.0% 1 23 2 $23,285 $11,642 50.0
GENGHIZ (USA) 4 7.0% 1 54 2 $38,250 $19,125 50.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IMPOSING (AUS) 1 10.0% 1 10 1 $111,550 $111,550 100.0
GROSVENOR (NZ) 0 0.0% 0 1 1 $0 $0 0.0
SEA ROAD (AUS) 0 0.0% 0 1 1 $0 $0 0.0
CHARMANDE (USA) 0 0.0% 0 2 1 $2,000 $2,000 0.0
SACKFORD (USA) 0 0.0% 0 2 1 $0 $0 0.0
TATTENHAM (AUS) 0 0.0% 0 1 1 $0 $0 0.0
AIR DE FRANCE (USA) 0 0.0% 0 1 1 $0 $0 0.0

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au