EKREM CILEK
-
Turkey
EKREM CILEK's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SELIM IPEK | 4 | 17.4% | 3 | 30.4% | 23 | $62,973 | 0 | 0 | 0 | 0 | $0.89 |
MAHMUT BAG | 2 | 16.7% | 4 | 50.0% | 12 | $30,266 | 0 | 0 | 0 | 0 | $2.06 |
HALIT GOKCE | 1 | 16.7% | 0 | 16.7% | 6 | $13,538 | 0 | 0 | 0 | 0 | $0.61 |
MERTCAN CELIK | 1 | 25.0% | 1 | 50.0% | 4 | $13,643 | 0 | 0 | 0 | 0 | $1.45 |
YUNUS EMRE YUKSEL | 1 | 33.3% | 0 | 33.3% | 3 | $10,662 | 0 | 0 | 0 | 0 | $4.30 |
MUHAMMED MIR BILGIN | 1 | 50.0% | 1 | 100.0% | 2 | $13,052 | 0 | 0 | 0 | 0 | $7.32 |
MAHMUT TURAN | 1 | 50.0% | 0 | 50.0% | 2 | $8,513 | 0 | 0 | 0 | 0 | $6.98 |
HALIL KAPLAN | 0 | 0.0% | 2 | 40.0% | 5 | $7,448 | 0 | 0 | 0 | 0 | - |
CEM ALTUN | 0 | 0.0% | 1 | 25.0% | 4 | $5,973 | 0 | 0 | 0 | 0 | - |
ILKER SOYAD | 0 | 0.0% | 0 | 0.0% | 4 | $722 | 0 | 0 | 0 | 0 | - |
MAHSUN DEMIRBAS | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
ERHAN AKKAYA | 0 | 0.0% | 1 | 33.3% | 3 | $4,854 | 0 | 0 | 0 | 0 | - |
OKAN GOKCE | 0 | 0.0% | 2 | 66.7% | 3 | $3,168 | 0 | 0 | 0 | 0 | - |
ISMAIL DINAR | 0 | 0.0% | 0 | 0.0% | 3 | $807 | 0 | 0 | 0 | 0 | - |
IBRAHIM SEFA SOGUT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SELIM IPEK | 4 | 16.7% | 3 | 29.2% | 24 | $62,973 | 0 | 0 | 0 | 0 | $0.85 |
MAHMUT BAG | 2 | 16.7% | 4 | 50.0% | 12 | $30,266 | 0 | 0 | 0 | 0 | $2.06 |
ILKER SOYAD | 2 | 28.6% | 0 | 28.6% | 7 | $15,469 | 0 | 0 | 0 | 0 | $0.79 |
MERTCAN CELIK | 2 | 33.3% | 1 | 50.0% | 6 | $23,344 | 0 | 0 | 0 | 0 | $2.01 |
HALIT GOKCE | 1 | 16.7% | 0 | 16.7% | 6 | $13,538 | 0 | 0 | 0 | 0 | $0.61 |
SINAN CETIN | 1 | 16.7% | 1 | 33.3% | 6 | $10,756 | 0 | 0 | 0 | 0 | $1.10 |
YUNUS EMRE YUKSEL | 1 | 25.0% | 0 | 25.0% | 4 | $10,662 | 0 | 0 | 0 | 0 | $3.22 |
MUHAMMED MIR BILGIN | 1 | 50.0% | 1 | 100.0% | 2 | $13,052 | 0 | 0 | 0 | 0 | $7.32 |
FIRAT ARSLAN | 1 | 50.0% | 0 | 50.0% | 2 | $6,780 | 0 | 0 | 0 | 0 | $1.45 |
ALI YILDIZ | 1 | 50.0% | 0 | 50.0% | 2 | $10,391 | 0 | 0 | 0 | 0 | $2.50 |
MAHMUT TURAN | 1 | 50.0% | 0 | 50.0% | 2 | $8,513 | 0 | 0 | 0 | 0 | $6.98 |
CEM ALTUN | 0 | 0.0% | 2 | 33.3% | 6 | $7,675 | 0 | 0 | 0 | 0 | - |
OKAN GOKCE | 0 | 0.0% | 2 | 33.3% | 6 | $4,019 | 0 | 0 | 0 | 0 | - |
HALIL KAPLAN | 0 | 0.0% | 2 | 33.3% | 6 | $7,448 | 0 | 0 | 0 | 0 | - |
HALIL ALTIN | 0 | 0.0% | 1 | 20.0% | 5 | $2,288 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 8.3% | 4 | 19.4% | 36 | $56,396 | 0 | 0 | 0 | 0 | $0.93 |
2023/24 | 8 | 14.5% | 12 | 36.4% | 55 | $126,595 | 0 | 0 | 0 | 0 | $1.14 |
2022/23 | 5 | 13.2% | 6 | 28.9% | 38 | $59,595 | 0 | 0 | 0 | 0 | $0.52 |
2021/22 | 1 | 8.3% | 0 | 8.3% | 12 | $8,692 | 0 | 0 | 0 | 0 | $0.55 |
2019/20 | 0 | 0.0% | 1 | 100.0% | 1 | $3,309 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
Overall | 17 | 11.5% | 23 | 15.5% | 148 | $254,587 | 0 | 0 | 0 | 0 | $0.80 |