HAJIME TOZAWA
-
Japan
HAJIME TOZAWA's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 9 | 04 Mar 2006 | JACY | GRING GRING | $134.6 | 3 ALLOW | 1800m | $228,030 | HIDEKI UTO | 1:49.5 |
17 of 18 | 31 May 2003 | JACY | BEPPIN AGASSI | $57.6 | 3F ALLOW | 1200m | $258,530 | MINORU YOSHIDA | 1:09.2 |
5 of 18 | 11 May 2003 | TOY | BEPPIN AGASSI | $142.7 | 3 ALLOW | 1400m | $258,400 | MINORU YOSHIDA | 1:22.8 |
9 of 16 | 30 Mar 2003 | JHAN | BEPPIN AGASSI | $232.1 | 3 ALLOW | 1200m | $274,130 | MINORU YOSHIDA | 1:10.1 |
13 of 16 | 01 Feb 2003 | JAKY | BEPPIN AGASSI | $390.1 | 3 ALLOW | 1600m | $276,370 | MINORU YOSHIDA | 1:34.4 |
3 of 17 | 18 May 2002 | TOY | NORST BIRD | $21.8 | 3F ALLOW | 1800m | $281,780 | Y YOSHIDA | 1:49.2 |
6 of 11 | 28 Apr 2002 | JAKY | NORST BIRD | $100.7 | 3 ALLOW | 1600m | $278,010 | MINORU YOSHIDA | 1:33.4 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MINORU YOSHIDA | 0 | 0.0% | 0 | 0.0% | 5 | $13,170 | 0 | 0 | 0 | 0 | - |
HIDEKI UTO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Y YOSHIDA | 0 | 0.0% | 1 | 100.0% | 1 | $36,826 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MINORU YOSHIDA | 0 | 0.0% | 0 | 0.0% | 5 | $13,170 | 0 | 0 | 0 | 0 | - |
Y YOSHIDA | 0 | 0.0% | 1 | 100.0% | 1 | $36,826 | 0 | 0 | 0 | 0 | - |
HIDEKI UTO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2005/06 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2002/03 | 0 | 0.0% | 0 | 0.0% | 4 | $13,170 | 0 | 0 | 0 | 0 | - |
2001/02 | 0 | 0.0% | 1 | 50.0% | 2 | $36,826 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 14.3% | 7 | $49,996 | 0 | 0 | 0 | 0 | - |