Warragul Races | Race Fields
Tuesday, 19th November 2024
Print
Race Fields Warragul - 19 Nov 2024 |
|
1
MC GRAFIX & SIGNS AUD $2,535
400m
Type:Maiden
18:45
1 | MISS PICKLUM | GARY ADAMS | |||
2 | 2 | LEVIATHAN | STAVROS ARVANITIS | ||
3 | COLLINDA LOU | SAMUEL TYLER | |||
4 | MY BLUE ROSE | DAWN JOHNSTON | |||
5 | 46272 | ARKA CHIEF | BRYAN SYKES | ||
6 | TOLD YOU SO | GRAEME JOSE | |||
7 | 2 | BETTY'S GARDEN | TONY TUFO | ||
8 | 22 | MY ATHENA | GRAEME JOSE | ||
9 | 6 | MISS BRONX | ROSALIE KERR | ||
10 | 4 | HANNA'S AVATAR | KATHARINE GORMAN |
2
PAUA OF BUDDY AT STUD AUD $2,535
460m
Type:Maiden
19:05
1 | STAR STATUS | LYN SMITH | |||
2 | LAMIA NONNA MIM | LORENZO CARBONE | |||
3 | 5 | GOLDEN HAZE | JOYCE CONDON | ||
4 | THIS BLACK DUCK | LORENZO CARBONE | |||
5 | 6462 | BLUE KHAKI | DAVID MCKENZIE | ||
6 | 4 | SANTORINI BREEZE | ROBIN MOORE | ||
7 | OMAN'S TREASURE | CRAIG TREASURE | |||
8 | CHEESY EASY | JASON PORTELLI | |||
9 | 6 | MAKE ME KING | BARRY HARPER | ||
10 | 52324 | LITTLE CHATTER | GRAEME JOSE |
3
SPORTSBET HT1 (1-4 WINS) AUD $2,925
400m
Type:Restricted Win Heat
19:29
1 | 111 | ENZOLA | JUSTIN BOWMAN | ||
2 | 17221 | SHORT STRAW TREV | DONALD RHODES | ||
3 | 63561 | OUT OF CHARGE | JOSEPH ABELA | ||
4 | 53453 | RYDER'S MAGIC | LORRAINE LANGLEY | ||
5 | 51567 | GALLOPING RED | ROBERT CONWAY | ||
6 | 73223 | WISE ABALONE | PAUL GALEA | ||
7 | 66731 | RUN KITTY RUN | JOYCE CONDON | ||
8 | 71528 | PARIS CALLING | WILLIAM MAJOOR | ||
9 | 84531 | JASON ROSE | BONNIE CHIGNELL | ||
10 | 45554 | WARRIOR JACK | COREY FULFORD |
4
SPORTSBET HT2 (1-4 WINS) AUD $2,925
400m
Type:Restricted Win Heat
19:49
1 | 38324 | SPICY MINX | BELINDA CONNOLLY | ||
2 | 76162 | SHAUN LEE ROSE | JEFFREY CHIGNELL | ||
3 | 331x3 | SON OF DUKE | P Barry | ||
4 | 53372 | ELENA'S JEBRYNAH | BRYAN SYKES | ||
5 | 21134 | CORINTHIAN | KATHARINE GORMAN | ||
6 | 36376 | I'M A TREASURE | CRAIG TREASURE | ||
7 | 88227 | HIGH FINANCE | COREY FULFORD | ||
8 | 25327 | CHALUPA BATMAN | NATALIE PRESUTTO | ||
9 | 84531 | JASON ROSE | BONNIE CHIGNELL | ||
10 | 45554 | WARRIOR JACK | COREY FULFORD |
5
SHIMA SHINE AT STUD AUD $3,360
400m
Type:Mixed 4/5
20:13
1 | 65133 | SPRING WATCH | MICHAEL GIBBONS | ||
2 | 62315 | NO DOORS | RONALD WINTER | ||
3 | 16326 | THORKILDSEN | LUKE SMITH | ||
4 | 16263 | BRING YOUR BEST | LISA DAVIS | ||
5 | 23223 | HIERARCHY | CHRISTIAN WILK | ||
6 | 15171 | FROG MARCH | SUSAN DALTON | ||
7 | 18363 | GALLOPING JESSIE | ROBERT CONWAY | ||
8 | 72738 | RIBERO | ELAINE JOHANNSEN | ||
9 | 31755 | WANDANA LAD | GARRY JOHNSON | ||
10 | 6378x | VALENCIA LOLA | JENNIFER GIESCHEN |
6
RSN GREY AREAS - WEDNESDAY & FRIDAY AUD $3,360
460m
Type:Mixed 4/5
20:33
1 | 34514 | EL CRIMP ADORE | DAWN JOHNSTON | ||
2 | 44536 | JUNIOR'S MATE | DAWN JOHNSTON | ||
3 | 24137 | MADALIA ZOOM | PETER MCKENZIE | ||
4 | 58421 | BAGGIO | ROSALIE KERR | ||
5 | 55155 | SON OF CINDY | COLIN DALTON | ||
6 | 66667 | ASTRONOMICA | GARRY JOHNSON | ||
7 | 32136 | INVICTUS HARRY | JOYCE CONDON | ||
8 | 25344 | HE SHINES | DAVID KERR | ||
9 | 31665 | URANA MUFFIN | SIMON MALLIA | ||
10 | 64215 | SUPERFLY GIRL | VICTOR GAY |
7
SENNACHIE AT STUD AUD $2,925
460m
Type:Mixed 6/7
20:57
1 | 71 | SMOKIN' BILLY | IAN BROWN | ||
2 | 1 | STRIKE A MATCH | ROBIN MOORE | ||
3 | 367x1 | WEEONA BORIS | STEPHEN WHYTE | ||
4 | 34335 | GOOD VIBES ONLY | DAVIDE FASOLI | ||
5 | 13132 | REAPER | JASON THOMPSON | ||
6 | 24323 | BRAEMAR SHEILA | YVONNE CASSIDY | ||
7 | 52721 | BIG DUKE | DANNY CORTESE | ||
8 | 42532 | JAIRON BALE | LUI FORTE | ||
9 | 53551 | LOUD LOUIE | GAVIN KEARNS | ||
10 | 16625 | BANORA POINT | GARRY JOHNSON |
8
DREAMCHASERS - TICKETS ON SALE NOW AUD $2,925
460m
Type:Grade 5
21:17
1 | 57856 | MY MARGOT | JOHN BROWN | ||
2 | 32124 | MISTY AMY | RONALD WOOD | ||
3 | 47546 | BANKRUPT | IAN DANN | ||
4 | 27821 | ONCE MORE | GRAHAM BROWN | ||
5 | 88832 | ROMP TIN | COREY FULFORD | ||
6 | 13346 | PLAYBACK | PHILLIP POLLUTRO | ||
7 | 11444 | EAGLES FLY ALONE | BRETT MACKIE | ||
8 | 74633 | RUMOUR CONFIRMED | GEOFFREY HOWELL | ||
9 | 75137 | VALVE BOUNCE | CHRIS JOHANNSEN | ||
10 | 76224 | MISS DAICOS | DARRELL SAUNDERS |
9
SPORTSBET HT3 (1-4 WINS) AUD $2,925
400m
Type:Restricted Win Heat
21:41
1 | 22112 | PRETTY PIPA | KELVIN ILES | ||
2 | 5x156 | UNLEASH ZAC | ANDREW WOOD | ||
3 | 23462 | FIRST MATE | WILLIAM MAJOOR | ||
4 | 21x41 | POT OF GOLD | LYN SMITH | ||
5 | 24253 | URANA RHINO | SIMON MALLIA | ||
6 | 12664 | STAR COMMAND | NATALIE PRESUTTO | ||
7 | 15156 | ATHENIAN GODDESS | VICTOR GAY | ||
8 | 21611 | TILLY GIRL | B STOCKDALE | ||
9 | 84531 | JASON ROSE | BONNIE CHIGNELL | ||
10 | 45554 | WARRIOR JACK | COREY FULFORD |
10
SPORTSBET HT4 (1-4 WINS) AUD $2,925
400m
Type:Restricted Win Heat
22:05
1 | 23356 | HEYFIELD HONEY | DONALD RHODES | ||
2 | 81117 | BLACK TYCOON | NICOLE LUND | ||
3 | 34317 | WARRIOR ETHAN | LINDSAY FULFORD | ||
4 | 85631 | NO CHARGE | JOSEPH ABELA | ||
5 | 52314 | URANA PANDA | SIMON MALLIA | ||
6 | 25626 | COLLINDA EXPRESS | STEPHANIE TYLER | ||
7 | 21111 | OUR BOY SHANNON | KAREN PITT | ||
8 | 4f164 | UNINVITING | GARRY JOHNSON | ||
9 | 84531 | JASON ROSE | BONNIE CHIGNELL | ||
10 | 45554 | WARRIOR JACK | COREY FULFORD |
11
dreamchasersfestival.com.au AUD $2,925
400m
Type:Grade 5
22:25
1 | 23551 | COOL NATURE | MICHAEL GIBBONS | ||
2 | 41857 | HERE COMES BLUE | DES DOUCH | ||
3 | 71314 | TOOTSIE | WILLIAM DAWES | ||
4 | 43337 | DREAM ON ALLAN | AREND GRINGHUIS | ||
5 | 11536 | BEAR HAND | DONNA DEAN | ||
6 | 21234 | SWEET COIN BABE | TONY TUFO | ||
7 | 74214 | WINCKIE BALE | TRACEY EMPSON | ||
8 | 17736 | DAZZLER | ROBERT CUNNINGHAM | ||
9 | 44367 | GALLOPING SUZIE | IAN DANN | ||
10 | 44127 | SKY HIGH DREAMS | AREND GRINGHUIS |
12
VIATEK AUD $2,925
400m
Type:Grade 5
22:45
1 | 76141 | PLAY LAB | JOHN JARKIS | ||
2 | 47334 | SPICY PIPER | BELINDA CONNOLLY | ||
3 | 57441 | VALENCIA TILLY | JENNIFER GIESCHEN | ||
4 | 66437 | FIRE FEATHER | DEREK CLAY | ||
5 | 28146 | COMPUTER MODEL | BRIAN ALFORD | ||
6 | 75285 | FIERY DUEL | ANITA GIBBONS | ||
7 | 73661 | SHANK'S PONY | GEOFFREY HOWELL | ||
8 | 35755 | OUR MABEL | JENNIFER GIESCHEN | ||
9 | 18626 | BUDDY BLUE | BETHANY GARRICK | ||
10 | 77327 | ASTUTE QUEEN | SEAN LITHGOW |